145 | 918 |
Bruins | 2 |
Maple Leafs | 3 |
OT |
145 | 919 |
Sabres | 4 |
Ducks | 2 |
145 | 920 |
Canadiens | 1 |
Hurricanes | 2 |
145 | 921 |
Lightning | 4 |
Oilers | 2 |
145 | 922 |
Flyers | 5 |
Penguins | 4 |
145 | 923 |
Capitals | 3 |
Flames | 4 |
SO |
145 | 924 |
Blue Jackets | 4 |
Stars | 2 |
145 | 925 |
Islanders | 1 |
Rangers | 3 |
145 | 926 |
Blues | 3 |
Kraken | 4 |
145 | 927 |
Predators | 3 |
Panthers | 6 |
145 | 928 |
Wild | 2 |
Red Wings | 5 |
145 | 929 |
Coyotes | 1 |
Blackhawks | 2 |
146 | 930 |
Senators | |
Jets | |
146 | 931 |
Avalanche | |
Devils | |
146 | 932 |
Kings | |
Canucks | |
145 | 918 |
Bruins | 4 |
Marlies | 6 |
145 | 919 |
Americans | 5 |
Gulls | 6 |
145 | 920 |
Rocket | 3 |
Wolves | 1 |
145 | 921 |
Crunch | 5 |
Condors | 6 |
OT |
145 | 922 |
Phantoms | 2 |
Penguins | 4 |
145 | 923 |
Bears | 4 |
Wranglers | 1 |
145 | 924 |
Monsters | 2 |
Stars | 4 |
145 | 925 |
Islanders | 9 |
Pack | 5 |
145 | 926 |
Thunderbirds | 1 |
Firebirds | 8 |
145 | 927 |
Admirals | 5 |
Checkers | 4 |
145 | 928 |
Wild | 3 |
Griffins | 4 |
OT |
145 | 929 |
Roadrunners | 6 |
Hogs | 5 |
SO |
146 | 930 |
Senators | |
Moose | |
146 | 931 |
Eagles | |
Comets | |
146 | 932 |
Reign | |
Canucks | |