• DNHL

« back

next »

  • 120 824
    Avalanche3
    Blues2
  • 122 836
    Avalanche0
    Flyers0
  • 124 855
    Canucks0
    Avalanche0
  • 126 868
    Flames0
    Avalanche0
  • 127 874
    Oilers0
    Avalanche0
  • 120 824
    Eagles6
    Thunderbirds4
  • 122 836
    Eagles0
    Phantoms0
  • 124 855
    Canucks0
    Eagles0
  • 126 868
    Wranglers0
    Eagles0
  • 127 874
    Condors0
    Eagles0

: 2023-2024 Regular Season



-
Emil Bemstrom 52 28 49 77 7 25 4 1 0 1 196 14.3
Victor Olofsson 52 33 34 67 -5 10 7 2 5 3 222 14.9
Marian Studenic 53 34 27 61 3 33 9 0 4 2 185 18.4
Samuel Fagemo 48 25 27 52 -11 64 5 1 1 0 155 16.1
Fabian Lysell 53 26 25 51 -11 34 3 0 3 0 144 18.1
Olen Zellweger 25 9 31 40 -5 4 5 0 2 0 95 9.5
Ryan Winterton 53 11 26 37 -1 16 0 0 2 1 93 11.8
Cooper Marody 53 11 24 35 -1 34 0 0 3 0 94 11.7
Gabriel Fortier 45 12 18 30 6 37 3 0 3 0 63 19.0
Santeri Hatakka 48 5 22 27 -1 34 2 0 0 0 60 8.3
Amadeus Lombardi 41 13 11 24 -5 8 0 1 1 1 59 22.0
Ethan Bear 45 6 16 22 0 31 2 0 0 1 65 9.2
Jack Rathbone 53 2 19 21 3 40 0 0 1 0 45 4.4
Ethen Frank 38 10 10 20 -7 2 3 0 2 0 53 18.9
Robbie Russo 48 3 13 16 -9 34 3 0 0 0 46 6.5
Topi Niemela 53 3 11 14 -13 42 0 0 0 0 38 7.9
William Lockwood 38 4 8 12 -6 14 0 0 0 0 45 8.9
Emil Heineman 16 0 6 6 -3 8 0 0 0 0 24 0.0
Sean Farrell 29 4 2 6 -3 7 0 0 0 0 36 11.1
Akito Hirose 35 0 4 4 -2 9 0 0 0 0 15 0.0
Max Crozier * 20 0 2 2 0 6 0 0 0 0 6 0.0
Riley Sutter 36 0 1 1 -1 6 0 0 0 0 3 0.0
Joseph Cecconi 11 0 1 1 1 4 0 0 0 0 2 0.0
Victor Mete 9 0 0 0 0 0 0 0 0 0 0 0
954 239 387 626 -64 502 46 5 27 9 1,744 13.7

-
Emil Bemstrom 52 0 35 59 122 37 17 645 1231 52.4
Victor Olofsson 52 1 35 72 120 57 31 50 101 49.5
Marian Studenic 53 3 28 60 126 51 20 31 67 46.3
Samuel Fagemo 48 0 11 53 111 53 15 20 36 55.6
Fabian Lysell 53 0 25 46 83 42 19 12 44 27.3
Olen Zellweger 25 0 21 35 36 29 22 0 0 0
Ryan Winterton 53 0 25 29 51 16 21 308 638 48.3
Cooper Marody 53 0 27 32 59 21 17 191 411 46.5
Gabriel Fortier 45 0 17 16 44 9 10 19 31 61.3
Santeri Hatakka 48 0 65 23 28 6 34 0 0 0
Amadeus Lombardi 41 0 17 10 26 11 10 184 363 50.7
Ethan Bear 45 0 49 18 24 12 32 0 0 0
Jack Rathbone 53 0 58 20 16 13 30 0 0 0
Ethen Frank 38 0 6 25 34 16 7 15 28 53.6
Robbie Russo 48 0 53 15 15 6 25 0 0 0
Topi Niemela 53 0 38 13 16 5 26 0 0 0
William Lockwood 38 0 8 5 25 7 6 13 28 46.4
Emil Heineman 16 0 7 6 21 6 4 2 7 28.6
Sean Farrell 29 0 2 10 14 3 4 22 55 40.0
Akito Hirose 35 0 27 6 10 2 12 1 1 100.0
Max Crozier * 20 0 17 4 9 7 8 0 0 0
Riley Sutter 36 0 4 2 3 1 1 14 26 53.8
Joseph Cecconi 11 0 3 2 0 0 2 0 0 0
Victor Mete 9 0 0 0 0 0 0 0 0 0
954 4 578 561 993 410 373 1,527 3,067 49.8

-
Emil Bemstrom 52 814:20 15:39 109:19 02:06 129:43 02:29 1053:22 20:15 02:49
Victor Olofsson 52 844:27 16:14 88:11 01:41 110:33 02:07 1043:11 20:03 01:38
Marian Studenic 53 833:37 15:43 39:56 00:45 41:10 00:46 914:43 17:15 00:52
Samuel Fagemo 48 726:17 15:07 42:29 00:53 83:20 01:44 852:06 17:45 00:41
Fabian Lysell 53 806:11 15:12 08:02 00:09 97:19 01:50 911:32 17:11 00:28
Olen Zellweger 25 507:51 20:18 56:39 02:15 58:34 02:20 623:04 24:55 00:18
Ryan Winterton 53 800:24 15:06 00:00 00:00 25:44 00:29 826:08 15:35 00:13
Cooper Marody 53 823:19 15:32 45:52 00:51 105:05 01:58 974:16 18:22 00:14
Gabriel Fortier 45 635:51 14:07 29:12 00:38 24:02 00:32 689:05 15:18 00:07
Santeri Hatakka 48 893:02 18:36 84:41 01:45 92:37 01:55 1070:20 22:17 00:10
Amadeus Lombardi 41 473:27 11:32 17:59 00:26 02:43 00:03 494:09 12:03 00:04
Ethan Bear 45 745:11 16:33 83:20 01:51 107:28 02:23 935:59 20:47 00:08
Jack Rathbone 53 899:06 16:57 79:49 01:30 102:04 01:55 1080:59 20:23 00:07
Ethen Frank 38 401:29 10:33 17:58 00:28 48:10 01:16 467:37 12:18 00:04
Robbie Russo 48 746:22 15:32 59:22 01:14 54:03 01:07 859:47 17:54 00:04
Topi Niemela 53 839:24 15:50 33:07 00:37 44:14 00:50 916:45 17:17 00:04
William Lockwood 38 461:43 12:09 01:50 00:02 33:40 00:53 497:13 13:05 00:02
Emil Heineman 16 221:46 13:51 05:09 00:19 03:10 00:11 230:05 14:22 00:01
Sean Farrell 29 241:33 08:19 00:00 00:00 00:00 00:00 241:33 08:19 00:01
Akito Hirose 35 488:03 13:56 13:35 00:23 13:08 00:22 514:46 14:42 00:02
Max Crozier * 20 312:50 15:38 01:53 00:05 00:41 00:02 315:24 15:46 00:01
Riley Sutter 36 112:52 03:08 00:20 00:00 00:20 00:00 113:32 03:09 00:00
Joseph Cecconi 11 71:59 06:32 00:38 00:03 00:50 00:04 73:27 06:40 00:00
Victor Mete 9 04:39 00:31 00:00 00:00 00:00 00:00 04:39 00:31 00:00
954 13705:43 14:21 819:21 00:51 1178:38 01:14 15703:42 16:27 01:41

-
Emil Bemstrom 52 101 113 25 5 1 0 0 5 4 2
Victor Olofsson 52 100 66 10 10 0 1 1 3 6 1
Marian Studenic 53 95 90 33 5 0 0 1 8 4 0
Samuel Fagemo 48 84 62 64 30 3 2 1 2 1 3
Fabian Lysell 53 92 62 34 10 0 0 2 2 2 3
Olen Zellweger 25 26 53 4 0 0 0 0 1 0 3
Ryan Winterton 53 90 101 16 0 0 0 0 0 0 3
Cooper Marody 53 100 88 34 10 0 0 2 2 1 1
Gabriel Fortier 45 61 61 37 15 0 2 1 0 2 1
Santeri Hatakka 48 69 65 34 20 1 0 3 0 0 0
Amadeus Lombardi 41 41 45 8 0 0 0 0 2 1 2
Ethan Bear 45 52 56 31 15 1 1 1 0 1 0
Jack Rathbone 53 45 78 40 20 1 2 1 0 0 1
Ethen Frank 38 51 39 2 0 0 0 0 0 1 3
Robbie Russo 48 45 62 34 10 0 0 2 0 0 0
Topi Niemela 53 38 78 42 10 0 1 1 0 0 0
William Lockwood 38 71 28 14 0 0 0 0 1 0 0
Emil Heineman 16 26 16 8 0 0 0 0 0 0 0
Sean Farrell 29 16 20 7 5 0 0 1 1 0 0
Akito Hirose 35 15 36 9 5 0 1 0 0 0 0
Max Crozier * 20 20 13 6 0 0 0 0 0 0 1
Riley Sutter 36 12 4 6 0 0 0 0 0 0 0
Joseph Cecconi 11 6 4 4 0 0 0 0 0 0 0
Victor Mete 9 0 0 0 0 0 0 0 0 0 0
954 1,256 1,240 502 170 7 10 17 27 23 27

-
: : :
Emil Bemstrom 52 23 28 51 155 4 19 23 34 1 2 3 7
Victor Olofsson 52 24 24 48 178 7 9 16 38 2 1 3 6
Marian Studenic 53 25 23 48 171 9 4 13 12 0 0 0 2
Samuel Fagemo 48 19 24 43 134 5 3 8 18 1 0 1 3
Fabian Lysell 53 23 21 44 130 3 4 7 14 0 0 0 0
Olen Zellweger 25 4 20 24 66 5 9 14 23 0 2 2 6
Ryan Winterton 53 11 24 35 92 0 2 2 1 0 0 0 0
Cooper Marody 53 11 20 31 88 0 3 3 3 0 1 1 3
Gabriel Fortier 45 9 16 25 58 3 1 4 4 0 1 1 1
Santeri Hatakka 48 3 17 20 53 2 5 7 4 0 0 0 3
Amadeus Lombardi 41 12 11 23 58 0 0 0 0 1 0 1 1
Ethan Bear 45 4 8 12 55 2 8 10 9 0 0 0 1
Jack Rathbone 53 2 17 19 39 0 2 2 6 0 0 0 0
Ethen Frank 38 7 5 12 48 3 5 8 5 0 0 0 0
Robbie Russo 48 0 13 13 42 3 0 3 4 0 0 0 0
Topi Niemela 53 3 10 13 37 0 1 1 1 0 0 0 0
William Lockwood 38 4 7 11 40 0 1 1 5 0 0 0 0
Emil Heineman 16 0 6 6 24 0 0 0 0 0 0 0 0
Sean Farrell 29 4 2 6 36 0 0 0 0 0 0 0 0
Akito Hirose 35 0 4 4 15 0 0 0 0 0 0 0 0
Max Crozier * 20 0 2 2 6 0 0 0 0 0 0 0 0
Riley Sutter 36 0 1 1 3 0 0 0 0 0 0 0 0
Joseph Cecconi 11 0 1 1 2 0 0 0 0 0 0 0 0
Victor Mete 9 0 0 0 0 0 0 0 0 0 0 0 0
954 188 304 492 1530 46 76 122 181 5 7 12 33

-
Devon Levi 36 31 18 15 0 1073 143 4.32 0.867 0 0 3 0 1988:35 0 1 1
Zachary Sawchenko 23 22 9 10 0 605 98 5.11 0.838 0 1 0 0 1151:00 0 0 0
Dylan Ferguson 2 0 0 1 0 25 8 11.43 0.680 0 0 0 2 42:31 0 0 0
61 53 27 26 0 1,703 249 4.70 0.854 0 1 3 2 3182:06 0 1 1

-

Emil Bemstrom 52 0 0 0.0
Victor Olofsson 52 0 0 0.0
Marian Studenic 53 0 0 0.0
Samuel Fagemo 48 0 0 0.0
Fabian Lysell 53 0 0 0.0
Olen Zellweger 25 0 0 0.0
Ryan Winterton 53 0 0 0.0
Cooper Marody 53 0 0 0.0
Gabriel Fortier 45 0 0 0.0
Santeri Hatakka 48 0 0 0.0
Amadeus Lombardi 41 0 0 0.0
Ethan Bear 45 0 0 0.0
Jack Rathbone 53 0 0 0.0
Ethen Frank 38 0 0 0.0
Robbie Russo 48 0 0 0.0
Topi Niemela 53 0 0 0.0
William Lockwood 38 0 0 0.0
Emil Heineman 16 0 0 0.0
Sean Farrell 29 0 0 0.0
Akito Hirose 35 0 0 0.0
Max Crozier * 20 0 0 0.0
Riley Sutter 36 0 0 0.0
Joseph Cecconi 11 0 0 0.0
Victor Mete 9 0 0 0.0
954 0 0 0.0
 
Devon Levi 36 0 0 0
Zachary Sawchenko 23 0 0 0
Dylan Ferguson 2 0 0 0
61 0 0 0