|
|
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 50 | 84 | 71 | 64 | 68 | 55 | 59 | 50 | 51 | 51 | 60 | 56 | 78 | 68 | 50 | 60 | 62 |
-
-
2023-24 | Eagles | 51 | 11 | 29 | 40 | -8 | 55 | 3 | 0 | 2 | 1 | 104 | 10.6 |
2024-25 | Eagles | 16 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
67 | 11 | 30 | 41 | -5 | 57 | 3 | 0 | 2 | 1 | 107 | 10.3 |
2023-24 | Eagles | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
-
-
2023-24 | Eagles | 51 | 0 | 52 | 42 | 59 | 34 | 40 | 0 | 0 | 0 |
2024-25 | Eagles | 16 | 0 | 9 | 3 | 5 | 2 | 6 | 1 | 1 | 100.0 |
67 | 0 | 61 | 45 | 64 | 36 | 46 | 1 | 1 | 100.0 |
2023-24 | Eagles | 5 | 0 | 3 | 4 | 2 | 2 | 5 | 0 | 0 | 0 |
-
2023-24 | Eagles | 5 | 108:34 | 21:42 | 14:07 | 02:49 | 09:32 | 01:54 | 132:13 | 26:26 | 11:44 |
5 | 108:34 | 21:42 | 14:07 | 02:49 | 09:32 | 01:54 | 132:13 | 26:26 | 02:20 |
-
-
2023-24 | Eagles | 51 | 48 | 72 | 55 | 35 | 1 | 4 | 2 | 0 | 1 | 1 |
2024-25 | Eagles | 16 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | 55 | 85 | 57 | 35 | 1 | 4 | 2 | 0 | 1 | 0 |
2023-24 | Eagles | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Eagles | 51 | 8 | 15 | 23 | 80 | 3 | 12 | 15 | 22 | 0 | 2 | 2 | 2 |
2024-25 | Eagles | 16 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | 8 | 16 | 24 | 83 | 3 | 12 | 15 | 22 | 0 | 2 | 2 | 2 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Eagles | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$787,500 | RFA | - | - | - | - | - | - | - | - |
1 |