Game 97 Preview: Tampa Bay at Carolina
2024-25 Regular Season
2024-25 Playoffs
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 20 | Tampa Bay Lightning | 4 | Carolina Hurricanes | 3 | True | Boxscore | ||
| 9 | 29 | Carolina Hurricanes | 3 | Tampa Bay Lightning | 2 | True | Boxscore | ||
| 159 | 1029 | Tampa Bay Lightning | 6 | Carolina Hurricanes | 4 | - | Boxscore | ||
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 85 | Tampa Bay Lightning | 2 | Carolina Hurricanes | 4 | - | Boxscore | ||
| 16 | 87 | Tampa Bay Lightning | 7 | Carolina Hurricanes | 3 | - | Boxscore | ||
| 17 | 89 | Carolina Hurricanes | 9 | Tampa Bay Lightning | 3 | - | Boxscore | ||
| 18 | 91 | Carolina Hurricanes | 4 | Tampa Bay Lightning | 2 | - | Boxscore | ||
| 19 | 93 | Tampa Bay Lightning | 5 | Carolina Hurricanes | 4 | - | Boxscore | ||
| 20 | 95 | Carolina Hurricanes | 3 | Tampa Bay Lightning | 1 | - | Boxscore | ||
| 21 | 97 | Tampa Bay Lightning | - | Carolina Hurricanes | - | - | - | ||
![]() |
WINS VERSUS Hurricanes : 1
: 3-7-0 (L1)
: 5-4-0
: 10-9-0
: 3-7-0 (L1)
: 5-4-0
: 10-9-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Brayden Point | 100 | 19 | 11 | 13 | 24 | 5 | 2 |
| Steven Stamkos | 100 | 19 | 6 | 11 | 17 | -6 | 8 |
| Nikita Kucherov | 100 | 19 | 6 | 11 | 17 | -3 | 2 |
| Alexis Lafreniere | 100 | 19 | 12 | 4 | 16 | 0 | 4 |
| Evan Bouchard | 100 | 19 | 2 | 11 | 13 | -1 | 8 |
| Victor Hedman | 100 | 19 | 1 | 10 | 11 | -7 | 35 |
| Nick Bjugstad | 100 | 19 | 5 | 5 | 10 | 1 | 10 |
| Sean Couturier | 100 | 19 | 3 | 7 | 10 | 0 | 7 |
| Adam Henrique | 100 | 19 | 5 | 4 | 9 | 1 | 14 |
| Elias Lindholm | 100 | 19 | 2 | 7 | 9 | -3 | 21 |
| Anthony Cirelli | 100 | 19 | 4 | 3 | 7 | 1 | 14 |
| Artem Zub | 100 | 19 | 1 | 6 | 7 | 0 | 12 |
| Michael Anderson | 100 | 19 | 1 | 5 | 6 | 6 | 0 |
| Timothy Liljegren | 100 | 17 | 0 | 4 | 4 | 0 | 0 |
| Dmitry Kulikov | 100 | 19 | 0 | 4 | 4 | 0 | 20 |
| Cole Sillinger | 100 | 19 | 2 | 0 | 2 | -1 | 6 |
| Calle Jarnkrok | 100 | 19 | 1 | 0 | 1 | -1 | 2 |
| Luke Glendening | 100 | 10 | 0 | 1 | 1 | -2 | 0 |
| Nick Perbix | 100 | 11 | 0 | 1 | 1 | -2 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Connor Ingram | 100 | 18 | 10 | 8 | 0 | 3.30 | 0.902 | 0 |
| Filip Gustavsson | 100 | 2 | 0 | 1 | 0 | 4.88 | 0.873 | 0 |
| Samuel Ersson | 100 | 1 | 0 | 0 | 0 | 4.00 | 0.895 | 0 |
![]() |
WINS VERSUS Lightning : 8
: 5-3-2 (L2)
: 5-7-0
: 14-9-0
: 5-3-2 (L2)
: 5-7-0
: 14-9-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Filip Forsberg | 100 | 23 | 16 | 17 | 33 | 4 | 15 |
| William Karlsson | 98 | 23 | 9 | 19 | 28 | 3 | 8 |
| Oliver Bjorkstrand | 98 | 23 | 8 | 15 | 23 | 3 | 8 |
| Matty Beniers | 100 | 23 | 8 | 15 | 23 | 1 | 4 |
| Nicholas Paul | 100 | 23 | 11 | 11 | 22 | 1 | 4 |
| Mason Appleton | 100 | 23 | 9 | 7 | 16 | -1 | 4 |
| Ryan Poehling | 100 | 23 | 6 | 9 | 15 | 6 | 7 |
| Justin Danforth | 100 | 23 | 3 | 8 | 11 | 5 | 10 |
| Nico Sturm | 100 | 17 | 5 | 4 | 9 | 5 | 2 |
| Braden Schneider | 100 | 23 | 2 | 7 | 9 | -2 | 4 |
| Olli Maatta | 99 | 23 | 1 | 8 | 9 | 6 | 4 |
| Kevin Bahl | 100 | 23 | 1 | 7 | 8 | 8 | 35 |
| Tyson Barrie | 100 | 23 | 1 | 6 | 7 | 0 | 4 |
| Zach Bogosian | 100 | 23 | 0 | 7 | 7 | 6 | 18 |
| Kevin Stenlund | 100 | 23 | 4 | 2 | 6 | 2 | 16 |
| Colin Miller | 100 | 23 | 1 | 4 | 5 | 7 | 10 |
| Oskar Sundqvist | 100 | 23 | 1 | 3 | 4 | 0 | 2 |
| Nathan Walker | 100 | 23 | 2 | 1 | 3 | 2 | 5 |
| Mattias Janmark | 100 | 5 | 2 | 0 | 2 | 2 | 4 |
| Sebastian Aho. | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johansen | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 100 | 23 | 14 | 7 | 2 | 2.97 | 0.910 | 0 |
| Philipp Grubauer | 100 | 1 | 0 | 0 | 0 | 5.71 | 0.778 | 0 |

