|
|
UFA Contract Expiring
Garret Sparks contract will be expiring at the end of this season.
The teams have 3 more attempts available to try to sign him to an extension before he goes off to free agency.
The player is ready for negotiations right after he played the required games.
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 50 | 53 | 84 | 49 | 53 | 53 | 51 | 53 | 49 | 51 | 80 | 65 | 50 | 30 | 54 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Gulls | 9 | 6 | 3 | 4 | 1 | 182 | 28 | 4.19 | 0.867 | 0 | 0 | 1 | 0 | 401:29 | 0 | 0 | 1 |
2013-14 | Ducks | 9 | 7 | 2 | 5 | 0 | 219 | 28 | 4.48 | 0.872 | 0 | 0 | 0 | 0 | 375:02 | 0 | 1 | 0 |
2014-15 | Gulls | 2 | 0 | 0 | 1 | 1 | 19 | 4 | 6.86 | 0.826 | 0 | 0 | 0 | 0 | 35:35 | 0 | 0 | 0 |
2015-16 | Gulls | 37 | 29 | 8 | 18 | 5 | 869 | 138 | 4.46 | 0.863 | 0 | 2 | 2 | 2 | 1857:24 | 0 | 1 | 0 |
2016-17 | Checkers | 61 | 59 | 31 | 22 | 5 | 1836 | 222 | 3.72 | 0.892 | 0 | 1 | 3 | 0 | 3576:53 | 0 | 3 | 1 |
2017-18 | Checkers | 58 | 57 | 35 | 19 | 3 | 1650 | 188 | 3.34 | 0.898 | 1 | 1 | 6 | 2 | 3375:22 | 1 | 2 | 3 |
2019-20 | Checkers | 51 | 49 | 25 | 16 | 7 | 1418 | 169 | 3.48 | 0.894 | 0 | 2 | 3 | 6 | 2914:52 | 2 | 0 | 1 |
2020-21 | Penguins | 38 | 34 | 16 | 15 | 4 | 1010 | 128 | 3.63 | 0.888 | 2 | 0 | 2 | 0 | 2114:01 | 2 | 0 | 1 |
2021-22 | Penguins | 44 | 40 | 21 | 13 | 6 | 1163 | 141 | 3.48 | 0.892 | 0 | 1 | 3 | 4 | 2434:30 | 2 | 1 | 0 |
2022-23 | Ice Hogs | 45 | 44 | 20 | 15 | 6 | 1253 | 134 | 3.24 | 0.903 | 1 | 0 | 1 | 4 | 2479:12 | 0 | 0 | 1 |
2024-25 | Moose | 32 | 29 | 11 | 18 | 0 | 925 | 139 | 4.87 | 0.869 | 0 | 1 | 1 | 0 | 1712:45 | 1 | 0 | 1 |
FARM TOTALS | 377 | 347 | 170 | 141 | 38 | 10,325 | 1,291 | 3.71 | 0.875 | 4 | 8 | 22 | 18 | 20902:03 | 8 | 7 | 9 | |
PRO TOTALS | 9 | 7 | 2 | 5 | 0 | 219 | 28 | 4.48 | 0.872 | 0 | 0 | 0 | 0 | 375:02 | 0 | 1 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Checkers | 5 | 5 | 1 | 2 | 2 | 178 | 18 | 3.60 | 0.899 | 0 | 0 | 0 | 0 | 300:51 | 0 | 1 | 0 |
2019-20 | Checkers | 10 | 10 | 4 | 5 | 1 | 350 | 42 | 4.20 | 0.880 | 0 | 1 | 1 | 0 | 600:45 | 0 | 0 | 0 |
2021-22 | Penguins | 4 | 4 | 0 | 4 | 0 | 103 | 15 | 4.31 | 0.854 | 0 | 0 | 0 | 0 | 209:39 | 1 | 0 | 0 |
2022-23 | Ice Hogs | 6 | 6 | 2 | 2 | 2 | 193 | 24 | 3.77 | 0.876 | 0 | 1 | 0 | 0 | 382:40 | 0 | 0 | 0 |
FARM TOTALS | 25 | 25 | 7 | 13 | 5 | 824 | 99 | 0.27 | 0.880 | 0 | 2 | 23 | 18 | 22395:58 | 1 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2013-14 | Gulls | 9 | 3 | 3 | 0.000 |
2013-14 | Ducks | 9 | 1 | 2 | 0.500 |
2014-15 | Gulls | 2 | 0 | 0 | 0 |
2015-16 | Gulls | 37 | 5 | 16 | 0.688 |
2016-17 | Checkers | 61 | 5 | 29 | 0.828 |
2017-18 | Checkers | 58 | 1 | 3 | 0.667 |
2019-20 | Checkers | 51 | 13 | 40 | 0.675 |
2020-21 | Penguins | 38 | 1 | 0 | 0 |
2021-22 | Penguins | 44 | 0 | 6 | 1.000 |
2022-23 | Ice Hogs | 45 | 8 | 20 | 0.600 |
2024-25 | Moose | 32 | 0 | 0 | 0 |
FARM TOTALS | 377 | 1 | 2 | 0.500 | |
PRO TOTALS | 9 | 1 | 2 | 0.500 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2017-18 | Checkers | 5 | 0 | 0 | 0 |
2019-20 | Checkers | 10 | 0 | 0 | 0 |
2021-22 | Penguins | 4 | 0 | 0 | 0 |
2022-23 | Ice Hogs | 6 | 0 | 0 | 0 |
FARM TOTALS | 25 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$868,219 * | UFA | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (FARM) | YES | NO | NO |
Transactions
TRANSACTIONS HISTORY- [03.11.2017 09:31:12] - Garret Sparks new contract signed on 16.03.2017 16:31:36 is now active.
- [03.11.2017 09:31:12] - Garret Sparks average salary was modified from 2.000.000 € to 1.670.000 €.
- [16.03.2017 16:31:36] - Next Year Contract : Garret Sparks signed with Panthers for 1.670.000 € for 3 year(s) with 0 € in bonus.
- [11/3/2016 11:52:48 AM] - TRADE : From Ducks to Panthers : Garret Sparks (64)- TJ Brennan (61).
- [11/3/2016 11:52:46 AM] - Garret Sparks was added to Panthers.
- [7/28/2016 7:10:30 PM] - Garret Sparks from Gulls is back from Bruised Right Foot Injury.
- [7/26/2016 7:06:20 PM] - Game 1121 - Garret Sparks from Gulls is injured (Bruised Right Foot) and is out for 1 week.
- [5/27/2014 7:15:04 PM] - Garret Sparks of Ducks was sent to farm.
- [5/17/2014 11:31:09 AM] - Garret Sparks from Ducks is back from Bruised Right Shoulder Injury.
- [4/24/2014 6:02:35 PM] - Game 544 - Garret Sparks from Ducks is injured (Bruised Right Shoulder) and is out for 1 month.
- [4/24/2014 6:02:22 PM] - Garret Sparks of Ducks was sent to pro.
- [1/25/2014 8:20:24 PM] - Garret Sparks of Ducks was sent to pro.
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |