• DNHL

« back

next »

  • 100 669
    Panthers4
    Bruins1
  • 100 670
    Sabres1
    Kraken4
  • 100 671
    Penguins5
    Senators4
    SO
  • 100 672
    Maple Leafs4
    Canucks3
  • 100 673
    Canadiens1
    Stars2
    OT
  • 100 674
    Devils7
    Lightning3
  • 100 675
    Flyers3
    Ducks2
  • 100 676
    Blackhawks2
    Oilers5
  • 100 677
    Blues5
    Blue Jackets1
  • 100 678
    Jets4
    Avalanche5
  • 100 679
    Predators2
    Capitals4
  • 100 680
    Coyotes6
    Islanders3
  • 100 681
    Flames3
    Kings4
    OT
  • 100 682
    Golden Knights3
    Rangers4
    OT
  • 100 683
    Sharks5
    Wild1
  • 101 684
    Red Wings
    Kraken
  • 101 685
    Senators
    Stars
  • 101 686
    Penguins
    Lightning
  • 101 687
    Hurricanes
    Ducks
  • 101 688
    Golden Knights
    Wild
  • 100 669
    Checkers1
    Bruins7
  • 100 670
    Americans7
    Firebirds3
  • 100 671
    Penguins3
    Senators5
  • 100 672
    Marlies6
    Canucks5
    OT
  • 100 673
    Rocket6
    Stars3
  • 100 674
    Comets4
    Crunch5
  • 100 675
    Phantoms9
    Gulls4
  • 100 676
    Hogs8
    Condors5
  • 100 677
    Thunderbirds5
    Monsters7
  • 100 678
    Moose3
    Eagles2
  • 100 679
    Admirals5
    Bears3
  • 100 680
    Roadrunners4
    Islanders2
  • 100 681
    Wranglers2
    Reign4
  • 100 682
    Knights8
    Pack5
  • 100 683
    Barracuda2
    Wild4
  • 101 684
    Griffins
    Firebirds
  • 101 685
    Senators
    Stars
  • 101 686
    Penguins
    Crunch
  • 101 687
    Wolves
    Gulls
  • 101 688
    Knights
    Wild
31
Carey Price
Position:
  • Status: Not Active
    : 08/16/1987 : 37 : CAN 
    : 6' 3" : 217 lbs : 0
    Drafted : N/A : $8,930,000 1  
    : 100% : 0



    He wants to play 20 more regular season games before he starts negotiations.
    The player is ready for negotiations right after he played the required games.


    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 48

    -
    2008-09 Canadiens 76 76 41 26 2 1897 207 2.98 0.891 3 0 0 6 4167:00
    2009-10 Canadiens 56 56 34 15 6 1537 146 2.70 0.905 2 0 1 2 3249:00
    2010-11 Maple Leafs 60 60 35 13 11 1863 149 2.45 0.920 0 1 4 19 3654:17 3 11 2
    2011-12 Maple Leafs 57 57 33 19 5 1688 137 2.38 0.919 1 2 1 2 3461:21 9 4 7
    2012-13 Maple Leafs 59 59 31 23 5 1656 138 2.30 0.917 2 2 2 2 3594:09 11 7 3
    2013-14 Maple Leafs 51 50 23 17 10 1443 131 2.55 0.909 1 3 3 2 3085:01 7 2 2
    2014-15 Maple Leafs 58 57 32 19 6 1716 147 2.52 0.914 2 1 2 0 3495:06 4 7 3
    2015-16 Maple Leafs 59 59 33 18 8 1628 134 2.24 0.918 1 4 1 6 3587:09 9 4 2
    2016-17 Maple Leafs 29 29 12 10 7 825 77 2.59 0.907 0 0 2 0 1782:26 1 1 0
    2017-18 Maple Leafs 53 53 29 18 6 1493 117 2.17 0.922 2 2 5 4 3232:57 6 5 5
    2018-19 Maple Leafs 29 29 15 9 5 806 79 2.68 0.902 0 0 1 0 1767:46 4 1 0
    2019-20 Maple Leafs 54 54 26 24 4 1469 143 2.61 0.903 1 0 3 2 3285:41 6 5 1
    2020-21 Coyotes 58 56 31 20 4 1610 143 2.53 0.911 2 2 3 4 3397:50 8 3 5
    2021-22 Coyotes 48 48 20 24 4 1404 120 2.49 0.915 2 1 3 0 2888:18 4 4 3
    2022-23 Roadrunners 4 4 1 2 0 88 10 3.23 0.898 0 0 0 0 186:34 0 0 0
      4 4 1 2 0 88 10 3.23 0.886 0 0 0 0 186:34 0 0 0
      747 743 395 255 83 21,035 1,868 2.51 0.911 19 18 31 49 44648:01 72 54 33
    -
    2008-09 Canadiens 6 6 2 1 3 131 18 3.35 0.863 1 0 0 0 322:00
    2009-10 Canadiens 13 13 7 3 3 405 32 2.34 0.921 1 0 1 2 822:00
    2010-11 Maple Leafs 15 15 8 6 1 449 40 2.63 0.911 1 0 0 0 914:30 1 2 1
    2011-12 Maple Leafs 6 6 2 4 0 204 16 2.67 0.922 0 0 0 0 359:30 0 1 0
    2014-15 Maple Leafs 22 22 16 6 0 621 48 2.16 0.923 0 0 4 2 1334:57 7 1 0
    2015-16 Maple Leafs 7 7 3 2 2 196 19 2.60 0.903 0 0 0 0 438:57 0 1 0
    2017-18 Maple Leafs 5 5 1 3 1 178 16 2.94 0.910 0 1 2 0 327:24 0 0 0
    2020-21 Coyotes 15 15 9 6 0 398 33 2.32 0.917 0 0 0 4 852:10 1 0 2
      89 89 48 31 10 2,582 222 2.48 0.914 3 1 7 8 5371:28 9 5 3

    -
    2008-09 Canadiens 76 2 7 0.714
    2009-10 Canadiens 56 7 25 0.720
    2010-11 Maple Leafs 60 14 49 0.714
    2011-12 Maple Leafs 57 6 22 0.727
    2012-13 Maple Leafs 59 9 41 0.780
    2013-14 Maple Leafs 51 12 50 0.760
    2014-15 Maple Leafs 58 10 42 0.762
    2015-16 Maple Leafs 59 8 38 0.789
    2016-17 Maple Leafs 29 11 34 0.676
    2017-18 Maple Leafs 53 12 42 0.714
    2018-19 Maple Leafs 29 2 12 0.833
    2019-20 Maple Leafs 54 6 32 0.813
    2020-21 Coyotes 58 3 21 0.857
    2021-22 Coyotes 48 3 8 0.625
    2022-23 Roadrunners 4 0 0 0
      4 0 0 0
      747 105 423 0.752
    -
    2008-09 Canadiens 6 0 0 0
    2009-10 Canadiens 13 0 0 0
    2010-11 Maple Leafs 15 0 0 0
    2011-12 Maple Leafs 6 0 0 0
    2014-15 Maple Leafs 22 0 0 0
    2015-16 Maple Leafs 7 0 0 0
    2017-18 Maple Leafs 5 0 0 0
    2020-21 Coyotes 15 0 0 0
      89 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $8,930,000 UFA - - - - - - - -
    https://puckpedia.com/

    1



    • [9/13/2018 10:43:21 PM] - Carey Price average salary was modified from $6-500-000 to $5-600-000.
    • [9/13/2018 10:43:21 PM] - Carey Price new contract signed on 8/11/2018 4:59:27 PM is now active.
    • [8/11/2018 4:59:27 PM] - Next Year Contract : Carey Price signed with Maple Leafs for $5-600-000 for 2 year(s) with $0 in bonus.
    • [3/26/2016 5:04:34 PM] - Last 7 Days Pro Star : 1 - Tomas Tatar of Red Wings (6-0-6) / 2 - Mark Streit of Oilers (3-3-6) / 3 - Carey Price of Maple Leafs (0.966)
    • [8/30/2015 3:58:24 PM] - Last 7 Days Pro Star : 1 - Carey Price of Maple Leafs (0.965) / 2 - Antoine Vermette of Panthers (3-3-6) / 3 - Ben Bishop of Lightning (0.942)
    • [22.09.2015 18:20:46] - Last 7 Days Pro Star : 1 - Travis Zajac of Coyotes (4-1-5) / 2 - Carey Price of Maple Leafs (0-962) / 3 - Radim Vrbata of Coyotes (1-5-6)
    • [9/24/2015 9:37:11 PM] - Last 30 Days Pro Star : 1 - Patrick Marleau of Sharks (7-11-18) / 2 - Carey Price of Maple Leafs (0.938) / 3 - Semyon Varlamov of Capitals (0.924)