|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 70 | 70 | 84 | 72 | 74 | 74 | 74 | 75 | 72 | 73 | 82 | 80 | 50 | 30 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Oilers | 6 | 5 | 1 | 2 | 2 | 153 | 16 | 2.98 | 0.895 | 0 | 0 | 0 | 0 | 322:21 | 0 | 0 | 0 |
| 2015-16 | Wolves | 26 | 23 | 9 | 9 | 6 | 606 | 73 | 2.96 | 0.892 | 1 | 0 | 1 | 0 | 1479:12 | 0 | 1 | 0 |
| 2016-17 | Wolves | 52 | 50 | 29 | 16 | 4 | 1518 | 182 | 3.60 | 0.893 | 0 | 1 | 5 | 2 | 3033:06 | 3 | 1 | 1 |
| 2017-18 | Wild | 23 | 23 | 8 | 11 | 4 | 715 | 68 | 2.97 | 0.905 | 0 | 2 | 0 | 0 | 1374:55 | 2 | 2 | 0 |
| 2018-19 | Coyotes | 35 | 30 | 8 | 17 | 5 | 898 | 88 | 2.78 | 0.902 | 1 | 2 | 1 | 0 | 1898:00 | 3 | 2 | 3 |
| 2019-20 | Coyotes | 29 | 26 | 8 | 12 | 4 | 716 | 73 | 2.86 | 0.898 | 1 | 2 | 1 | 0 | 1529:38 | 3 | 2 | 1 |
| 2020-21 | Roadrunners | 20 | 20 | 10 | 7 | 3 | 568 | 64 | 3.16 | 0.899 | 0 | 0 | 0 | 0 | 1214:26 | 0 | 0 | 1 |
| 2021-22 | Roadrunners | 49 | 47 | 23 | 18 | 7 | 1408 | 156 | 3.25 | 0.900 | 1 | 1 | 5 | 2 | 2876:16 | 2 | 4 | 0 |
| 2022-23 | Coyotes | 55 | 53 | 25 | 22 | 6 | 1513 | 139 | 2.58 | 0.908 | 0 | 2 | 2 | 4 | 3234:18 | 6 | 2 | 2 |
| 2023-24 | Coyotes | 39 | 35 | 9 | 24 | 1 | 1115 | 134 | 3.80 | 0.880 | 0 | 1 | 4 | 0 | 2114:10 | 2 | 2 | 1 |
| 2024-25 | Coyotes | 54 | 52 | 26 | 19 | 8 | 1617 | 177 | 3.35 | 0.891 | 1 | 1 | 6 | 6 | 3173:26 | 2 | 3 | 3 |
| FARM TOTALS | 147 | 140 | 71 | 50 | 20 | 4,100 | 475 | 3.31 | 0.884 | 2 | 2 | 11 | 4 | 8603:00 | 5 | 6 | 2 | |
| PRO TOTALS | 241 | 224 | 85 | 107 | 30 | 6,727 | 695 | 3.06 | 0.897 | 3 | 10 | 14 | 10 | 13646:48 | 18 | 13 | 10 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Wolves | 10 | 10 | 5 | 5 | 0 | 316 | 37 | 3.74 | 0.883 | 0 | 1 | 1 | 0 | 593:10 | 0 | 0 | 0 |
| 2019-20 | Coyotes | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 22:50 | 0 | 0 | 0 |
| 2020-21 | Roadrunners | 2 | 1 | 1 | 1 | 0 | 54 | 6 | 4.14 | 0.889 | 0 | 0 | 0 | 0 | 87:25 | 0 | 0 | 0 |
| 2021-22 | Roadrunners | 1 | 1 | 0 | 1 | 0 | 24 | 2 | 2.00 | 0.917 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
| FARM TOTALS | 13 | 12 | 6 | 7 | 0 | 394 | 45 | 0.29 | 0.886 | 0 | 1 | 12 | 4 | 9343:35 | 0 | 0 | 0 | |
| PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 22:50 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2014-15 | Oilers | 6 | 2 | 5 | 0.600 |
| 2015-16 | Wolves | 26 | 13 | 35 | 0.629 |
| 2016-17 | Wolves | 52 | 4 | 14 | 0.714 |
| 2017-18 | Wild | 23 | 3 | 7 | 0.571 |
| 2018-19 | Coyotes | 35 | 5 | 17 | 0.706 |
| 2019-20 | Coyotes | 29 | 4 | 11 | 0.636 |
| 2020-21 | Roadrunners | 20 | 1 | 3 | 0.667 |
| 2021-22 | Roadrunners | 49 | 2 | 4 | 0.500 |
| 2022-23 | Coyotes | 55 | 8 | 24 | 0.667 |
| 2023-24 | Coyotes | 39 | 0 | 2 | 1.000 |
| 2024-25 | Coyotes | 54 | 7 | 20 | 0.650 |
| FARM TOTALS | 147 | 0 | 0 | 0 | |
| PRO TOTALS | 241 | 29 | 86 | 0.663 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2016-17 | Wolves | 10 | 0 | 0 | 0 |
| 2019-20 | Coyotes | 1 | 0 | 0 | 0 |
| 2020-21 | Roadrunners | 2 | 0 | 0 | 0 |
| 2021-22 | Roadrunners | 1 | 0 | 0 | 0 |
| FARM TOTALS | 13 | 0 | 0 | 0 | |
| PRO TOTALS | 1 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $2,750,000 | $2,480,000 | $2,480,000 | UFA | - | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 2 Year(s), $2,480,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORY- [1/31/2020 11:26:28 PM] - Anton Forsberg of Coyotes was sent to pro.
- [12/15/2018 11:31:25 AM] - Anton Forsberg was released by Wild.
- [12/21/2018 5:11:18 PM] - Anton Forsberg was added to Coyotes.
- [12/21/2018 5:11:18 PM] - Anton Forsberg average salary was modified from $650-000 to $750-000.
- [12/21/2018 5:11:18 PM] - Anton Forsberg signed with Coyotes for $750-000 for 1 year(s) with $1-500-000 in bonus.
- [26.11.2017 13:33:19] - Anton Forsberg was added to Wild.
- [26.11.2017 13:33:20] - TRADE : From Hurricanes to Wild : Anton Forsberg (70)- Elias Lindholm (76)- Y:2017-RND:5-CAR.
- [07.06.2017 22:04:36] - Anton Forsberg of Hurricanes was sent to pro.
- [10.06.2017 19:12:46] - Anton Forsberg of Hurricanes was sent to farm.
Notes
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |

