|
|
UFA Contract Expiring
Chris Driedger contract will be expiring at the end of this season.
The teams have 3 more attempts available to try to sign him to an extension before he goes off to free agency.
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 66 | 77 | 86 | 67 | 68 | 71 | 72 | 70 | 72 | 69 | 78 | 70 | 50 | 35 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Moose | 9 | 9 | 1 | 5 | 1 | 200 | 32 | 4.07 | 0.862 | 0 | 1 | 0 | 0 | 472:17 | 0 | 0 | 0 |
2015-16 | Moose | 19 | 19 | 12 | 5 | 0 | 483 | 46 | 2.56 | 0.913 | 2 | 0 | 1 | 0 | 1080:03 | 1 | 1 | 2 |
2015-16 | Jets | 4 | 4 | 0 | 2 | 2 | 139 | 11 | 2.65 | 0.921 | 0 | 0 | 0 | 0 | 249:23 | 1 | 0 | 0 |
2015-16 | Stars | 24 | 22 | 12 | 4 | 5 | 586 | 51 | 2.27 | 0.920 | 0 | 0 | 0 | 0 | 1349:07 | 2 | 1 | 2 |
2015-16 | Stars | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 4.44 | 0.750 | 0 | 0 | 0 | 0 | 27:59 | 0 | 0 | 0 |
2016-17 | Stars | 39 | 34 | 17 | 8 | 5 | 1016 | 113 | 3.57 | 0.900 | 0 | 0 | 5 | 0 | 1901:57 | 3 | 2 | 1 |
2017-18 | Stars | 48 | 37 | 21 | 15 | 4 | 1069 | 147 | 3.87 | 0.879 | 0 | 1 | 2 | 2 | 2277:04 | 1 | 1 | 0 |
2019-20 | Stars | 35 | 32 | 14 | 14 | 1 | 919 | 107 | 3.54 | 0.896 | 0 | 2 | 2 | 2 | 1816:07 | 1 | 3 | 0 |
2020-21 | Stars | 43 | 42 | 21 | 16 | 5 | 1213 | 102 | 2.42 | 0.916 | 2 | 4 | 2 | 0 | 2530:49 | 6 | 1 | 4 |
2021-22 | Stars | 56 | 51 | 21 | 25 | 6 | 1643 | 151 | 2.86 | 0.908 | 1 | 7 | 2 | 4 | 3172:06 | 3 | 4 | 3 |
2022-23 | Stars | 26 | 25 | 7 | 15 | 3 | 746 | 86 | 3.38 | 0.885 | 0 | 2 | 4 | 4 | 1526:02 | 1 | 0 | 1 |
2023-24 | Stars | 21 | 17 | 13 | 7 | 0 | 605 | 82 | 4.40 | 0.881 | 0 | 0 | 2 | 0 | 1117:24 | 0 | 1 | 1 |
2024-25 | Senators | 41 | 40 | 26 | 8 | 5 | 1319 | 145 | 3.59 | 0.901 | 0 | 3 | 0 | 4 | 2426:44 | 1 | 1 | 4 |
FARM TOTALS | 236 | 210 | 116 | 66 | 21 | 6,197 | 723 | 3.49 | 0.883 | 2 | 7 | 12 | 8 | 12440:43 | 9 | 10 | 10 | |
PRO TOTALS | 130 | 122 | 49 | 58 | 16 | 3,749 | 352 | 2.81 | 0.906 | 3 | 13 | 8 | 8 | 7506:19 | 11 | 5 | 8 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Stars | 5 | 5 | 1 | 4 | 0 | 146 | 17 | 3.88 | 0.884 | 0 | 0 | 0 | 0 | 263:25 | 0 | 0 | 1 |
2016-17 | Stars | 2 | 0 | 0 | 2 | 0 | 26 | 6 | 8.57 | 0.769 | 0 | 0 | 0 | 0 | 42:23 | 0 | 0 | 0 |
2017-18 | Stars | 2 | 0 | 0 | 0 | 0 | 28 | 3 | 2.54 | 0.893 | 0 | 0 | 0 | 0 | 71:22 | 0 | 0 | 0 |
2020-21 | Stars | 2 | 2 | 0 | 1 | 1 | 65 | 6 | 2.81 | 0.908 | 0 | 0 | 0 | 0 | 128:50 | 0 | 0 | 0 |
FARM TOTALS | 9 | 5 | 1 | 6 | 0 | 200 | 26 | 0.12 | 0.870 | 0 | 0 | 12 | 8 | 12817:53 | 0 | 0 | 1 | |
PRO TOTALS | 2 | 2 | 0 | 1 | 1 | 65 | 6 | 2.81 | 0.908 | 0 | 0 | 0 | 0 | 128:50 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Moose | 9 | 0 | 0 | 0 |
2015-16 | Moose | 19 | 0 | 6 | 1.000 |
2015-16 | Jets | 4 | 1 | 3 | 0.667 |
2015-16 | Stars | 24 | 3 | 12 | 0.750 |
2015-16 | Stars | 1 | 0 | 0 | 0 |
2016-17 | Stars | 39 | 7 | 22 | 0.682 |
2017-18 | Stars | 48 | 3 | 16 | 0.813 |
2019-20 | Stars | 35 | 0 | 5 | 1.000 |
2020-21 | Stars | 43 | 5 | 19 | 0.737 |
2021-22 | Stars | 56 | 2 | 14 | 0.857 |
2022-23 | Stars | 26 | 2 | 5 | 0.600 |
2023-24 | Stars | 21 | 1 | 7 | 0.857 |
2024-25 | Senators | 41 | 2 | 3 | 0.333 |
FARM TOTALS | 236 | 1 | 3 | 0.667 | |
PRO TOTALS | 130 | 10 | 41 | 0.756 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2015-16 | Stars | 5 | 0 | 0 | 0 |
2016-17 | Stars | 2 | 0 | 0 | 0 |
2017-18 | Stars | 2 | 0 | 0 | 0 |
2020-21 | Stars | 2 | 0 | 0 | 0 |
FARM TOTALS | 9 | 0 | 0 | 0 | |
PRO TOTALS | 2 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$870,000 | UFA | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [03.11.2017 09:31:12] - Chris Driedger new contract signed on 13.10.2017 17:25:59 is now active.
- [03.11.2017 09:31:12] - Chris Driedger average salary was modified from 800.000 € to 735.000 €.
- [13.10.2017 17:25:59] - Next Year Contract : Chris Driedger signed with Stars for 735.000 € for 1 year(s) with 0 € in bonus.
- [01.08.2017 18:11:55] - Chris Driedger from Stars is back from Right Wrist Injury.
- [26.02.2017 23:29:57] - Game 279 - Chris Driedger from Stars is injured (Right Knee) and is out for 2 weeks.
- [11.03.2017 19:42:28] - Chris Driedger from Stars is back from Right Knee Injury.
- [29.04.2017 17:30:00] - Game 697 - Chris Driedger from Stars is injured (Strained Right Knee) and is out for 1 week.
- [04.05.2017 23:04:46] - Chris Driedger from Stars is back from Strained Right Knee Injury.
- [29.06.2017 17:51:17] - Game 1118 - Chris Driedger from Stars is injured (Right Wrist) and is out for 2 months.
- [1/16/2017 9:51:34 PM] - Chris Driedger of Stars was sent to farm.
- [11/24/2016 11:19:48 AM] - Chris Driedger of Stars was sent to pro.
- [01.08.2016 23:30:55] - Chris Driedger from Stars is back from Separated Right Shoulder Injury.
- [7/8/2016 4:51:29 PM] - Game 997 - Chris Driedger from Stars is injured (Separated Right Shoulder) and is out for 3 weeks.
- [6/25/2016 11:08:30 AM] - Chris Driedger of Stars was sent to farm.
- [6/25/2016 11:06:01 AM] - Chris Driedger of Stars was sent to pro.
- [5/4/2016 8:05:49 PM] - Chris Driedger of Stars was sent to farm.
- [5/1/2016 8:34:47 PM] - Chris Driedger of Stars was sent to pro.
- [2/10/2016 5:54:14 PM] - Chris Driedger of Jets was sent to pro.
- [2/11/2016 6:51:09 PM] - Chris Driedger of Jets was sent to farm.
- [2/16/2016 6:03:55 PM] - Chris Driedger of Jets was sent to pro.
- [2/18/2016 5:57:11 PM] - Chris Driedger of Jets was sent to farm.
- [2/23/2016 7:00:52 PM] - Chris Driedger of Jets was sent to pro.
- [2/25/2016 7:34:54 PM] - Chris Driedger of Jets was sent to farm.
- [3/27/2016 4:58:39 PM] - Chris Driedger of Jets was sent to pro.
- [4/6/2016 8:01:41 PM] - Chris Driedger of Jets was sent to farm.
- [4/19/2016 9:05:00 PM] - Game 482 - Chris Driedger from Moose is injured (Sports Hernia) and is out for 2 weeks.
- [4/24/2016 8:55:41 PM] - Chris Driedger from Moose is back from Sports Hernia Injury.
- [4/30/2016 1:31:33 AM] - Chris Driedger was added to Stars.
- [4/30/2016 1:31:35 AM] - TRADE : From Jets to Stars : Chris Driedger (67)- Y:2016-RND:2-MIN.
- [06.05.2015 20:20:52] - Chris Driedger from Ice Caps is back from Left Knee Injury.
- [06.05.2015 20:20:51] - Game 652 - Chris Driedger from Ice Caps is injured (Left Knee) and is out for 1 days.
Notes
Awards
- Stanley Cup : 2020
- Calder Cup : 2020, 2017
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |