|
|
||||||||||||||||||||
UFA Contract Expiring
Jonas Johansson contract will be expiring at the end of this season.
The teams have 3 more attempts available to try to sign him to an extension before he goes off to free agency.
The player is ready for negotiations right after he played the required games.
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 69 | 69 | 88 | 70 | 72 | 72 | 72 | 73 | 70 | 71 | 76 | 74 | 50 | 45 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Monsters | 3 | 2 | 0 | 1 | 1 | 42 | 8 | 4.03 | 0.840 | 0 | 0 | 0 | 0 | 119:15 | 0 | 0 | 0 |
| 2019-20 | Monsters | 1 | 1 | 0 | 1 | 0 | 25 | 2 | 2.03 | 0.926 | 0 | 0 | 0 | 0 | 59:19 | 0 | 0 | 0 |
| 2020-21 | Monsters | 38 | 38 | 20 | 14 | 4 | 1116 | 121 | 3.27 | 0.902 | 1 | 1 | 6 | 0 | 2223:59 | 1 | 2 | 2 |
| 2020-21 | Blue Jackets | 13 | 13 | 4 | 7 | 2 | 376 | 43 | 3.43 | 0.886 | 0 | 1 | 0 | 0 | 753:04 | 0 | 1 | 0 |
| 2022-23 | Ice Hogs | 8 | 6 | 6 | 1 | 0 | 174 | 19 | 2.84 | 0.902 | 0 | 0 | 2 | 0 | 402:19 | 0 | 0 | 0 |
| 2023-24 | Ice Hogs | 33 | 32 | 23 | 4 | 2 | 927 | 111 | 3.68 | 0.893 | 1 | 0 | 7 | 0 | 1810:03 | 0 | 1 | 1 |
| 2024-25 | Ice Hogs | 59 | 57 | 31 | 19 | 5 | 1709 | 226 | 4.14 | 0.883 | 0 | 2 | 3 | 0 | 3277:02 | 1 | 0 | 1 |
| FARM TOTALS | 142 | 136 | 80 | 40 | 12 | 3,993 | 487 | 3.70 | 0.878 | 2 | 3 | 18 | 0 | 7891:57 | 2 | 3 | 4 | |
| PRO TOTALS | 13 | 13 | 4 | 7 | 2 | 376 | 43 | 3.43 | 0.886 | 0 | 1 | 0 | 0 | 753:04 | 0 | 1 | 0 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Ice Hogs | 19 | 19 | 11 | 3 | 3 | 553 | 71 | 4.16 | 0.872 | 1 | 0 | 1 | 0 | 1024:45 | 1 | 1 | 0 |
| 2024-25 | Ice Hogs | 14 | 14 | 7 | 4 | 3 | 422 | 54 | 4.02 | 0.872 | 0 | 0 | 2 | 2 | 805:23 | 0 | 0 | 0 |
| FARM TOTALS | 33 | 33 | 18 | 7 | 6 | 975 | 125 | 0.77 | 0.872 | 1 | 0 | 21 | 2 | 9722:05 | 1 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2017-18 | Monsters | 3 | 0 | 0 | 0 |
| 2019-20 | Monsters | 1 | 0 | 0 | 0 |
| 2020-21 | Monsters | 38 | 2 | 7 | 0.714 |
| 2020-21 | Blue Jackets | 13 | 3 | 6 | 0.500 |
| 2022-23 | Ice Hogs | 8 | 0 | 0 | 0 |
| 2023-24 | Ice Hogs | 33 | 4 | 6 | 0.333 |
| 2024-25 | Ice Hogs | 59 | 7 | 9 | 0.222 |
| FARM TOTALS | 142 | 3 | 6 | 0.500 | |
| PRO TOTALS | 13 | 3 | 6 | 0.500 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2023-24 | Ice Hogs | 19 | 0 | 0 | 0 |
| 2024-25 | Ice Hogs | 14 | 0 | 0 | 0 |
| FARM TOTALS | 33 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | UFA | - | - | - | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [03.11.2017 10:02:02] - Jonas Johansson was added to Blue Jackets.
- [05.11.2017 21:37:12] - Jonas Johansson average salary was modified from $0 to $925-000.
- [29.11.2017 13:57:53] - Jonas Johansson of Blue Jackets was sent to farm.
- [11/9/2016 3:32:07 PM] - TRADE : From Penguins to Blue Jackets : Jonas Johansson (P)- Y:2016-RND:3-ARI.
Notes
Awards
- Stanley Cup : 2021, 2017, 2013
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |

