|
|
RFA Contract Expiring
Jake Oettinger RFA contract will be expiring at the end of this season.
Contract extension will be available as soon he is ready for negotiations.
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 85 | 85 | 90 | 85 | 88 | 87 | 87 | 88 | 85 | 88 | 71 | 75 | 50 | 60 | 80 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Canucks | 28 | 21 | 7 | 13 | 1 | 632 | 99 | 4.48 | 0.865 | 0 | 2 | 2 | 4 | 1327:05 | 0 | 0 | 0 |
2019-20 | Canucks | 5 | 5 | 2 | 3 | 0 | 154 | 15 | 2.97 | 0.903 | 0 | 0 | 0 | 0 | 303:41 | 0 | 0 | 1 |
2020-21 | Canucks | 36 | 36 | 11 | 17 | 8 | 1046 | 98 | 2.68 | 0.906 | 1 | 0 | 1 | 0 | 2198:00 | 5 | 1 | 0 |
2021-22 | Rangers | 34 | 33 | 15 | 15 | 3 | 954 | 90 | 2.67 | 0.906 | 1 | 1 | 2 | 6 | 2021:48 | 5 | 2 | 1 |
2022-23 | Rangers | 40 | 39 | 25 | 12 | 2 | 1093 | 90 | 2.28 | 0.918 | 0 | 3 | 2 | 0 | 2371:02 | 2 | 4 | 3 |
2023-24 | Rangers | 52 | 52 | 38 | 11 | 3 | 1537 | 134 | 2.55 | 0.913 | 0 | 1 | 3 | 0 | 3159:00 | 7 | 1 | 1 |
2024-25 | Rangers | 40 | 40 | 25 | 12 | 3 | 1152 | 112 | 2.77 | 0.903 | 1 | 2 | 5 | 6 | 2427:22 | 3 | 3 | 5 |
FARM TOTALS | 28 | 21 | 7 | 13 | 1 | 632 | 99 | 4.48 | 0.843 | 0 | 2 | 2 | 4 | 1327:05 | 0 | 0 | 0 | |
PRO TOTALS | 207 | 205 | 116 | 70 | 19 | 5,936 | 539 | 2.59 | 0.909 | 3 | 7 | 13 | 12 | 12480:53 | 22 | 11 | 11 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Rangers | 6 | 6 | 3 | 2 | 1 | 163 | 13 | 2.14 | 0.920 | 0 | 0 | 1 | 0 | 364:50 | 1 | 1 | 0 |
2023-24 | Rangers | 11 | 11 | 7 | 4 | 0 | 320 | 32 | 2.91 | 0.900 | 1 | 0 | 2 | 0 | 660:56 | 1 | 1 | 1 |
PRO TOTALS | 17 | 17 | 10 | 6 | 1 | 483 | 45 | 2.63 | 0.907 | 1 | 0 | 3 | 0 | 1025:46 | 2 | 2 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Canucks | 28 | 0 | 0 | 0 |
2019-20 | Canucks | 5 | 1 | 3 | 0.667 |
2020-21 | Canucks | 36 | 7 | 21 | 0.667 |
2021-22 | Rangers | 34 | 7 | 24 | 0.708 |
2022-23 | Rangers | 40 | 1 | 9 | 0.889 |
2023-24 | Rangers | 52 | 4 | 19 | 0.789 |
2024-25 | Rangers | 40 | 2 | 12 | 0.833 |
FARM TOTALS | 28 | 1 | 3 | 0.667 | |
PRO TOTALS | 207 | 22 | 88 | 0.750 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2022-23 | Rangers | 6 | 0 | 0 | 0 |
2023-24 | Rangers | 11 | 0 | 0 | 0 |
PRO TOTALS | 17 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$4,500,000 | RFA | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [8/1/2020 11:45:19 PM] - Jake Oettinger of Canucks was sent to farm.
- [7/30/2020 9:23:46 PM] - Jake Oettinger of Canucks was sent to pro.
- [6/30/2020 10:22:56 PM] - Jake Oettinger from Comets is back from Upper Body Injury.
- [6/30/2020 10:22:54 PM] - Game 1013 - Jake Oettinger from Comets is injured (Upper Body) and is out for 4 days.
- [5/20/2020 12:25:23 AM] - Jake Oettinger of Canucks was sent to farm.
- [5/15/2020 9:36:34 PM] - Jake Oettinger of Canucks was sent to pro.
- [4/18/2020 11:00:25 PM] - Jake Oettinger of Canucks was sent to farm.
- [3/31/2020 10:25:24 PM] - Jake Oettinger of Canucks was sent to pro.
- [1/31/2020 11:26:28 PM] - Jake Oettinger of Canucks was sent to farm.
- [27.11.2017 23:01:59] - Canucks drafts Jake Oettinger as the #37 overall pick in the Entry Draft of year 2017.
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |