|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 83 | 83 | 82 | 88 | 89 | 90 | 91 | 90 | 90 | 89 | 75 | 77 | 50 | 50 | 81 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Eagles | 9 | 8 | 4 | 3 | 0 | 215 | 27 | 3.36 | 0.888 | 0 | 1 | 1 | 0 | 482:21 | 0 | 1 | 0 |
| 2020-21 | Eagles | 30 | 30 | 9 | 19 | 2 | 771 | 117 | 4.16 | 0.868 | 0 | 0 | 1 | 0 | 1687:20 | 0 | 0 | 0 |
| 2020-21 | Avalanche | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 14:34 | 0 | 0 | 0 |
| 2021-22 | Eagles | 44 | 40 | 25 | 15 | 2 | 1231 | 130 | 3.12 | 0.904 | 0 | 1 | 4 | 4 | 2500:25 | 2 | 3 | 3 |
| 2021-22 | Avalanche | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 2.86 | 0.909 | 0 | 0 | 0 | 0 | 21:59 | 0 | 0 | 0 |
| 2022-23 | Eagles | 49 | 47 | 17 | 27 | 4 | 1383 | 179 | 3.87 | 0.885 | 2 | 0 | 3 | 0 | 2777:48 | 3 | 0 | 0 |
| 2023-24 | Avalanche | 28 | 27 | 10 | 15 | 2 | 800 | 98 | 3.72 | 0.878 | 0 | 3 | 0 | 2 | 1580:34 | 0 | 1 | 0 |
| 2024-25 | Avalanche | 54 | 52 | 34 | 15 | 4 | 1440 | 135 | 2.58 | 0.906 | 3 | 0 | 3 | 8 | 3135:21 | 4 | 4 | 5 |
| FARM TOTALS | 132 | 125 | 55 | 64 | 8 | 3,600 | 453 | 3.65 | 0.874 | 2 | 2 | 9 | 4 | 7447:54 | 5 | 4 | 3 | |
| PRO TOTALS | 84 | 79 | 44 | 30 | 6 | 2,261 | 234 | 2.95 | 0.897 | 3 | 3 | 3 | 10 | 4752:28 | 4 | 5 | 5 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Eagles | 5 | 5 | 1 | 3 | 1 | 206 | 20 | 3.96 | 0.903 | 0 | 0 | 0 | 0 | 303:18 | 1 | 0 | 0 |
| 2024-25 | Avalanche | 7 | 7 | 3 | 4 | 0 | 213 | 23 | 3.25 | 0.892 | 0 | 0 | 0 | 0 | 424:40 | 0 | 1 | 0 |
| FARM TOTALS | 5 | 5 | 1 | 3 | 1 | 206 | 20 | 0.15 | 0.903 | 0 | 0 | 9 | 4 | 7751:12 | 1 | 0 | 0 | |
| PRO TOTALS | 7 | 7 | 3 | 4 | 0 | 213 | 23 | 3.25 | 0.892 | 0 | 0 | 0 | 0 | 424:40 | 0 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2019-20 | Eagles | 9 | 1 | 6 | 0.833 |
| 2020-21 | Eagles | 30 | 3 | 8 | 0.625 |
| 2020-21 | Avalanche | 1 | 0 | 0 | 0 |
| 2021-22 | Eagles | 44 | 1 | 3 | 0.667 |
| 2021-22 | Avalanche | 1 | 0 | 0 | 0 |
| 2022-23 | Eagles | 49 | 2 | 4 | 0.500 |
| 2023-24 | Avalanche | 28 | 2 | 3 | 0.333 |
| 2024-25 | Avalanche | 54 | 6 | 18 | 0.667 |
| FARM TOTALS | 132 | 0 | 0 | 0 | |
| PRO TOTALS | 84 | 8 | 21 | 0.619 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2023-24 | Eagles | 5 | 0 | 0 | 0 |
| 2024-25 | Avalanche | 7 | 0 | 0 | 0 |
| FARM TOTALS | 5 | 0 | 0 | 0 | |
| PRO TOTALS | 7 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $1,200,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | UFA | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 5 Year(s), $5,500,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORY- [2/20/2020 5:38:01 PM] - Game 131 - Joey Daccord from Eagles is injured (Back Spasms) and is out for 1 month.
- [3/17/2020 10:46:03 PM] - Joey Daccord from Eagles is back from Back Spasms Injury.
Notes
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |
