|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 88 | 88 | 86 | 89 | 87 | 87 | 90 | 90 | 88 | 90 | 70 | 74 | 50 | 60 | 81 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bruins | 48 | 48 | 30 | 14 | 4 | 1406 | 152 | 3.14 | 0.902 | 0 | 2 | 7 | 0 | 2904:37 | 0 | 1 | 2 |
2021-22 | Bruins | 62 | 54 | 39 | 13 | 2 | 1672 | 169 | 3.01 | 0.908 | 1 | 2 | 2 | 2 | 3367:22 | 1 | 3 | 5 |
2022-23 | Bruins | 61 | 58 | 33 | 14 | 11 | 1740 | 181 | 3.11 | 0.906 | 1 | 1 | 2 | 2 | 3496:34 | 4 | 0 | 3 |
2023-24 | Bruins | 63 | 61 | 33 | 21 | 8 | 1863 | 175 | 2.82 | 0.906 | 2 | 2 | 2 | 8 | 3728:48 | 4 | 2 | 4 |
2024-25 | Bruins | 44 | 44 | 24 | 17 | 3 | 1290 | 133 | 3.01 | 0.897 | 2 | 3 | 2 | 0 | 2648:06 | 5 | 2 | 3 |
FARM TOTALS | 171 | 160 | 102 | 41 | 17 | 4,818 | 502 | 3.08 | 0.896 | 2 | 5 | 11 | 4 | 9768:33 | 5 | 4 | 10 | |
PRO TOTALS | 107 | 105 | 57 | 38 | 11 | 3,153 | 308 | 2.90 | 0.902 | 4 | 5 | 4 | 8 | 6376:54 | 9 | 4 | 7 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bruins | 2 | 2 | 0 | 2 | 0 | 64 | 8 | 4.00 | 0.875 | 0 | 0 | 0 | 0 | 120:00 | 0 | 0 | 0 |
2021-22 | Bruins | 8 | 8 | 4 | 3 | 1 | 255 | 22 | 2.72 | 0.914 | 0 | 0 | 0 | 2 | 485:24 | 2 | 0 | 0 |
2022-23 | Bruins | 23 | 23 | 16 | 6 | 1 | 748 | 60 | 2.57 | 0.920 | 2 | 2 | 2 | 2 | 1403:35 | 3 | 2 | 4 |
FARM TOTALS | 33 | 33 | 20 | 11 | 2 | 1,067 | 90 | 0.46 | 0.916 | 2 | 2 | 13 | 8 | 11777:32 | 5 | 2 | 4 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2020-21 | Bruins | 48 | 1 | 10 | 0.900 |
2021-22 | Bruins | 62 | 2 | 13 | 0.846 |
2022-23 | Bruins | 61 | 3 | 22 | 0.864 |
2023-24 | Bruins | 63 | 3 | 20 | 0.850 |
2024-25 | Bruins | 44 | 0 | 2 | 1.000 |
FARM TOTALS | 171 | 0 | 0 | 0 | |
PRO TOTALS | 107 | 3 | 22 | 0.864 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2020-21 | Bruins | 2 | 0 | 0 | 0 |
2021-22 | Bruins | 8 | 0 | 0 | 0 |
2022-23 | Bruins | 23 | 0 | 0 | 0 |
FARM TOTALS | 33 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$2,600,000 | $2,600,000 | UFA | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [1/30/2020 11:04:57 PM] - Stuart Skinner of Bruins was sent to farm.
- [28.11.2017 22:58:55] - Bruins drafts Stuart Skinner as the #122 overall pick in the Entry Draft of year 2017.
Notes
Awards
- Calder Cup : 2023, 2022
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |