• DNHL

« back

next »

  • 151 967
    Capitals4
    Senators3
    SO
  • 151 968
    Canadiens2
    Sabres4
  • 151 969
    Panthers2
    Lightning3
  • 151 970
    Rangers7
    Islanders2
  • 151 971
    Maple Leafs5
    Sharks6
  • 151 972
    Blackhawks3
    Kings6
  • 152 973
    Bruins
    Predators
  • 152 974
    Sabres
    Sharks
  • 152 975
    Red Wings
    Hurricanes
  • 152 976
    Lightning
    Blue Jackets
  • 152 977
    Flyers
    Flames
  • 152 978
    Islanders
    Jets
  • 152 979
    Stars
    Devils
  • 152 980
    Avalanche
    Penguins
  • 152 981
    Oilers
    Ducks
  • 152 982
    Kraken
    Wild
  • 151 967
    Bears2
    Senators6
  • 151 968
    Rocket2
    Americans7
  • 151 969
    Checkers4
    Crunch6
  • 151 970
    Pack4
    Islanders3
  • 151 971
    Marlies1
    Barracuda2
  • 151 972
    Hogs6
    Reign3
  • 152 973
    Bruins
    Admirals
  • 152 974
    Americans
    Barracuda
  • 152 975
    Griffins
    Wolves
  • 152 976
    Crunch
    Monsters
  • 152 977
    Phantoms
    Wranglers
  • 152 978
    Islanders
    Moose
  • 152 979
    Stars
    Comets
  • 152 980
    Eagles
    Penguins
  • 152 981
    Condors
    Gulls
  • 152 982
    Firebirds
    Wild
Patrick Maroon
Position(s):
  • • 
  • Status: Pro Team
    : 04/23/1988 : 37 : USA 
    : 6' 3" : 234 lbs : 0
    Drafted : N/A : $1,370,000 1  
    :99% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    74 70 60 69 74 76 74 69 55 60 58 65 60 99 92 50 5 68

    -
    2009-10 Phantoms 82 15 9 24 -22 77 1 0 1 0 117 12.8
    2010-11 Phantoms 79 26 23 49 -11 195 9 1 4 1 189 13.8
    2011-12 Phantoms 63 30 29 59 6 293 4 0 5 1 207 14.5
    2011-12 Flyers 19 1 0 1 0 29 0 0 1 0 7 14.3
    2012-13 Phantoms 64 10 9 19 -2 26 1 0 2 0 103 9.7
    2012-13 Flyers 15 0 0 0 -4 2 0 0 0 0 5 0.0
    2013-14 Phantoms 80 23 29 52 -21 121 11 0 1 0 142 16.2
    2014-15 Flyers 82 4 8 12 -11 80 1 0 1 0 92 4.3
    2015-16 Phantoms 73 29 35 64 19 104 4 0 5 3 222 13.1
    2015-16 Flyers 9 4 6 10 -2 8 1 0 0 2 28 14.3
    2016-17 Phantoms 82 61 80 141 17 207 28 0 8 3 405 15.1
    2017-18 Flyers 82 9 10 19 -4 82 0 0 0 1 138 6.5
    2018-19 Golden Knights 70 21 35 56 2 118 5 1 1 3 255 8.2
    2019-20 Golden Knights 75 9 4 13 -18 73 3 0 3 2 81 11.1
    2020-21 Silver Knights 13 10 5 15 5 24 5 0 1 1 50 20.0
    2020-21 Golden Knights 46 2 4 6 -8 52 1 0 0 0 70 2.9
    2021-22 Silver Knights 17 3 7 10 -4 39 0 0 2 0 43 7.0
    2021-22 Golden Knights 37 5 5 10 -15 51 2 0 1 0 40 12.5
    2022-23 Golden Knights 78 5 7 12 -9 70 1 0 4 0 68 7.4
    2023-24 Silver Knights 82 34 39 73 -30 359 9 2 0 3 182 18.7
    2024-25 Golden Knights 55 11 12 23 -12 54 1 0 3 0 60 18.3
      635 241 265 506 -43 1,445 72 3 29 12 1,660 14.5
      568 71 91 162 -81 619 15 1 14 8 844 8.4
    -
    2010-11 Phantoms 19 7 2 9 -8 47 2 2 0 1 31 22.6
    2011-12 Phantoms 6 2 1 3 -6 11 2 0 1 0 19 10.5
    2015-16 Phantoms 22 8 8 16 6 13 1 0 2 0 65 12.3
    2016-17 Phantoms 15 7 17 24 7 32 3 1 1 1 82 8.5
      62 24 28 52 -1 103 8 3 4 2 197 12.2

    -
    2009-10 Phantoms 82 0 3 24 72 33.3
    2010-11 Phantoms 79 0 25 64 108 36 20 46 87 52.9
    2011-12 Phantoms 63 2 19 53 120 67 24 35 82 42.7
    2011-12 Flyers 19 0 9 0 0 1 1 4 10 40.0
    2012-13 Phantoms 64 0 13 31 59 17 14 31 75 41.3
    2012-13 Flyers 15 0 2 3 0 0 1 3 4 75.0
    2013-14 Phantoms 80 1 30 37 90 36 19 28 56 50.0
    2014-15 Flyers 82 0 18 31 67 14 20 9 23 39.1
    2015-16 Phantoms 73 1 14 66 146 49 15 16 35 45.7
    2015-16 Flyers 9 0 3 12 16 6 6 8 24 33.3
    2016-17 Phantoms 82 5 31 142 267 112 20 57 127 44.9
    2017-18 Flyers 82 0 38 48 91 31 26 30 63 47.6
    2018-19 Golden Knights 70 0 31 87 144 48 32 121 308 39.3
    2019-20 Golden Knights 75 0 27 24 50 18 23 154 371 41.5
    2020-21 Silver Knights 13 0 10 10 34 9 6 80 162 49.4
    2020-21 Golden Knights 46 0 17 16 31 8 15 80 172 46.5
    2021-22 Silver Knights 17 0 10 15 27 8 12 26 54 48.1
    2021-22 Golden Knights 37 0 8 11 24 3 11 121 282 42.9
    2022-23 Golden Knights 78 0 20 29 58 18 14 17 46 37.0
    2023-24 Silver Knights 82 0 39 43 99 28 50 140 276 50.7
    2024-25 Golden Knights 55 0 26 8 33 5 16 61 145 42.1
      635 9 194 461 950 362 180 483 1,026 47.1
      568 0 199 269 514 152 165 608 1,448 42.0
    -
    2010-11 Phantoms 19 0 10 15 21 6 4 12 21 175.0
    2011-12 Phantoms 6 0 1 5 21 11 3 7 14 200.0
    2015-16 Phantoms 22 0 10 23 39 15 8 13 43 330.8
    2016-17 Phantoms 15 0 5 23 45 16 4 28 66 235.7

    -
    2009-10 Phantoms 82 848:00 10:20 00:00 0 00:00 0 848:00 10:20 00:00
    2010-11 Phantoms 79 1052:25 13:19 103:18 01:18 212:41 02:41 1368:24 17:19 152:38
    2011-12 Phantoms 63 1020:32 16:11 12:33 00:11 70:42 01:07 1103:47 17:31 143:56
    2011-12 Flyers 19 162:27 08:33 14:35 00:46 17:05 00:53 194:07 10:13 00:17
    2012-13 Phantoms 64 670:49 10:28 03:54 00:03 34:31 00:32 709:14 11:04 75:57
    2012-13 Flyers 15 121:33 08:06 17:17 01:09 00:00 0 138:50 09:15 00:08
    2013-14 Phantoms 80 949:14 11:51 41:44 00:31 139:38 01:44 1130:36 14:07 124:36
    2014-15 Flyers 82 936:12 11:25 06:46 00:04 06:15 00:04 949:13 11:34 00:40
    2015-16 Phantoms 73 900:05 12:19 07:17 00:05 32:05 00:26 939:27 12:52 171:25
    2015-16 Flyers 9 130:26 14:29 02:33 00:17 27:09 03:01 160:08 17:47 00:09
    2016-17 Phantoms 82 1228:44 14:59 08:56 00:06 245:47 02:59 1483:27 18:05 292:15
    2017-18 Flyers 82 932:41 11:22 233:45 02:51 00:19 00:00 1166:45 14:13 00:34
    2018-19 Golden Knights 70 1277:24 18:14 57:54 00:49 142:25 02:02 1477:43 21:06 00:45
    2019-20 Golden Knights 75 1110:01 14:48 145:45 01:56 99:40 01:19 1355:26 18:04 00:15
    2020-21 Silver Knights 13 230:40 17:44 12:38 00:58 37:39 02:53 280:57 21:36 43:22
    2020-21 Golden Knights 46 736:47 16:01 20:11 00:26 32:26 00:42 789:24 17:09 00:08
    2021-22 Silver Knights 17 254:28 14:58 12:18 00:43 12:57 00:45 279:43 16:27 40:18
    2021-22 Golden Knights 37 477:32 12:54 11:30 00:18 36:26 00:59 525:28 14:12 00:04
    2022-23 Golden Knights 78 914:26 11:43 30:59 00:23 76:58 00:59 1022:23 13:06 00:10
    2023-24 Silver Knights 82 1459:20 17:47 91:21 01:06 165:45 02:01 1716:26 20:55 154:42
    2024-25 Golden Knights 55 825:07 15:00 30:16 00:33 75:04 01:21 930:27 16:55 00:05
      635 8614:17 13:33 293:59 00:27 951:45 01:29 9860:01 15:31 01:53
      568 7624:36 13:25 571:31 01:00 513:47 00:54 8709:54 15:20 01:19
    -
    2010-11 Phantoms 19 228:14 12:00 61:58 03:15 54:22 02:51 344:34 18:08 28:52
    2011-12 Phantoms 6 96:08 16:01 03:32 00:35 23:30 03:55 123:10 20:31 16:33
    2015-16 Phantoms 22 284:29 12:55 28:58 01:19 32:27 01:28 345:54 15:43 59:24
    2016-17 Phantoms 15 232:18 15:29 29:37 01:58 46:31 03:06 308:26 20:33 53:14
      62 841:09 13:34 124:05 02:00 156:50 02:31 1122:04 18:05 02:32

    -
    2009-10 Phantoms 82 104 57 77
    2010-11 Phantoms 79 168 100 195 125 8 4 9 0 4 3
    2011-12 Phantoms 63 173 85 293 185 8 8 17 5 4 2
    2011-12 Flyers 19 35 6 29 5 0 0 0 0 0 0
    2012-13 Phantoms 64 81 50 26 20 0 1 3 1 1 1
    2012-13 Flyers 15 17 4 2 0 0 0 0 0 0 0
    2013-14 Phantoms 80 107 100 121 75 3 3 8 3 1 4
    2014-15 Flyers 82 149 67 80 20 0 0 4 0 0 1
    2015-16 Phantoms 73 161 77 104 40 2 1 5 5 6 3
    2015-16 Flyers 9 28 10 8 0 0 0 0 2 0 0
    2016-17 Phantoms 82 198 101 207 115 5 7 11 12 11 3
    2017-18 Flyers 82 134 96 82 30 1 2 3 1 2 1
    2018-19 Golden Knights 70 172 118 118 20 2 0 2 1 4 2
    2019-20 Golden Knights 75 143 114 73 5 0 0 1 0 2 0
    2020-21 Silver Knights 13 34 29 24 20 1 2 1 3 0 1
    2020-21 Golden Knights 46 80 71 52 10 1 0 1 0 0 0
    2021-22 Silver Knights 17 22 36 39 25 3 0 2 0 0 1
    2021-22 Golden Knights 37 60 39 51 5 0 1 0 1 0 1
    2022-23 Golden Knights 78 110 83 70 10 0 1 1 0 1 0
    2023-24 Silver Knights 82 224 145 359 175 11 5 19 3 1 3
    2024-25 Golden Knights 55 88 64 54 0 0 0 0 1 0 0
      635 1,272 780 1,445 780 41 31 75 32 28 35
      568 1,016 672 619 105 4 4 12 6 9 6
    -
    2010-11 Phantoms 19 34 17 47 35 2 0 2 0 0 1
    2011-12 Phantoms 6 12 9 11 5 0 0 1 0 1 0
    2015-16 Phantoms 22 70 26 13 5 1 0 0 2 2 0
    2016-17 Phantoms 15 38 19 32 10 1 1 0 1 2 0
      62 154 71 103 55 4 1 3 3 5 3

    -
    : : :
    2009-10 Phantoms 82 14 9 23 117 1 1 0 0
    2010-11 Phantoms 79 16 11 27 145 9 11 20 35 1 1 2 9
    2011-12 Phantoms 63 26 26 52 196 4 3 7 10 0 0 0 1
    2011-12 Flyers 19 1 0 1 7 0 0 0 0 0 0 0 0
    2012-13 Phantoms 64 9 8 17 99 1 1 2 3 0 0 0 1
    2012-13 Flyers 15 0 0 0 4 0 0 0 0 0 0 0 1
    2013-14 Phantoms 80 12 17 29 111 11 12 23 29 0 0 0 2
    2014-15 Flyers 82 3 8 11 90 1 0 1 2 0 0 0 0
    2015-16 Phantoms 73 25 27 52 209 4 8 12 13 0 0 0 0
    2015-16 Flyers 9 3 1 4 20 1 5 6 6 0 0 0 2
    2016-17 Phantoms 82 33 48 81 325 28 32 60 79 0 0 0 1
    2017-18 Flyers 82 9 8 17 131 0 0 0 0 0 2 2 7
    2018-19 Golden Knights 70 15 27 42 231 5 8 13 23 1 0 1 1
    2019-20 Golden Knights 75 6 2 8 72 3 2 5 8 0 0 0 1
    2020-21 Silver Knights 13 5 3 8 33 5 1 6 16 0 1 1 1
    2020-21 Golden Knights 46 1 4 5 69 1 0 1 1 0 0 0 0
    2021-22 Silver Knights 17 3 5 8 41 0 2 2 2 0 0 0 0
    2021-22 Golden Knights 37 3 2 5 34 2 3 5 6 0 0 0 0
    2022-23 Golden Knights 78 4 4 8 64 1 3 4 3 0 0 0 1
    2023-24 Silver Knights 82 23 31 54 144 9 8 17 27 2 0 2 11
    2024-25 Golden Knights 55 10 3 13 50 1 9 10 9 0 0 0 1
      635 166 185 351 1420 72 78 150 214 3 2 5 26
      568 55 59 114 772 71 91 45 58 71 91 3 14
    -
    : : :
    2010-11 Phantoms 19 3 2 5 18 2 0 2 6 2 0 2 7
    2011-12 Phantoms 6 0 0 0 15 2 1 3 4 0 0 0 0
    2015-16 Phantoms 22 7 6 13 62 1 2 3 2 0 0 0 1
    2016-17 Phantoms 15 3 9 12 66 3 8 11 12 1 0 1 4
      62 13 17 30 161 8 11 19 24 3 0 3 12

    -
    2009-10 Phantoms 82 0 0 0
    2010-11 Phantoms 79 0 0 0
    2011-12 Phantoms 63 0 4 0
    2011-12 Flyers 19 0 0 0
    2012-13 Phantoms 64 0 1 0
    2012-13 Flyers 15 0 0 0
    2013-14 Phantoms 80 3 7 0
    2014-15 Flyers 82 0 0 0
    2015-16 Phantoms 73 1 1 0
    2015-16 Flyers 9 0 0 0
    2016-17 Phantoms 82 3 8 0
    2017-18 Flyers 82 1 2 50
    2018-19 Golden Knights 70 2 8 25
    2019-20 Golden Knights 75 3 11 27
    2020-21 Silver Knights 13 0 0 0
    2020-21 Golden Knights 46 0 0 0
    2021-22 Silver Knights 17 0 0 0
    2021-22 Golden Knights 37 0 2 0
    2022-23 Golden Knights 78 1 3 33
    2023-24 Silver Knights 82 0 0 0
    2024-25 Golden Knights 55 0 3 0
      635 7 21 33
      568 7 29 24
    -
    2010-11 Phantoms 19 0 0 0
    2011-12 Phantoms 6 0 0 0
    2015-16 Phantoms 22 0 0 0
    2016-17 Phantoms 15 0 0 0
      62 7 21 33

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $1,370,000 UFA - - - - - - - -
    https://puckpedia.com/

    1



    • [7/19/2020 10:23:28 PM] - Patrick Maroon from Golden Knights is back from Back Injury.
    • [7/14/2020 9:26:20 PM] - Game 1110 - Patrick Maroon from Golden Knights is injured (Back) and is out for 1 week.
    • [2/16/2020 10:10:34 PM] - Patrick Maroon from Golden Knights is back from Upper Body Injury.
    • [2/7/2020 6:57:26 PM] - Game 43 - Patrick Maroon from Golden Knights is injured (Upper Body) and is out for 2 weeks.
    • [9/26/2018 11:07:02 PM] - Patrick Maroon was added to Flyers.
    • [9/26/2018 11:07:02 PM] - Patrick Maroon average salary was modified from $650-000 to $1-370-000.
    • [9/26/2018 11:07:02 PM] - Patrick Maroon signed with Flyers for $1-370-000 for 3 year(s) with $0 in bonus.
    • [10/12/2018 11:16:39 PM] - Patrick Maroon was added to Golden Knights.
    • [3/21/2019 6:49:09 PM] - Game 388 - Patrick Maroon from Golden Knights is injured (Right Foot) and is out for 2 weeks.
    • [4/8/2019 11:06:11 PM] - Patrick Maroon from Golden Knights is back from Right Foot Injury.
    • [4/27/2019 7:35:12 AM] - Last 7 Days Pro Star : 1 - Pekka Rinne of Oilers (0.952) / 2 - Frederik Andersen of Blue Jackets (0.957) / 3 - Patrick Maroon of Golden Knights (2-4-6)
    • [06.12.2017 16:56:45] - Patrick Maroon of Flyers was sent to pro.
    • [08.08.2017 22:19:23] - Last 7 Days Farm Star : 1 - Connor Brickley of Senators (5-3-8) / 2 - Patrick Maroon of Phantoms (3-6-9) / 3 - Stefan Noesen of Senators (4-3-7)
    • [18.03.2017 21:18:44] - Last 30 Days Farm Star : 1 - Patrick Maroon of Phantoms (12-21-33) / 2 - RJ Umberger of Wolf Pack (11-14-25) / 3 - Shane Prince of Ice Caps (13-11-24)
    • [20.04.2017 18:18:17] - Patrick Maroon from Phantoms has scored a Hat Trick!
    • [04.05.2017 23:00:39] - Patrick Maroon from Phantoms has scored a Hat Trick!
    • [05.05.2017 23:01:18] - Last 7 Days Farm Star : 1 - William Nylander of Marlies (4-3-7) / 2 - Derek Hulak of Condors (4-3-7) / 3 - Patrick Maroon of Phantoms (5-1-6)
    • [01.07.2017 17:58:13] - Last 7 Days Farm Star : 1 - Patrick Maroon of Phantoms (6-3-9) / 2 - Chris Porter of Wolf Pack (4-2-6) / 3 - Mark Arcobello of Thunderbirds (3-7-10)
    • [03.07.2017 18:15:50] - Patrick Maroon from Phantoms has scored a Hat Trick!
    • [13.07.2017 21:54:56] - Last 30 Days Farm Star : 1 - Dainius Zubrus of Checkers (9-18-27) / 2 - Patrick Maroon of Phantoms (15-17-32) / 3 - Andreas Athanasiou of Griffins (13-15-28)
    • [05.03.2017 20:22:53] - Patrick Maroon from Phantoms has scored a Hat Trick!
    • [29.06.2017 17:51:18] - Patrick Maroon from Phantoms has scored a Hat Trick!
    • [8/9/2016 6:42:58 PM] - Patrick Maroon of Flyers was sent down to farm.
    • [1/18/2016 6:25:32 PM] - Patrick Maroon of Flyers was sent to farm.
    • [2/6/2016 1:42:24 PM] - Patrick Maroon of Flyers was sent to pro.
    • [2/9/2016 4:03:17 PM] - Patrick Maroon of Flyers was sent to farm.
    • [3/29/2016 11:51:31 PM] - Patrick Maroon of Flyers was sent to pro.
    • [4/18/2016 6:58:13 PM] - Patrick Maroon of Flyers was sent to pro.
    • [4/20/2016 6:57:41 PM] - Patrick Maroon of Flyers was sent down to farm.
    • [5/9/2016 5:59:39 PM] - Patrick Maroon from Phantoms has scored a Hat Trick!
    • [5/19/2016 5:56:15 PM] - Patrick Maroon of Flyers was sent to pro.
    • [8/9/2016 6:40:00 PM] - Patrick Maroon of Flyers was sent to pro.
    • [7/22/2016 5:51:56 PM] - Patrick Maroon of Flyers was sent down to farm.
    • [7/21/2016 7:39:52 PM] - Patrick Maroon of Flyers was sent to pro.
    • [7/19/2016 5:49:19 PM] - Patrick Maroon of Flyers was sent to pro.
    • [7/20/2016 10:56:33 PM] - Patrick Maroon of Flyers was sent down to farm.
    • [5/20/2016 6:15:07 PM] - Patrick Maroon of Flyers was sent down to farm.
    • [4/4/2016 6:42:43 PM] - Patrick Maroon of Flyers was sent down to farm.
    • [24.06.2015 11:01:03] - Next Year Contract : Patrick Maroon signed with Flyers for 870.000 € for 3 year(s) with 0 € in bonus.
    • [5/19/2014 5:45:40 PM] - Patrick Maroon from Phantoms has scored a Hat Trick!
    • [2/25/2013 10:16:09 PM] - Patrick Maroon of Flyers was sent to farm.
    • [1/21/2013 10:44:06 PM] - Patrick Maroon of Flyers was sent to pro.
    • [2/27/2012 7:28:43 PM] - Patrick Maroon of Flyers was sent to pro.
    • [3/10/2012 3:34:02 PM] - Patrick Maroon of Flyers was sent to farm.