• DNHL

« back

next »

  • 100 669
    Panthers4
    Bruins1
  • 100 670
    Sabres1
    Kraken4
  • 100 671
    Penguins5
    Senators4
    SO
  • 100 672
    Maple Leafs4
    Canucks3
  • 100 673
    Canadiens1
    Stars2
    OT
  • 100 674
    Devils7
    Lightning3
  • 100 675
    Flyers3
    Ducks2
  • 100 676
    Blackhawks2
    Oilers5
  • 100 677
    Blues5
    Blue Jackets1
  • 100 678
    Jets4
    Avalanche5
  • 100 679
    Predators2
    Capitals4
  • 100 680
    Coyotes6
    Islanders3
  • 100 681
    Flames3
    Kings4
    OT
  • 100 682
    Golden Knights3
    Rangers4
    OT
  • 100 683
    Sharks5
    Wild1
  • 101 684
    Red Wings
    Kraken
  • 101 685
    Senators
    Stars
  • 101 686
    Penguins
    Lightning
  • 101 687
    Hurricanes
    Ducks
  • 101 688
    Golden Knights
    Wild
  • 100 669
    Checkers1
    Bruins7
  • 100 670
    Americans7
    Firebirds3
  • 100 671
    Penguins3
    Senators5
  • 100 672
    Marlies6
    Canucks5
    OT
  • 100 673
    Rocket6
    Stars3
  • 100 674
    Comets4
    Crunch5
  • 100 675
    Phantoms9
    Gulls4
  • 100 676
    Hogs8
    Condors5
  • 100 677
    Thunderbirds5
    Monsters7
  • 100 678
    Moose3
    Eagles2
  • 100 679
    Admirals5
    Bears3
  • 100 680
    Roadrunners4
    Islanders2
  • 100 681
    Wranglers2
    Reign4
  • 100 682
    Knights8
    Pack5
  • 100 683
    Barracuda2
    Wild4
  • 101 684
    Griffins
    Firebirds
  • 101 685
    Senators
    Stars
  • 101 686
    Penguins
    Crunch
  • 101 687
    Wolves
    Gulls
  • 101 688
    Knights
    Wild
81
Lars Eller
Position(s):
  • • 
  • • 
  • • 
  • Status: Pro Team
    : 08/05/1989 : 35 : DNK 
    : 6' 2" : 205 lbs : 0
    Drafted : N/A : $1,840,000 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    59 50 81 74 75 80 84 72 81 59 65 87 74 99 88 50 10 73

    -
    2010-11 Thunderbirds 72 40 61 101 1 141 13 0 5 4 267 15.0
    2011-12 Thunderbirds 46 22 25 47 -9 97 8 0 1 1 155 14.2
    2011-12 Blues 9 1 0 1 -4 2 0 0 0 0 4 25.0
    2012-13 Blues 82 11 14 25 2 43 0 0 1 1 158 7.0
    2013-14 Blues 82 33 31 64 8 143 7 0 4 3 237 13.9
    2014-15 Blues 82 6 4 10 -4 64 0 0 0 0 46 13.0
    2015-16 Blues 82 9 7 16 -6 30 0 0 0 2 96 9.4
    2016-17 Blues 82 9 3 12 -5 32 0 0 2 0 78 11.5
    2017-18 Blues 82 8 8 16 10 12 1 0 2 0 52 15.4
    2018-19 Golden Knights 68 24 28 52 -10 53 5 0 4 4 171 14.0
    2019-20 Golden Knights 72 27 28 55 -14 61 7 0 1 4 191 14.1
    2020-21 Flyers 82 19 15 34 3 29 4 0 3 1 105 18.1
    2021-22 Blackhawks 68 11 5 16 -11 44 0 0 2 1 81 13.6
    2022-23 Blackhawks 78 5 6 11 -1 8 0 0 0 0 105 4.8
    2023-24 Ice Hogs 70 45 55 100 42 124 12 2 4 4 257 17.5
    2023-24 Blackhawks 8 1 2 3 4 2 0 0 0 0 5 20.0
    2024-25 Blackhawks 43 7 13 20 8 2 1 0 0 0 52 13.5
      188 107 141 248 34 362 33 2 10 9 679 15.8
      920 171 164 335 -20 525 25 0 19 16 1,381 12.4
    -
    2013-14 Blues 12 4 1 5 -1 22 3 0 0 0 15 26.7
    2014-15 Blues 7 0 0 0 -1 0 0 0 0 0 7 0.0
    2015-16 Blues 17 1 3 4 7 4 0 0 0 1 17 5.9
    2016-17 Blues 13 1 2 3 -1 4 1 0 0 0 21 4.8
    2017-18 Blues 6 1 0 1 2 2 0 0 0 0 9 11.1
    2020-21 Flyers 7 0 1 1 -4 0 0 0 0 0 7 0.0
    2021-22 Blackhawks 23 3 4 7 8 10 0 0 3 0 25 12.0
    2022-23 Blackhawks 11 0 1 1 -1 4 0 0 0 0 14 0.0
    2023-24 Ice Hogs 15 10 16 26 7 28 4 0 0 0 53 18.9
      15 10 16 26 7 28 4 0 0 0 53 18.9
      96 10 12 22 9 46 4 0 3 1 115 8.7

    -
    2010-11 Thunderbirds 72 1 59 81 173 47 36 1031 2052 50.2
    2011-12 Thunderbirds 46 1 26 52 89 30 21 551 1121 49.2
    2011-12 Blues 9 0 2 2 0 1 1 23 48 47.9
    2012-13 Blues 82 0 17 106 0 34 15 208 420 49.5
    2013-14 Blues 82 0 44 142 91 53 21 46 88 52.3
    2014-15 Blues 82 0 24 17 22 5 23 247 465 53.1
    2015-16 Blues 82 0 20 25 60 19 15 32 73 43.8
    2016-17 Blues 82 0 16 25 51 8 20 12 24 50.0
    2017-18 Blues 82 0 26 27 36 14 18 114 227 50.2
    2018-19 Golden Knights 68 0 23 53 96 32 33 545 1049 52.0
    2019-20 Golden Knights 72 0 45 66 84 33 40 587 1151 51.0
    2020-21 Flyers 82 1 28 32 74 26 32 36 70 51.4
    2021-22 Blackhawks 68 0 16 24 51 17 19 316 565 55.9
    2022-23 Blackhawks 78 0 18 22 58 24 11 144 261 55.2
    2023-24 Ice Hogs 70 0 38 75 138 66 31 105 178 59.0
    2023-24 Blackhawks 8 0 3 2 3 0 2 20 25 80.0
    2024-25 Blackhawks 43 0 14 15 32 10 12 165 295 55.9
      188 2 123 208 400 143 88 1,687 3,351 50.3
      920 1 296 558 658 276 262 2,495 4,761 52.4
    -
    2013-14 Blues 12 0 4 18 0 5 4 9 17 52.9
    2014-15 Blues 7 0 0 2 2 1 1 18 40 45.0
    2015-16 Blues 17 0 4 5 17 4 6 7 8 87.5
    2016-17 Blues 13 0 1 4 16 0 3 11 36 30.6
    2017-18 Blues 6 0 2 2 3 0 0 9 20 45.0
    2020-21 Flyers 7 0 1 0 5 3 3 2 4 50.0
    2021-22 Blackhawks 23 0 9 7 17 4 7 73 126 57.9
    2022-23 Blackhawks 11 0 5 1 9 5 1 19 37 51.4
    2023-24 Ice Hogs 15 0 7 24 29 8 7 175 262 149.7
      96 0 26 39 69 22 25 148 288 51.4

    -
    2010-11 Thunderbirds 72 1150:15 15:58 156:34 02:10 177:32 02:27 1484:21 20:36 186:15
    2011-12 Thunderbirds 46 812:32 17:39 110:27 02:24 106:36 02:19 1029:35 22:22 144:28
    2011-12 Blues 9 90:21 10:02 01:32 00:10 06:30 00:43 98:23 10:55 00:24
    2012-13 Blues 82 908:04 11:04 00:44 00:00 05:57 00:04 914:45 11:09 01:09
    2013-14 Blues 82 1238:52 15:06 00:20 00:00 199:55 02:26 1439:07 17:33 01:13
    2014-15 Blues 82 892:02 10:52 00:03 00:00 02:17 00:01 894:22 10:54 00:09
    2015-16 Blues 82 866:11 10:33 00:00 0 14:59 00:10 881:10 10:44 00:10
    2016-17 Blues 82 812:24 09:54 19:05 00:13 54:12 00:39 885:41 10:48 00:08
    2017-18 Blues 82 588:45 07:10 276:13 03:22 28:12 00:20 893:10 10:53 00:06
    2018-19 Golden Knights 68 1041:56 15:19 15:19 00:13 130:32 01:55 1187:47 17:28 00:14
    2019-20 Golden Knights 72 1350:52 18:45 110:38 01:32 165:02 02:17 1626:32 22:35 00:14
    2020-21 Flyers 82 1135:20 13:50 01:21 00:00 173:08 02:06 1309:49 15:58 00:09
    2021-22 Blackhawks 68 907:04 13:20 45:26 00:40 05:11 00:04 957:41 14:05 00:06
    2022-23 Blackhawks 78 627:08 08:02 145:12 01:51 00:20 00:00 772:40 09:54 00:05
    2023-24 Ice Hogs 70 1146:36 16:22 97:11 01:23 193:38 02:45 1437:25 20:32 170:16
    2023-24 Blackhawks 8 69:08 08:38 17:20 02:10 01:10 00:08 87:38 10:57 00:00
    2024-25 Blackhawks 43 306:49 07:08 125:35 02:55 28:31 00:39 460:55 10:43 00:02
      188 3109:23 16:32 364:12 01:56 477:46 02:32 3951:21 21:01 02:39
      920 10834:56 11:46 758:48 00:49 815:56 00:53 12409:40 13:29 01:14
    -
    2013-14 Blues 12 181:37 15:08 00:05 00:00 26:49 02:14 208:31 17:22 02:03
    2014-15 Blues 7 66:54 09:33 00:00 0 00:10 00:01 67:04 09:34 00:15
    2015-16 Blues 17 188:26 11:05 00:00 0 00:43 00:02 189:09 11:07 00:25
    2016-17 Blues 13 109:31 08:25 17:33 01:21 24:18 01:52 151:22 11:38 00:18
    2017-18 Blues 6 46:59 07:49 28:58 04:49 00:00 0 75:57 12:39 00:05
    2020-21 Flyers 7 98:06 14:00 00:07 00:01 15:21 02:11 113:34 16:13 00:09
    2021-22 Blackhawks 23 277:24 12:03 00:00 0 01:52 00:04 279:16 12:08 00:14
    2022-23 Blackhawks 11 100:27 09:07 29:05 02:38 00:00 0 129:32 11:46 00:06
    2023-24 Ice Hogs 15 242:34 16:10 17:11 01:08 31:53 02:07 291:38 19:26 35:51
      15 242:34 16:10 17:11 01:08 31:53 02:07 291:38 19:26 02:23
      96 1069:24 11:08 75:48 00:47 69:13 00:43 1214:25 12:39 01:05

    -
    2010-11 Thunderbirds 72 135 156 141 85 7 1 8 9 6 3
    2011-12 Thunderbirds 46 77 120 97 45 1 0 6 3 3 1
    2011-12 Blues 9 6 9 2 0 0 0 0 0 0 0
    2012-13 Blues 82 77 75 43 5 0 0 1 1 1 2
    2013-14 Blues 82 158 109 143 25 1 2 2 5 2 4
    2014-15 Blues 82 118 86 64 10 0 1 1 0 1 1
    2015-16 Blues 82 91 51 30 0 0 0 0 0 0 2
    2016-17 Blues 82 75 56 32 10 1 1 0 2 0 2
    2017-18 Blues 82 67 68 12 0 0 0 0 1 3 1
    2018-19 Golden Knights 68 98 135 53 15 0 2 1 4 1 3
    2019-20 Golden Knights 72 124 154 61 5 1 0 0 4 4 3
    2020-21 Flyers 82 124 124 29 5 1 0 0 2 2 3
    2021-22 Blackhawks 68 85 92 44 10 0 1 1 2 1 1
    2022-23 Blackhawks 78 57 58 8 0 0 0 0 1 0 1
    2023-24 Ice Hogs 70 139 108 124 90 4 3 11 5 6 7
    2023-24 Blackhawks 8 6 6 2 0 0 0 0 0 0 0
    2024-25 Blackhawks 43 26 47 2 0 0 0 0 1 1 1
      188 351 384 362 220 12 4 25 17 15 24
      920 1,112 1,070 525 85 4 7 6 23 16 24
    -
    2013-14 Blues 12 29 26 22 0 0 0 0 0 2 0
    2014-15 Blues 7 6 9 0 0 0 0 0 0 0 0
    2015-16 Blues 17 13 11 4 0 0 0 0 0 0 0
    2016-17 Blues 13 10 11 4 0 0 0 0 0 0 0
    2017-18 Blues 6 5 7 2 0 0 0 0 0 0 0
    2020-21 Flyers 7 4 10 0 0 0 0 0 0 0 0
    2021-22 Blackhawks 23 22 19 10 0 0 0 0 0 0 3
    2022-23 Blackhawks 11 7 9 4 0 0 0 0 0 0 0
    2023-24 Ice Hogs 15 31 32 28 20 1 3 0 0 2 1
      15 31 32 28 20 1 3 0 0 2 1
      96 96 102 46 0 0 0 0 0 2 0

    -
    : : :
    2010-11 Thunderbirds 72 27 35 62 212 13 24 37 44 0 2 2 11
    2011-12 Thunderbirds 46 14 11 25 129 8 11 19 24 0 3 3 2
    2011-12 Blues 9 1 0 1 4 0 0 0 0 0 0 0 0
    2012-13 Blues 82 11 14 25 158 0 0 0 0 0 0 0 0
    2013-14 Blues 82 26 17 43 213 7 14 21 24 0 0 0 0
    2014-15 Blues 82 6 4 10 46 0 0 0 0 0 0 0 0
    2015-16 Blues 82 9 6 15 95 0 1 1 1 0 0 0 0
    2016-17 Blues 82 9 3 12 76 0 0 0 2 0 0 0 0
    2017-18 Blues 82 7 7 14 50 1 0 1 2 0 1 1 0
    2018-19 Golden Knights 68 19 17 36 154 5 11 16 15 0 0 0 2
    2019-20 Golden Knights 72 20 14 34 158 7 14 21 28 0 0 0 5
    2020-21 Flyers 82 15 9 24 94 4 6 10 11 0 0 0 0
    2021-22 Blackhawks 68 11 5 16 80 0 0 0 0 0 0 0 1
    2022-23 Blackhawks 78 5 6 11 103 0 0 0 1 0 0 0 1
    2023-24 Ice Hogs 70 31 41 72 206 12 13 25 41 2 1 3 10
    2023-24 Blackhawks 8 1 2 3 5 0 0 0 0 0 0 0 0
    2024-25 Blackhawks 43 6 10 16 48 1 1 2 2 0 2 2 2
      188 72 87 159 547 33 48 81 109 2 6 8 23
      920 146 114 260 1284 171 164 72 86 171 164 3 11
    -
    : : :
    2013-14 Blues 12 1 1 2 10 3 0 3 5 0 0 0 0
    2014-15 Blues 7 0 0 0 7 0 0 0 0 0 0 0 0
    2015-16 Blues 17 1 3 4 17 0 0 0 0 0 0 0 0
    2016-17 Blues 13 0 2 2 18 1 0 1 3 0 0 0 0
    2017-18 Blues 6 1 0 1 9 0 0 0 0 0 0 0 0
    2020-21 Flyers 7 0 1 1 6 0 0 0 1 0 0 0 0
    2021-22 Blackhawks 23 3 4 7 25 0 0 0 0 0 0 0 0
    2022-23 Blackhawks 11 0 1 1 12 0 0 0 0 0 0 0 2
    2023-24 Ice Hogs 15 6 13 19 42 4 3 7 9 0 0 0 2
      15 6 13 19 42 4 3 7 9 0 0 0 2
      96 1 0 18 12 10 12 4 9 10 12 0 2

    -
    2010-11 Thunderbirds 72 1 2 0
    2011-12 Thunderbirds 46 2 5 0
    2011-12 Blues 9 0 0 0
    2012-13 Blues 82 1 2 50
    2013-14 Blues 82 2 11 18
    2014-15 Blues 82 1 3 33
    2015-16 Blues 82 0 0 0
    2016-17 Blues 82 2 3 67
    2017-18 Blues 82 2 10 20
    2018-19 Golden Knights 68 3 5 60
    2019-20 Golden Knights 72 3 7 43
    2020-21 Flyers 82 0 1 0
    2021-22 Blackhawks 68 0 0 0
    2022-23 Blackhawks 78 0 0 0
    2023-24 Ice Hogs 70 2 9 0
    2023-24 Blackhawks 8 0 0 0
    2024-25 Blackhawks 43 1 5 20
      188 5 16 31
      920 15 47 32
    -
    2013-14 Blues 12 0 0 0
    2014-15 Blues 7 0 0 0
    2015-16 Blues 17 0 0 0
    2016-17 Blues 13 0 0 0
    2017-18 Blues 6 0 0 0
    2020-21 Flyers 7 0 0 0
    2021-22 Blackhawks 23 0 0 0
    2022-23 Blackhawks 11 0 0 0
    2023-24 Ice Hogs 15 0 0 0
      15 5 16 31
      96 15 47 32

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $1,840,000 UFA - - - - - - - -
    https://puckpedia.com/

    1



    • [4/14/2019 9:46:35 PM] - Lars Eller from Golden Knights is back from Right Hand Injury.
    • [4/7/2019 9:36:37 PM] - Game 508 - Lars Eller from Golden Knights is injured (Right Hand) and is out for 1 week.
    • [3/21/2019 6:49:11 PM] - Lars Eller from Golden Knights is back from Sprained Left Finger Injury.
    • [3/2/2019 4:49:56 PM] - Game 253 - Lars Eller from Golden Knights is injured (Sprained Left Finger) and is out for 3 weeks.
    • [10/12/2018 11:24:01 PM] - Lars Eller signed with Golden Knights for $4-720-000 for 3 year(s) with $0 in bonus.
    • [10/12/2018 11:24:01 PM] - Lars Eller average salary was modified from $650-000 to $4-720-000.
    • [10/12/2018 11:24:01 PM] - Lars Eller was added to Golden Knights.
    • [7/16/2012 4:59:57 PM] - Lars Eller of Blues was sent to farm.
    • [7/12/2012 9:28:23 PM] - Lars Eller of Blues was sent to pro.
    • [5/31/2012 7:20:07 PM] - Lars Eller of Blues was sent to farm.
    • [5/30/2012 6:50:49 PM] - Lars Eller of Blues was sent to pro.
    • [4/1/2012 5:55:41 PM] - Lars Eller of Blues was sent to farm.
    • [3/16/2012 7:20:56 PM] - Lars Eller of Blues was sent to pro.
    • [3/11/2012 1:25:41 PM] - Lars Eller of Blues was sent to farm.
    • [3/9/2012 9:06:23 PM] - Lars Eller of Blues was sent to pro.