|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Blackhawks | 82 | 3 | 32 | 35 | 84 | 4 | 4 | 0 | 0 | ||||
2009-10 | Blackhawks | 81 | 11 | 30 | 41 | 99 | 6 | 6 | 0 | 0 | ||||
2010-11 | Blackhawks | 78 | 4 | 20 | 24 | 100 | 1 | 7 | 8 | 9 | 1 | 0 | 1 | 5 |
2011-12 | Blackhawks | 80 | 3 | 17 | 20 | 79 | 4 | 6 | 10 | 13 | 0 | 0 | 0 | 2 |
2012-13 | Blackhawks | 78 | 4 | 18 | 22 | 82 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 2 |
2013-14 | Blackhawks | 79 | 2 | 12 | 14 | 71 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2014-15 | Blackhawks | 82 | 1 | 14 | 15 | 72 | 5 | 2 | 7 | 14 | 0 | 0 | 0 | 5 |
2015-16 | Blackhawks | 82 | 3 | 17 | 20 | 49 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
2016-17 | Blackhawks | 82 | 4 | 17 | 21 | 80 | 5 | 4 | 9 | 12 | 0 | 0 | 0 | 5 |
2017-18 | Blackhawks | 81 | 0 | 11 | 11 | 63 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
2018-19 | Blackhawks | 82 | 1 | 13 | 14 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Senators | 59 | 4 | 15 | 19 | 71 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 2 |
2020-21 | Senators | 71 | 0 | 7 | 7 | 29 | 3 | 4 | 7 | 7 | 0 | 0 | 0 | 0 |
2021-22 | Senators | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1017 | 40 | 223 | 263 | 942 | 76 | 255 | 67 | 78 | 76 | 255 | 1 | 23 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Blackhawks | 12 | 0 | 6 | 6 | 15 | 1 | 1 | 0 | 0 | ||||
2009-10 | Blackhawks | 18 | 0 | 6 | 6 | 15 | 0 | 0 | 0 | 0 | ||||
2010-11 | Blackhawks | 14 | 0 | 7 | 7 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
2011-12 | Blackhawks | 11 | 0 | 0 | 0 | 11 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
2013-14 | Blackhawks | 22 | 0 | 6 | 6 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2014-15 | Blackhawks | 23 | 1 | 7 | 8 | 28 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
2015-16 | Blackhawks | 7 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016-17 | Blackhawks | 26 | 0 | 6 | 6 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Blackhawks | 22 | 1 | 3 | 4 | 22 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2018-19 | Blackhawks | 11 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Senators | 24 | 1 | 3 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
190 | 3 | 0 | 51 | 8 | 9 | 53 | 11 | 21 | 9 | 53 | 0 | 4 |
-
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |
- [7/7/2020 11:51:15 PM] - Brent Seabrook from Senators is back from Broken Nose Injury.
- [6/4/2020 11:42:35 PM] - Game 833 - Brent Seabrook from Senators is injured (Broken Nose) and is out for 2 months.
- [4/26/2020 9:42:51 PM] - Brent Seabrook from Senators is back from Sore Left Knee Injury.
- [4/11/2020 9:26:42 PM] - Game 452 - Brent Seabrook from Senators is injured (Sore Left Knee) and is out for 3 weeks.
- [10/30/2016 11:04:17 PM] - Brent Seabrook new contract signed on 6/29/2016 12:02:58 AM is now active.
- [10/30/2016 11:04:17 PM] - Brent Seabrook average salary was modified from $5-800-000 to $4-380-000.
- [6/29/2016 12:02:58 AM] - Next Year Contract : Brent Seabrook signed with Blackhawks for $4-380-000 for 3 year(s) with $0 in bonus.
- [2/19/2015 10:02:35 PM] - Brent Seabrook from Blackhawks has scored a Hat Trick!
- [2/6/2013 6:25:12 PM] - Brent Seabrook from Blackhawks is back from Sprained Right Finger Injury.
- [2/1/2013 8:12:29 PM] - Game 156 - Brent Seabrook from Blackhawks is injured (Sprained Right Finger) and is out for 1 week.