|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 52 | 79 | 79 | 73 | 79 | 81 | 74 | 55 | 63 | 63 | 70 | 62 | 98 | 92 | 50 | 20 | 72 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Ice Hogs | 71 | 20 | 17 | 37 | 174 | 9 | 12 | 21 | 23 | 2 | 1 | 3 | 8 |
2014-15 | Blackhawks | 82 | 16 | 17 | 33 | 151 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
2015-16 | Blackhawks | 78 | 16 | 30 | 46 | 182 | 11 | 12 | 23 | 23 | 0 | 0 | 0 | 0 |
2016-17 | Blackhawks | 82 | 6 | 13 | 19 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017-18 | Blackhawks | 82 | 10 | 10 | 20 | 84 | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 2 |
2018-19 | Blackhawks | 80 | 14 | 12 | 26 | 127 | 2 | 6 | 8 | 11 | 0 | 0 | 0 | 0 |
2019-20 | Blackhawks | 82 | 8 | 9 | 17 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Predators | 82 | 18 | 20 | 38 | 171 | 5 | 8 | 13 | 31 | 0 | 2 | 2 | 4 |
2021-22 | Predators | 72 | 18 | 25 | 43 | 180 | 12 | 6 | 18 | 43 | 0 | 0 | 0 | 0 |
2022-23 | Predators | 80 | 14 | 13 | 27 | 226 | 10 | 17 | 27 | 41 | 0 | 0 | 0 | 3 |
2023-24 | Predators | 70 | 10 | 7 | 17 | 78 | 3 | 3 | 6 | 6 | 1 | 0 | 1 | 5 |
2024-25 | Predators | 26 | 4 | 2 | 6 | 19 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 |
71 | 20 | 17 | 37 | 174 | 9 | 12 | 21 | 23 | 2 | 1 | 3 | 8 | ||
816 | 134 | 158 | 292 | 1434 | 187 | 218 | 108 | 170 | 187 | 218 | 5 | 17 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Ice Hogs | 4 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014-15 | Blackhawks | 23 | 6 | 5 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015-16 | Blackhawks | 7 | 3 | 0 | 3 | 24 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
2016-17 | Blackhawks | 26 | 6 | 3 | 9 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017-18 | Blackhawks | 22 | 1 | 0 | 1 | 19 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
2018-19 | Blackhawks | 11 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Blackhawks | 15 | 1 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Predators | 9 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Predators | 21 | 8 | 7 | 15 | 59 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 1 |
4 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
134 | 7 | 0 | 48 | 59 | 28 | 29 | 9 | 16 | 28 | 29 | 0 | 4 |
-
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$6,600,000 | $6,600,000 | $6,600,000 | UFA | - | - | - | - | - | - |
3 |
- [8/5/2019 10:39:50 PM] - Ondrej Palat from Blackhawks is back from Bruised Right Foot Injury.
- [7/30/2019 9:55:48 PM] - Game 1105 - Ondrej Palat from Blackhawks is injured (Bruised Right Foot) and is out for 1 week.
- [03.11.2017 09:31:12] - Ondrej Palat new contract signed on 13.10.2017 16:31:32 is now active.
- [03.11.2017 09:31:12] - Ondrej Palat average salary was modified from 3.333.333 € to 5.300.000 €.
- [13.10.2017 16:31:32] - Next Year Contract : Ondrej Palat signed with Blackhawks for 5.300.000 € for 5 year(s) with 0 € in bonus.
- [8/22/2016 6:06:07 PM] - Ondrej Palat from Blackhawks has scored a Hat Trick!
- [2/15/2016 6:11:19 PM] - Ondrej Palat from Blackhawks is back from Bruised Right Foot Injury.
- [2/15/2016 6:11:18 PM] - Game 182 - Ondrej Palat from Blackhawks is injured (Bruised Right Foot) and is out for 2 days.
- [2/11/2016 6:52:39 PM] - Ondrej Palat from Blackhawks is back from Torso Injury.
- [2/3/2016 7:25:59 PM] - Game 114 - Ondrej Palat from Blackhawks is injured (Torso) and is out for 2 weeks.
- [6/9/2014 11:39:24 PM] - Ondrej Palat from Ice Hogs is back from Chest/Ribs Injury.
- [5/13/2014 7:10:22 PM] - Game 689 - Ondrej Palat from Ice Hogs is injured (Chest/Ribs) and is out for 1 month.
- Calder Cup : 2019, 2014, 2008
REAL LIFE STATS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |