|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 50 | 80 | 84 | 87 | 85 | 89 | 86 | 85 | 75 | 75 | 88 | 78 | 95 | 82 | 50 | 25 | 81 |
-
-
2014-15 | Sabres | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 33.3 |
2015-16 | Sabres | 12 | 0 | 3 | 12 | 9 | 2 | 6 | 7 | 14 | 50.0 |
2018-19 | Sabres | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 8 | 21 | 38.1 |
2022-23 | Maple Leafs | 13 | 0 | 6 | 8 | 24 | 9 | 2 | 96 | 163 | 58.9 |
33 | 0 | 14 | 22 | 37 | 11 | 9 | 112 | 201 | 55.7 |
-
-
2014-15 | Sabres | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Sabres | 12 | 17 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018-19 | Sabres | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022-23 | Maple Leafs | 13 | 16 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | 44 | 44 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Monsters | 13 | 1 | 8 | 9 | 38 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 3 |
2013-14 | Blue Jackets | 68 | 1 | 7 | 8 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Sabres | 82 | 9 | 7 | 16 | 86 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
2015-16 | Sabres | 82 | 13 | 12 | 25 | 161 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
2016-17 | Sabres | 82 | 8 | 7 | 15 | 107 | 8 | 4 | 12 | 21 | 1 | 0 | 1 | 2 |
2017-18 | Sabres | 81 | 18 | 29 | 47 | 204 | 6 | 14 | 20 | 34 | 0 | 0 | 0 | 0 |
2018-19 | Sabres | 79 | 7 | 17 | 24 | 140 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
2019-20 | Sabres | 79 | 8 | 5 | 13 | 81 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2020-21 | Sabres | 82 | 16 | 5 | 21 | 77 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 7 |
2021-22 | Sabres | 72 | 6 | 12 | 18 | 100 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 3 |
2022-23 | Sabres | 25 | 4 | 4 | 8 | 34 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 7 |
2022-23 | Maple Leafs | 55 | 11 | 14 | 25 | 105 | 1 | 7 | 8 | 8 | 0 | 0 | 0 | 2 |
2023-24 | Maple Leafs | 80 | 12 | 28 | 40 | 154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
2024-25 | Maple Leafs | 31 | 10 | 10 | 20 | 79 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 |
13 | 1 | 8 | 9 | 38 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | ||
898 | 123 | 157 | 280 | 1382 | 151 | 195 | 58 | 80 | 151 | 195 | 8 | 41 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Sabres | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Sabres | 12 | 1 | 5 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Sabres | 4 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Maple Leafs | 13 | 1 | 4 | 5 | 30 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
33 | 4 | 0 | 14 | 30 | 4 | 12 | 2 | 1 | 4 | 12 | 0 | 1 |
-
2014-15 | Sabres | 4 | 0 | 0 | 0 |
2015-16 | Sabres | 12 | 0 | 0 | 0 |
2018-19 | Sabres | 4 | 0 | 0 | 0 |
2022-23 | Maple Leafs | 13 | 0 | 0 | 0 |
33 | 9 | 43 | 21 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$4,460,000 | $4,460,000 | UFA | - | - | - | - | - | - | - |
2 |
- [2/2/2020 11:46:51 PM] - Game 7 - Charlie Coyle from Sabres is injured (Left Foot) and is out for 1 week.
- [2/8/2020 10:13:49 PM] - Charlie Coyle from Sabres is back from Left Foot Injury.
- [3/22/2019 11:39:35 PM] - Game 393 - Charlie Coyle from Sabres is injured (Groin) and is out for 1 week.
- [3/26/2019 6:20:18 PM] - Charlie Coyle from Sabres is back from Groin Injury.
- [4/2/2019 7:06:45 PM] - Game 466 - Charlie Coyle from Sabres is injured (Groin) and is out for 1 week.
- [4/4/2019 6:34:00 PM] - Charlie Coyle from Sabres is back from Groin Injury.
- [9/30/2015 4:43:19 PM] - Next Year Contract : Charlie Coyle signed with Sabres for $3-200-000 for 5 year(s) with $0 in bonus.
- [2/11/2014 7:25:21 PM] - Charlie Coyle of Blue Jackets was sent to farm.
- Stanley Cup : 2014
REAL LIFE STATS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |