|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 52 | 87 | 88 | 92 | 90 | 91 | 89 | 50 | 94 | 66 | 84 | 63 | 90 | 88 | 50 | 35 | 83 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Bears | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Capitals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Bears | 14 | 1 | 5 | 6 | 26 | 0 | 5 | 5 | 3 | 0 | 2 | 2 | 0 |
2014-15 | Capitals | 68 | 1 | 12 | 13 | 43 | 2 | 8 | 10 | 7 | 0 | 0 | 0 | 0 |
2015-16 | Capitals | 80 | 6 | 13 | 19 | 139 | 2 | 6 | 8 | 11 | 0 | 1 | 1 | 6 |
2016-17 | Capitals | 82 | 2 | 13 | 15 | 66 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
2017-18 | Capitals | 82 | 3 | 19 | 22 | 94 | 6 | 3 | 9 | 18 | 0 | 3 | 3 | 2 |
2018-19 | Capitals | 80 | 4 | 17 | 21 | 110 | 1 | 8 | 9 | 13 | 0 | 0 | 0 | 3 |
2019-20 | Capitals | 82 | 7 | 24 | 31 | 177 | 9 | 13 | 22 | 35 | 0 | 1 | 1 | 0 |
2020-21 | Capitals | 78 | 3 | 24 | 27 | 103 | 1 | 11 | 12 | 13 | 0 | 1 | 1 | 0 |
2021-22 | Capitals | 82 | 3 | 10 | 13 | 98 | 3 | 7 | 10 | 12 | 0 | 0 | 0 | 0 |
2022-23 | Capitals | 82 | 3 | 18 | 21 | 109 | 5 | 3 | 8 | 19 | 0 | 0 | 0 | 5 |
2023-24 | Capitals | 77 | 4 | 17 | 21 | 56 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0 |
16 | 1 | 6 | 7 | 26 | 0 | 5 | 5 | 3 | 0 | 2 | 2 | 0 | ||
797 | 36 | 167 | 203 | 995 | 69 | 239 | 99 | 146 | 69 | 239 | 6 | 16 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Bears | 10 | 0 | 4 | 4 | 24 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
2014-15 | Capitals | 14 | 0 | 4 | 4 | 3 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
2017-18 | Capitals | 5 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019-20 | Capitals | 20 | 2 | 5 | 7 | 40 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 |
2020-21 | Capitals | 18 | 0 | 3 | 3 | 26 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
2021-22 | Capitals | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Capitals | 10 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | 0 | 4 | 4 | 24 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | ||
74 | 1 | 0 | 17 | 11 | 7 | 25 | 15 | 17 | 7 | 25 | 0 | 1 |
-
2014-15 | Bears | 10 | 0 | 0 | 0 |
2014-15 | Capitals | 14 | 0 | 0 | 0 |
2017-18 | Capitals | 5 | 0 | 0 | 0 |
2019-20 | Capitals | 20 | 0 | 0 | 0 |
2020-21 | Capitals | 18 | 0 | 0 | 0 |
2021-22 | Capitals | 7 | 0 | 0 | 0 |
2023-24 | Capitals | 10 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | ||
74 | 0 | 3 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | UFA | - | - | - |
6 |
- [2/17/2020 10:52:12 PM] - Morgan Rielly from Capitals has scored a Hat Trick!
- [8/22/2019 10:13:54 PM] - Morgan Rielly from Capitals is back from Lacerated Right Calf Injury.
- [8/15/2019 10:37:36 PM] - Game 1222 - Morgan Rielly from Capitals is injured (Lacerated Right Calf) and is out for 2 weeks.
- [10/30/2016 11:08:10 PM] - Morgan Rielly average salary was modified from $0 to $5-000-000.
- [9/29/2015 6:32:26 PM] - Morgan Rielly of Capitals was sent to farm.
- [9/2/2015 6:14:40 PM] - Morgan Rielly of Capitals was sent to pro.
- [8/27/2015 8:10:32 PM] - Morgan Rielly of Capitals was sent to farm.
- [8/24/2015 6:21:00 PM] - Morgan Rielly of Capitals was sent to pro.
- [8/18/2015 11:47:54 PM] - Morgan Rielly of Capitals was sent to farm.
- [8/16/2015 7:39:49 PM] - Morgan Rielly of Capitals was sent to pro.
- [17.07.2015 18:21:30] - Morgan Rielly of Capitals was sent to farm.
- [02.04.2015 19:47:14] - Morgan Rielly from Capitals is back from Bruised Right Foot Injury.
- [02.04.2015 19:47:11] - Game 441 - Morgan Rielly from Capitals is injured (Bruised Right Foot) and is out for 4 days.
- [4/24/2014 5:57:54 PM] - Morgan Rielly of Capitals was sent to farm.
- [2/7/2014 6:23:37 PM] - Morgan Rielly of Capitals was sent to farm.
- [2/7/2014 6:23:19 PM] - Morgan Rielly of Capitals was sent to pro.