|
|
UFA Contract Expiring
Brad Hunt contract will be expiring at the end of this season.
The teams have 3 more attempts available to try to sign him to an extension before he goes off to free agency.
He wants to play at least 9 more regular season games before he starts negotiations.
The player is ready for negotiations right after he played the required games.
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 74 | 73 | 64 | 73 | 78 | 55 | 50 | 56 | 53 | 67 | 53 | 88 | 69 | 50 | 10 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Roadrunners | 72 | 7 | 35 | 42 | 3 | 80 | 5 | 0 | 1 | 0 | 101 | 6.9 |
2014-15 | Roadrunners | 73 | 8 | 21 | 29 | -3 | 76 | 4 | 0 | 1 | 0 | 82 | 9.8 |
2015-16 | Roadrunners | 66 | 23 | 49 | 72 | 5 | 27 | 17 | 0 | 3 | 1 | 286 | 8.0 |
2015-16 | Coyotes | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2016-17 | Roadrunners | 55 | 6 | 25 | 31 | 3 | 34 | 5 | 0 | 1 | 1 | 102 | 5.9 |
2016-17 | Coyotes | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2017-18 | Roadrunners | 72 | 20 | 79 | 99 | -13 | 56 | 17 | 0 | 3 | 3 | 252 | 7.9 |
2017-18 | Coyotes | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2018-19 | Coyotes | 63 | 0 | 2 | 2 | -9 | 4 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2019-20 | Roadrunners | 11 | 2 | 10 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 38 | 5.3 |
2019-20 | Coyotes | 31 | 0 | 5 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 31 | 0.0 |
2020-21 | Coyotes | 82 | 0 | 29 | 29 | 12 | 7 | 0 | 0 | 0 | 0 | 127 | 0.0 |
2021-22 | Coyotes | 71 | 1 | 2 | 3 | -2 | 20 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2022-23 | Coyotes | 82 | 2 | 22 | 24 | -2 | 9 | 0 | 0 | 1 | 0 | 65 | 3.1 |
2023-24 | Coyotes | 82 | 4 | 7 | 11 | -5 | 21 | 0 | 0 | 0 | 0 | 30 | 13.3 |
2024-25 | Roadrunners | 6 | 0 | 0 | 0 | -14 | 16 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2024-25 | Islanders | 25 | 3 | 8 | 11 | -8 | 21 | 1 | 0 | 0 | 0 | 30 | 10.0 |
FARM TOTALS | 380 | 69 | 227 | 296 | -27 | 312 | 50 | 0 | 9 | 5 | 901 | 7.7 | |
PRO TOTALS | 436 | 7 | 69 | 76 | -1 | 75 | 0 | 0 | 1 | 0 | 292 | 2.4 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Roadrunners | 18 | 1 | 5 | 6 | -5 | 25 | 1 | 0 | 0 | 0 | 20 | 5.0 |
2014-15 | Roadrunners | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2015-16 | Roadrunners | 14 | 6 | 18 | 24 | 7 | 10 | 4 | 0 | 2 | 0 | 85 | 7.1 |
2019-20 | Roadrunners | 6 | 0 | 9 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
2020-21 | Coyotes | 15 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
FARM TOTALS | 45 | 7 | 32 | 39 | -4 | 35 | 5 | 0 | 2 | 0 | 139 | 5.0 | |
PRO TOTALS | 15 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Roadrunners | 72 | 0 | 91 | 39 | 33 | 28 | 45 | 0 | 0 | 0 |
2014-15 | Roadrunners | 73 | 0 | 80 | 32 | 45 | 31 | 43 | 0 | 0 | 0 |
2015-16 | Roadrunners | 66 | 0 | 72 | 112 | 133 | 87 | 50 | 0 | 0 | 0 |
2015-16 | Coyotes | 14 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
2016-17 | Roadrunners | 55 | 0 | 57 | 31 | 27 | 32 | 29 | 0 | 0 | 0 |
2016-17 | Coyotes | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Roadrunners | 72 | 0 | 99 | 106 | 128 | 91 | 57 | 0 | 0 | 0 |
2017-18 | Coyotes | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
2018-19 | Coyotes | 63 | 0 | 14 | 5 | 8 | 3 | 8 | 3 | 6 | 50.0 |
2019-20 | Roadrunners | 11 | 0 | 21 | 17 | 20 | 18 | 12 | 0 | 0 | 0 |
2019-20 | Coyotes | 31 | 0 | 16 | 14 | 14 | 9 | 7 | 0 | 0 | 0 |
2020-21 | Coyotes | 82 | 0 | 64 | 49 | 57 | 29 | 54 | 0 | 0 | 0 |
2021-22 | Coyotes | 71 | 0 | 22 | 9 | 6 | 3 | 12 | 0 | 1 | 0 |
2022-23 | Coyotes | 82 | 0 | 33 | 26 | 26 | 18 | 27 | 0 | 0 | 0 |
2023-24 | Coyotes | 82 | 0 | 56 | 10 | 24 | 8 | 24 | 0 | 0 | 0 |
2024-25 | Roadrunners | 6 | 0 | 4 | 5 | 2 | 1 | 4 | 0 | 0 | 0 |
2024-25 | Islanders | 25 | 0 | 44 | 12 | 17 | 7 | 19 | 0 | 0 | 0 |
FARM TOTALS | 380 | 0 | 468 | 354 | 405 | 295 | 259 | 0 | 0 | 0 | |
PRO TOTALS | 436 | 0 | 209 | 115 | 137 | 73 | 138 | 3 | 7 | 42.9 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Roadrunners | 18 | 0 | 10 | 7 | 7 | 8 | 11 | 0 | 0 | 0 |
2014-15 | Roadrunners | 7 | 0 | 9 | 4 | 6 | 1 | 10 | 0 | 0 | 0 |
2015-16 | Roadrunners | 14 | 0 | 24 | 29 | 32 | 22 | 12 | 0 | 0 | 0 |
2019-20 | Roadrunners | 6 | 0 | 13 | 11 | 19 | 10 | 3 | 0 | 0 | 0 |
2020-21 | Coyotes | 15 | 0 | 6 | 10 | 5 | 6 | 8 | 0 | 0 | 0 |
PRO TOTALS | 15 | 0 | 6 | 10 | 5 | 6 | 8 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Roadrunners | 72 | 1358:44 | 18:52 | 139:14 | 01:56 | 187:55 | 02:36 | 1685:53 | 23:24 | 142:48 |
2014-15 | Roadrunners | 73 | 1231:42 | 16:52 | 152:22 | 02:05 | 145:24 | 01:59 | 1529:28 | 20:57 | 122:25 |
2015-16 | Roadrunners | 66 | 1220:48 | 18:29 | 128:10 | 01:56 | 167:25 | 02:32 | 1516:23 | 22:58 | 268:57 |
2015-16 | Coyotes | 14 | 113:12 | 08:05 | 04:17 | 00:18 | 02:22 | 00:10 | 119:51 | 08:33 | 00:27 |
2016-17 | Roadrunners | 55 | 950:38 | 17:17 | 125:04 | 02:16 | 118:15 | 02:09 | 1193:57 | 21:42 | 112:40 |
2016-17 | Coyotes | 7 | 115:57 | 16:33 | 00:00 | 0 | 00:41 | 00:05 | 116:38 | 16:39 | 00:08 |
2017-18 | Roadrunners | 72 | 1282:25 | 17:48 | 204:03 | 02:50 | 165:36 | 02:18 | 1652:04 | 22:56 | 295:00 |
2017-18 | Coyotes | 4 | 62:29 | 15:37 | 00:00 | 0 | 00:00 | 0 | 62:29 | 15:37 | 00:09 |
2018-19 | Coyotes | 63 | 432:18 | 06:51 | 06:34 | 00:06 | 04:23 | 00:04 | 443:15 | 07:02 | 00:26 |
2019-20 | Roadrunners | 11 | 216:02 | 19:38 | 15:01 | 01:21 | 18:47 | 01:42 | 249:50 | 22:42 | 44:51 |
2019-20 | Coyotes | 31 | 383:19 | 12:21 | 02:57 | 00:05 | 04:40 | 00:09 | 390:56 | 12:36 | 00:17 |
2020-21 | Coyotes | 82 | 1202:41 | 14:40 | 57:50 | 00:42 | 32:57 | 00:24 | 1293:28 | 15:46 | 00:42 |
2021-22 | Coyotes | 71 | 509:31 | 07:10 | 46:47 | 00:39 | 06:14 | 00:05 | 562:32 | 07:55 | 00:05 |
2022-23 | Coyotes | 82 | 828:38 | 10:06 | 79:44 | 00:58 | 60:30 | 00:44 | 968:52 | 11:48 | 00:16 |
2023-24 | Coyotes | 82 | 855:14 | 10:25 | 74:14 | 00:54 | 26:44 | 00:19 | 956:12 | 11:39 | 00:06 |
2024-25 | Roadrunners | 6 | 134:28 | 22:24 | 18:11 | 03:01 | 07:26 | 01:14 | 160:05 | 26:40 | 12:47 |
2024-25 | Islanders | 25 | 548:54 | 21:57 | 57:06 | 02:17 | 68:54 | 02:45 | 674:54 | 26:59 | 00:03 |
FARM TOTALS | 380 | 6943:41 | 18:16 | 839:11 | 02:12 | 879:42 | 02:18 | 8662:34 | 22:47 | 02:37 | |
PRO TOTALS | 436 | 4503:19 | 10:19 | 272:23 | 00:37 | 138:31 | 00:19 | 4914:13 | 11:16 | 00:55 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Roadrunners | 18 | 304:14 | 16:54 | 54:52 | 03:02 | 36:24 | 02:01 | 395:30 | 21:58 | 32:14 |
2014-15 | Roadrunners | 7 | 102:28 | 14:38 | 07:25 | 01:03 | 00:14 | 00:02 | 110:07 | 15:43 | 07:34 |
2015-16 | Roadrunners | 14 | 282:50 | 20:12 | 21:58 | 01:34 | 38:36 | 02:45 | 343:24 | 24:31 | 65:55 |
2019-20 | Roadrunners | 6 | 125:12 | 20:52 | 16:21 | 02:43 | 16:55 | 02:49 | 158:28 | 26:24 | 30:40 |
2020-21 | Coyotes | 15 | 207:24 | 13:49 | 05:11 | 00:20 | 05:14 | 00:20 | 217:49 | 14:31 | 01:26 |
FARM TOTALS | 45 | 814:44 | 18:06 | 100:36 | 02:14 | 92:09 | 02:02 | 1007:29 | 22:23 | 03:01 | |
PRO TOTALS | 15 | 207:24 | 13:49 | 05:11 | 00:20 | 05:14 | 00:20 | 217:49 | 14:31 | 01:26 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Roadrunners | 72 | 127 | 143 | 80 | 40 | 0 | 3 | 5 | 2 | 2 | 1 |
2014-15 | Roadrunners | 73 | 60 | 115 | 76 | 60 | 1 | 3 | 8 | 0 | 0 | 0 |
2015-16 | Roadrunners | 66 | 66 | 127 | 27 | 25 | 1 | 2 | 2 | 3 | 3 | 3 |
2015-16 | Coyotes | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Roadrunners | 55 | 52 | 73 | 34 | 30 | 2 | 3 | 1 | 0 | 0 | 1 |
2016-17 | Coyotes | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Roadrunners | 72 | 62 | 121 | 56 | 50 | 1 | 5 | 4 | 6 | 6 | 1 |
2017-18 | Coyotes | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Coyotes | 63 | 9 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Roadrunners | 11 | 14 | 21 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
2019-20 | Coyotes | 31 | 16 | 41 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Coyotes | 82 | 27 | 98 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
2021-22 | Coyotes | 71 | 6 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Coyotes | 82 | 24 | 70 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
2023-24 | Coyotes | 82 | 24 | 52 | 21 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2024-25 | Roadrunners | 6 | 15 | 17 | 16 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
2024-25 | Islanders | 25 | 30 | 59 | 21 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
FARM TOTALS | 380 | 426 | 676 | 312 | 220 | 6 | 16 | 22 | 13 | 11 | 13 | |
PRO TOTALS | 436 | 113 | 327 | 75 | 15 | 1 | 1 | 1 | 0 | 1 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Roadrunners | 18 | 37 | 28 | 25 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
2014-15 | Roadrunners | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Roadrunners | 14 | 13 | 43 | 10 | 10 | 1 | 1 | 0 | 3 | 1 | 1 |
2019-20 | Roadrunners | 6 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020-21 | Coyotes | 15 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 45 | 57 | 96 | 35 | 15 | 1 | 1 | 1 | 3 | 2 | 3 | |
PRO TOTALS | 15 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Roadrunners | 72 | 2 | 22 | 24 | 78 | 5 | 12 | 17 | 21 | 0 | 1 | 1 | 2 |
2014-15 | Roadrunners | 73 | 4 | 17 | 21 | 71 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 3 |
2015-16 | Roadrunners | 66 | 6 | 33 | 39 | 227 | 17 | 16 | 33 | 49 | 0 | 0 | 0 | 10 |
2015-16 | Coyotes | 14 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Roadrunners | 55 | 1 | 18 | 19 | 86 | 5 | 6 | 11 | 13 | 0 | 1 | 1 | 3 |
2016-17 | Coyotes | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Roadrunners | 72 | 3 | 53 | 56 | 202 | 17 | 23 | 40 | 41 | 0 | 3 | 3 | 9 |
2017-18 | Coyotes | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Coyotes | 63 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Roadrunners | 11 | 1 | 9 | 10 | 36 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2019-20 | Coyotes | 31 | 0 | 5 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Coyotes | 82 | 0 | 29 | 29 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Coyotes | 71 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Coyotes | 82 | 2 | 16 | 18 | 58 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 2 |
2023-24 | Coyotes | 82 | 4 | 7 | 11 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2024-25 | Roadrunners | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-25 | Islanders | 25 | 2 | 8 | 10 | 26 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
FARM TOTALS | 380 | 19 | 160 | 179 | 735 | 50 | 62 | 112 | 138 | 0 | 5 | 5 | 28 | |
PRO TOTALS | 436 | 7 | 63 | 70 | 283 | 7 | 69 | 6 | 7 | 7 | 69 | 0 | 2 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Roadrunners | 18 | 0 | 4 | 4 | 17 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
2014-15 | Roadrunners | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Roadrunners | 14 | 2 | 12 | 14 | 70 | 4 | 6 | 10 | 15 | 0 | 0 | 0 | 0 |
2019-20 | Roadrunners | 6 | 0 | 7 | 7 | 21 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
2020-21 | Coyotes | 15 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 45 | 2 | 23 | 25 | 115 | 5 | 8 | 13 | 22 | 0 | 1 | 1 | 2 | |
PRO TOTALS | 15 | 3 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2013-14 | Roadrunners | 72 | 0 | 0 | 0 |
2014-15 | Roadrunners | 73 | 2 | 3 | 0 |
2015-16 | Roadrunners | 66 | 1 | 3 | 0 |
2015-16 | Coyotes | 14 | 0 | 0 | 0 |
2016-17 | Roadrunners | 55 | 1 | 1 | 0 |
2016-17 | Coyotes | 7 | 0 | 0 | 0 |
2017-18 | Roadrunners | 72 | 1 | 7 | 0 |
2017-18 | Coyotes | 4 | 0 | 0 | 0 |
2018-19 | Coyotes | 63 | 0 | 0 | 0 |
2019-20 | Roadrunners | 11 | 0 | 0 | 0 |
2019-20 | Coyotes | 31 | 0 | 0 | 0 |
2020-21 | Coyotes | 82 | 0 | 0 | 0 |
2021-22 | Coyotes | 71 | 0 | 0 | 0 |
2022-23 | Coyotes | 82 | 0 | 0 | 0 |
2023-24 | Coyotes | 82 | 0 | 0 | 0 |
2024-25 | Roadrunners | 6 | 0 | 0 | 0 |
2024-25 | Islanders | 25 | 0 | 1 | 0 |
FARM TOTALS | 380 | 5 | 15 | 33 | |
PRO TOTALS | 436 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2013-14 | Roadrunners | 18 | 0 | 0 | 0 |
2014-15 | Roadrunners | 7 | 0 | 0 | 0 |
2015-16 | Roadrunners | 14 | 0 | 0 | 0 |
2019-20 | Roadrunners | 6 | 0 | 0 | 0 |
2020-21 | Coyotes | 15 | 0 | 0 | 0 |
FARM TOTALS | 45 | 5 | 15 | 33 | |
PRO TOTALS | 15 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$840,000 * | UFA | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | YES | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2/9/2020 10:43:25 PM] - Game 57 - Brad Hunt from Roadrunners is injured (Left Leg) and is out for 1 week.
- [3/11/2020 9:26:56 PM] - Brad Hunt of Coyotes was sent to pro.
- [3/8/2020 9:02:47 PM] - Brad Hunt from Roadrunners is back from Sprained Right Knee Injury.
- [3/2/2020 10:54:40 PM] - Game 191 - Brad Hunt from Roadrunners is injured (Sprained Right Knee) and is out for 1 week.
- [2/12/2020 10:41:21 PM] - Brad Hunt from Roadrunners is back from Left Leg Injury.
- [8/10/2020 3:50:30 PM] - Brad Hunt of Coyotes was sent down to farm.
- [1/31/2020 11:26:28 PM] - Brad Hunt of Coyotes was sent down to farm.
- [9/16/2019 12:33:58 AM] - Next Year Contract : Brad Hunt signed with Coyotes for $700-000 for 2 year(s) with $0 in bonus.
- [1/21/2019 6:14:10 PM] - Brad Hunt of Coyotes was sent to pro.
- [1/31/2018 9:41:44 PM] - Brad Hunt of Coyotes was sent to farm.
- [1/31/2018 9:41:27 PM] - Brad Hunt of Coyotes was sent to pro.
- [1/18/2018 5:58:21 PM] - Brad Hunt of Coyotes was sent down to farm.
- [4/13/2018 6:14:11 PM] - Game 585 - Brad Hunt from Roadrunners is injured (Bruised Right Foot) and is out for 4 days.
- [2/2/2018 5:51:03 PM] - Brad Hunt of Coyotes was sent to pro.
- [2/8/2018 5:52:51 PM] - Brad Hunt of Coyotes was sent down to farm.
- [4/13/2018 6:14:17 PM] - Brad Hunt from Roadrunners is back from Bruised Right Foot Injury.
- [4/23/2018 10:04:05 PM] - Game 656 - Brad Hunt from Roadrunners is injured (Left Knee) and is out for 1 week.
- [4/29/2018 10:39:51 PM] - Brad Hunt from Roadrunners is back from Left Knee Injury.
- [06.12.2017 16:56:52] - Brad Hunt of Coyotes was sent to pro.
- [03.11.2017 09:31:12] - Brad Hunt new contract signed on 01.08.2017 14:15:15 is now active.
- [03.11.2017 09:31:12] - Brad Hunt average salary was modified from 580.000 € to 575.000 €.
- [01.08.2017 14:15:15] - Next Year Contract : Brad Hunt signed with Coyotes for 575.000 € for 2 year(s) with 0 € in bonus.
- [12.02.2017 21:00:12] - Brad Hunt of Coyotes was sent to pro.
- [05.07.2017 18:33:22] - Brad Hunt from Roadrunners is back from Bruised Left Foot Injury.
- [17.06.2017 19:21:08] - Game 1024 - Brad Hunt from Roadrunners is injured (Bruised Left Foot) and is out for 3 weeks.
- [16.05.2017 19:50:40] - Brad Hunt from Roadrunners is back from Right Hand Injury.
- [14.05.2017 20:54:52] - Game 803 - Brad Hunt from Roadrunners is injured (Right Hand) and is out for 1 week.
- [06.05.2017 23:19:59] - Brad Hunt from Roadrunners is back from Fractured Orbital Bone Injury.
- [22.04.2017 20:11:16] - Game 640 - Brad Hunt from Roadrunners is injured (Fractured Orbital Bone) and is out for 3 weeks.
- [06.04.2017 00:39:45] - Brad Hunt of Coyotes was sent down to farm.
- [29.03.2017 19:09:01] - Brad Hunt of Coyotes was sent to pro.
- [28.03.2017 19:32:55] - Brad Hunt from Roadrunners is back from Back Injury.
- [27.03.2017 20:57:20] - Game 477 - Brad Hunt from Roadrunners is injured (Back) and is out for 1 week.
- [21.02.2017 19:12:42] - Brad Hunt of Coyotes was sent down to farm.
- [10/2/2016 4:10:34 PM] - Game 92 - Brad Hunt from Falcons is injured (Abdomen/Ribs) and is out for 3 weeks.
- [10/12/2016 5:56:44 PM] - Brad Hunt from Falcons is back from Abdomen/Ribs Injury.
- [1/18/2016 6:27:54 PM] - Brad Hunt of Coyotes was sent to farm.
- [2/7/2016 3:40:39 PM] - Brad Hunt of Coyotes was sent to pro.
- [3/27/2016 4:58:45 PM] - Brad Hunt of Coyotes was sent to pro.
- [3/29/2016 11:51:15 PM] - Brad Hunt of Coyotes was sent down to farm.
- [4/24/2016 8:55:04 PM] - Brad Hunt of Coyotes was sent to pro.
- [3/20/2016 7:37:52 PM] - Brad Hunt of Coyotes was sent down to farm.
- [5/1/2016 8:37:54 PM] - Brad Hunt was not claimed from waivers and was sent to farm.
- [4/30/2016 12:54:30 AM] - Brad Hunt of Coyotes was sent down to farm.
- [4/30/2016 12:54:30 AM] - Coyotes sent Brad Hunt on waivers.
- [6/9/2015 10:01:15 AM] - Next Year Contract : Brad Hunt signed with Coyotes for $580-000 for 2 year(s) with $0 in bonus.
- [2/1/2015 9:58:06 PM] - Game 168 - Brad Hunt from Pirates is injured (Sprained Right Knee) and is out for 1 week.
- [2/2/2015 10:35:19 PM] - Brad Hunt from Pirates is back from Sprained Right Knee Injury.
- [3/24/2015 10:36:16 AM] - Game 401 - Brad Hunt from Pirates is injured (Strained Right Knee) and is out for 2 weeks.
- [06.04.2015 22:43:12] - Brad Hunt from Pirates is back from Strained Right Knee Injury.
- [6/23/2015 9:37:22 PM] - Game 843 - Brad Hunt from Pirates is injured (Bruised Left Arm) and is out for 2 weeks.
- [7/1/2015 8:04:37 PM] - Brad Hunt from Pirates is back from Bruised Left Arm Injury.
- [6/12/2014 6:13:51 PM] - Brad Hunt from Pirates is back from Right Foot Injury.
- [6/2/2014 6:13:42 PM] - Game 816 - Brad Hunt from Pirates is injured (Right Foot) and is out for 2 weeks.
- [2/8/2014 7:36:47 PM] - Game 211 - Brad Hunt from Pirates is injured (Back Spasms) and is out for 2 weeks.
Notes
Awards
- Stanley Cup : 2022, 2018
- Calder Cup : 2009
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |