• DNHL

« back

next »

  • 100 669
    Panthers4
    Bruins1
  • 100 670
    Sabres1
    Kraken4
  • 100 671
    Penguins5
    Senators4
    SO
  • 100 672
    Maple Leafs4
    Canucks3
  • 100 673
    Canadiens1
    Stars2
    OT
  • 100 674
    Devils7
    Lightning3
  • 100 675
    Flyers3
    Ducks2
  • 100 676
    Blackhawks2
    Oilers5
  • 100 677
    Blues5
    Blue Jackets1
  • 100 678
    Jets4
    Avalanche5
  • 100 679
    Predators2
    Capitals4
  • 100 680
    Coyotes6
    Islanders3
  • 100 681
    Flames3
    Kings4
    OT
  • 100 682
    Golden Knights3
    Rangers4
    OT
  • 100 683
    Sharks5
    Wild1
  • 101 684
    Red Wings
    Kraken
  • 101 685
    Senators
    Stars
  • 101 686
    Penguins
    Lightning
  • 101 687
    Hurricanes
    Ducks
  • 101 688
    Golden Knights
    Wild
  • 100 669
    Checkers1
    Bruins7
  • 100 670
    Americans7
    Firebirds3
  • 100 671
    Penguins3
    Senators5
  • 100 672
    Marlies6
    Canucks5
    OT
  • 100 673
    Rocket6
    Stars3
  • 100 674
    Comets4
    Crunch5
  • 100 675
    Phantoms9
    Gulls4
  • 100 676
    Hogs8
    Condors5
  • 100 677
    Thunderbirds5
    Monsters7
  • 100 678
    Moose3
    Eagles2
  • 100 679
    Admirals5
    Bears3
  • 100 680
    Roadrunners4
    Islanders2
  • 100 681
    Wranglers2
    Reign4
  • 100 682
    Knights8
    Pack5
  • 100 683
    Barracuda2
    Wild4
  • 101 684
    Griffins
    Firebirds
  • 101 685
    Senators
    Stars
  • 101 686
    Penguins
    Crunch
  • 101 687
    Wolves
    Gulls
  • 101 688
    Knights
    Wild
46
Jayson Megna
Position(s):
  • • 
  • • 
  • • 
  • Status: Farm Team
    : 01/02/1990 : 35 : USA 
    : 6' 0" : 190 lbs : 0
    Drafted : N/A : $820,000 1  
    :98% : 0



    He wants to play at least 10 more regular season games before he starts negotiations.
    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    54 50 82 73 59 75 80 56 65 60 57 65 57 86 68 50 15 64

    -
    2013-14 Americans 10 1 0 1 -2 2 0 0 0 0 8 12.5
    2014-15 Americans 63 31 33 64 3 46 10 0 3 1 214 14.5
    2015-16 Americans 56 20 33 53 14 73 2 0 4 0 112 17.9
    2016-17 Americans 62 10 12 22 -2 53 5 0 1 0 79 12.7
    2016-17 Sabres 1 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Americans 80 20 39 59 14 63 6 0 2 2 177 11.3
    2018-19 Penguins 16 0 2 2 -1 0 0 0 0 0 3 0.0
    2019-20 Wranglers 70 19 27 46 3 59 6 0 0 2 153 12.4
    2020-21 Wolves 71 31 37 68 5 139 12 0 5 3 220 14.1
    2020-21 Hurricanes 2 0 0 0 0 2 0 0 0 0 0 0
    2021-22 Wolf Pack 68 41 60 101 0 63 9 1 4 3 287 14.3
    2022-23 Wolf Pack 81 42 51 93 2 139 11 2 6 1 265 15.8
    2023-24 Rangers 81 6 7 13 3 0 0 0 0 0 49 12.2
    2024-25 Wolf Pack 30 11 13 24 0 9 2 0 1 0 73 15.1
      607 226 307 533 36 646 63 3 26 12 1,591 14.2
      84 6 7 13 3 2 0 0 0 0 49 12.2
    -
    2014-15 Americans 12 2 3 5 -9 2 0 0 0 0 26 7.7
    2015-16 Americans 16 8 8 16 1 2 3 0 1 1 42 19.0
    2016-17 Americans 2 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Wranglers 21 10 7 17 2 26 3 0 1 3 62 16.1
    2023-24 Rangers 11 0 2 2 0 0 0 0 0 0 3 0.0
      51 20 18 38 -6 30 6 0 2 4 130 15.4
      11 0 2 2 0 0 0 0 0 0 3 0.0

    -
    2013-14 Americans 10 0 1 0 5 3 2 15 33 45.5
    2014-15 Americans 63 2 24 74 119 50 17 290 715 40.6
    2015-16 Americans 56 0 33 34 73 32 22 254 654 38.8
    2016-17 Americans 62 0 16 28 61 22 13 30 65 46.2
    2016-17 Sabres 1 0 1 0 0 0 0 0 0 0
    2017-18 Americans 80 0 30 51 105 48 28 83 161 51.6
    2018-19 Penguins 16 0 3 3 12 2 4 3 8 37.5
    2019-20 Wranglers 70 1 20 47 75 39 20 51 93 54.8
    2020-21 Wolves 71 1 42 61 144 63 26 242 478 50.6
    2020-21 Hurricanes 2 0 1 0 0 0 1 1 2 50.0
    2021-22 Wolf Pack 68 0 57 101 174 46 36 1247 2166 57.6
    2022-23 Wolf Pack 81 1 35 86 175 75 29 568 1084 52.4
    2023-24 Rangers 81 0 26 15 30 3 13 216 411 52.6
    2024-25 Wolf Pack 30 0 16 30 53 19 8 107 207 51.7
      607 5 277 515 996 399 205 2,890 5,664 51.0
      84 0 28 15 30 3 14 217 413 52.5
    -
    2014-15 Americans 12 0 5 13 19 5 3 57 136 238.6
    2015-16 Americans 16 0 8 8 21 6 9 77 207 268.8
    2016-17 Americans 2 0 0 0 0 0 0 0 0 0
    2019-20 Wranglers 21 0 9 17 25 10 6 8 15 187.5
    2023-24 Rangers 11 0 1 2 4 0 2 31 59 52.5
      11 0 1 2 4 0 2 31 59 52.5

    -
    2013-14 Americans 10 83:17 08:19 11:37 01:09 00:00 0 94:54 09:29 06:57
    2014-15 Americans 63 850:24 13:29 14:03 00:13 144:47 02:17 1009:14 16:01 161:11
    2015-16 Americans 56 861:52 15:23 35:33 00:38 120:33 02:09 1017:58 18:10 95:44
    2016-17 Americans 62 627:27 10:07 103:41 01:40 45:58 00:44 777:06 12:32 94:25
    2016-17 Sabres 1 02:50 02:50 00:00 0 00:23 00:23 03:13 03:13 00:02
    2017-18 Americans 80 1138:12 14:13 92:04 01:09 156:40 01:57 1386:56 17:20 147:37
    2018-19 Penguins 16 125:22 07:50 12:28 00:46 06:57 00:26 144:47 09:02 11:28
    2019-20 Wranglers 70 971:20 13:52 21:20 00:18 158:23 02:15 1151:03 16:26 119:45
    2020-21 Wolves 71 1051:03 14:48 117:56 01:39 124:34 01:45 1293:33 18:13 185:44
    2020-21 Hurricanes 2 21:08 10:34 03:05 01:32 00:55 00:27 25:08 12:34 00:16
    2021-22 Wolf Pack 68 1189:58 17:29 159:40 02:20 157:16 02:18 1506:54 22:09 194:53
    2022-23 Wolf Pack 81 1237:06 15:16 102:40 01:16 178:12 02:12 1517:58 18:44 222:36
    2023-24 Rangers 81 620:52 07:39 219:37 02:42 03:24 00:02 843:53 10:25 00:28
    2024-25 Wolf Pack 30 469:27 15:38 31:33 01:03 80:23 02:40 581:23 19:22 66:50
      607 8605:28 14:10 702:35 01:09 1173:43 01:56 10481:46 17:16 02:09
      84 644:50 07:40 222:42 02:39 04:42 00:03 872:14 10:23 00:29
    -
    2014-15 Americans 12 179:05 14:55 03:26 00:17 22:46 01:53 205:17 17:06 26:06
    2015-16 Americans 16 236:40 14:47 14:24 00:54 35:00 02:11 286:04 17:52 28:01
    2016-17 Americans 2 02:59 01:29 00:00 0 00:06 00:03 03:05 01:32 00:00
    2019-20 Wranglers 21 297:10 14:09 04:17 00:12 58:14 02:46 359:41 17:07 37:08
    2023-24 Rangers 11 81:52 07:26 32:30 02:57 00:36 00:03 114:58 10:27 00:27
      51 715:54 14:02 22:07 00:26 116:06 02:16 854:07 16:44 01:47
      11 81:52 07:26 32:30 02:57 00:36 00:03 114:58 10:27 00:27

    -
    2013-14 Americans 10 9 6 2 0 0 0 0 0 0 0
    2014-15 Americans 63 97 89 46 20 0 3 1 5 4 3
    2015-16 Americans 56 143 105 73 15 2 0 1 1 3 4
    2016-17 Americans 62 71 49 53 35 2 1 4 1 0 0
    2016-17 Sabres 1 0 0 0 0 0 0 0 0 0 0
    2017-18 Americans 80 161 109 63 25 0 0 5 5 5 2
    2018-19 Penguins 16 11 10 0 0 0 0 0 0 0 0
    2019-20 Wranglers 70 130 79 59 35 0 3 4 2 1 3
    2020-21 Wolves 71 133 118 139 65 5 4 4 4 4 4
    2020-21 Hurricanes 2 5 2 2 0 0 0 0 0 0 0
    2021-22 Wolf Pack 68 132 207 63 45 3 2 4 8 6 4
    2022-23 Wolf Pack 81 147 144 139 95 4 5 10 5 6 5
    2023-24 Rangers 81 64 77 0 0 0 0 0 0 1 0
    2024-25 Wolf Pack 30 53 63 9 5 1 0 0 0 0 3
      607 1,087 979 646 340 17 18 33 31 29 34
      84 69 79 2 0 0 0 0 0 1 0
    -
    2014-15 Americans 12 16 30 2 0 0 0 0 1 0 0
    2015-16 Americans 16 40 29 2 0 0 0 0 3 1 0
    2016-17 Americans 2 0 0 0 0 0 0 0 0 0 0
    2019-20 Wranglers 21 33 32 26 20 1 1 2 3 1 0
    2023-24 Rangers 11 8 11 0 0 0 0 0 0 0 0
      51 89 91 30 20 1 1 2 7 2 7
      11 8 11 0 0 0 0 0 0 0 0

    -
    : : :
    2013-14 Americans 10 1 0 1 8 0 0 0 0 0 0 0 0
    2014-15 Americans 63 21 19 40 177 10 14 24 37 0 0 0 0
    2015-16 Americans 56 18 20 38 101 2 13 15 11 0 0 0 0
    2016-17 Americans 62 5 11 16 71 5 1 6 5 0 0 0 3
    2016-17 Sabres 1 0 0 0 0 0 0 0 0 0 0 0 0
    2017-18 Americans 80 14 25 39 152 6 14 20 21 0 0 0 4
    2018-19 Penguins 16 0 1 1 3 0 1 1 0 0 0 0 0
    2019-20 Wranglers 70 13 19 32 140 6 8 14 12 0 0 0 1
    2020-21 Wolves 71 19 24 43 180 12 13 25 32 0 0 0 8
    2020-21 Hurricanes 2 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Wolf Pack 68 31 37 68 242 9 23 32 37 1 0 1 8
    2022-23 Wolf Pack 81 29 33 62 226 11 18 29 29 2 0 2 10
    2023-24 Rangers 81 6 6 12 46 0 0 0 0 0 1 1 3
    2024-25 Wolf Pack 30 9 9 18 62 2 4 6 9 0 0 0 2
      607 160 198 358 1362 63 109 172 193 3 0 3 36
      84 6 6 12 46 6 7 0 0 6 7 1 3
    -
    : : :
    2014-15 Americans 12 2 2 4 25 0 1 1 1 0 0 0 0
    2015-16 Americans 16 5 7 12 39 3 1 4 3 0 0 0 0
    2016-17 Americans 2 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Wranglers 21 7 5 12 52 3 2 5 10 0 0 0 0
    2023-24 Rangers 11 0 2 2 3 0 0 0 0 0 0 0 0
      51 14 14 28 116 6 4 10 14 0 0 0 0
      11 2 0 2 3 0 2 0 0 0 2 0 0

    -
    2013-14 Americans 10 0 0 0
    2014-15 Americans 63 4 6 0
    2015-16 Americans 56 0 1 0
    2016-17 Americans 62 0 1 0
    2016-17 Sabres 1 0 0 0
    2017-18 Americans 80 1 2 0
    2018-19 Penguins 16 0 0 0
    2019-20 Wranglers 70 0 1 0
    2020-21 Wolves 71 0 2 0
    2020-21 Hurricanes 2 0 0 0
    2021-22 Wolf Pack 68 2 5 0
    2022-23 Wolf Pack 81 2 3 0
    2023-24 Rangers 81 0 0 0
    2024-25 Wolf Pack 30 0 0 0
      607 9 21 43
      84 0 0 0
    -
    2014-15 Americans 12 0 0 0
    2015-16 Americans 16 0 0 0
    2016-17 Americans 2 0 0 0
    2019-20 Wranglers 21 0 0 0
    2023-24 Rangers 11 0 0 0
      51 9 21 43
      11 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $820,000 UFA - - - - - - - -
    https://puckpedia.com/

    1



    • [5/7/2020 11:40:10 PM] - Jayson Megna from Heat is back from Left Leg Injury.
    • [4/16/2020 10:37:22 PM] - Game 494 - Jayson Megna from Heat is injured (Left Leg) and is out for 1 month.
    • [3/31/2020 10:28:03 PM] - Jayson Megna from Heat is back from Bruised Left Foot Injury.
    • [3/31/2020 10:27:57 PM] - Game 377 - Jayson Megna from Heat is injured (Bruised Left Foot) and is out for 2 days.
    • [3/20/2020 9:54:55 PM] - Jayson Megna from Heat has scored a Hat Trick!
    • [12/15/2018 11:31:25 AM] - Jayson Megna was released by Sabres.
    • [1/13/2019 1:39:45 AM] - Jayson Megna was added to Penguins.
    • [1/13/2019 1:39:45 AM] - Jayson Megna average salary was modified from $650-000 to $650-000.
    • [1/13/2019 1:39:45 AM] - Jayson Megna signed with Penguins for $650-000 for 1 year(s) / Option : No Trade & Signing Bonus of $900-000.
    • [1/21/2019 6:24:34 PM] - Jayson Megna of Penguins was sent to farm.
    • [2/3/2019 11:31:45 PM] - Jayson Megna of Penguins was sent to pro.
    • [2/22/2019 12:30:36 AM] - Jayson Megna of Penguins was sent to farm.
    • [4/8/2019 11:05:00 PM] - Jayson Megna of Penguins was sent to pro.
    • [5/18/2019 2:59:06 PM] - Jayson Megna of Penguins was sent to farm.
    • [03.11.2017 09:31:12] - Jayson Megna average salary was modified from 1.340.000 € to 1.190.000 €.
    • [03.11.2017 09:31:12] - Jayson Megna new contract signed on 22.05.2017 10:05:34 is now active.
    • [28.06.2017 23:22:54] - Jayson Megna of Sabres was sent down to farm.
    • [24.06.2017 22:05:34] - Jayson Megna of Sabres was sent to pro.
    • [24.06.2017 22:05:24] - Jayson Megna of Sabres was sent to farm.
    • [23.06.2017 18:40:28] - Jayson Megna of Sabres was sent to pro.
    • [23.06.2017 18:35:22] - Jayson Megna of Sabres was sent to farm.
    • [11.04.2017 19:13:37] - Game 565 - Jayson Megna from Americans is injured (Left Leg) and is out for 1 week.
    • [14.04.2017 21:42:20] - Jayson Megna from Americans is back from Left Leg Injury.
    • [22.05.2017 10:05:34] - Next Year Contract : Jayson Megna signed with Sabres for 1.190.000 € for 1 year(s) with 0 € in bonus.
    • [30.05.2017 18:40:05] - Game 905 - Jayson Megna from Americans is injured (Strained Left Elbow) and is out for 1 week.
    • [31.05.2017 23:34:24] - Jayson Megna from Americans is back from Strained Left Elbow Injury.
    • [14.06.2017 23:08:19] - Jayson Megna of Sabres was sent to pro.
    • [9/17/2016 2:32:17 PM] - Last 7 Days Farm Star : 1 - Andy Andreoff of Falcons (4-3-7) / 2 - Jayson Megna of Americans (3-3-6) / 3 - Mike Blunden of MW Admirals (2-5-7)
    • [2/18/2016 5:58:48 PM] - Game 200 - Jayson Megna from Americans is injured (Separated Left Shoulder) and is out for 1 month.
    • [4/2/2016 10:03:29 PM] - Jayson Megna from Americans is back from Separated Left Shoulder Injury.
    • [5/30/2016 5:55:32 PM] - Game 726 - Jayson Megna from Americans is injured (Sports Hernia) and is out for 3 days.
    • [5/30/2016 5:55:34 PM] - Jayson Megna from Americans is back from Sports Hernia Injury.
    • [6/19/2016 8:46:13 PM] - Game 871 - Jayson Megna from Americans is injured (Right Forearm) and is out for 1 month.
    • [7/16/2016 1:11:30 PM] - Jayson Megna from Americans is back from Right Forearm Injury.
    • [6/5/2015 11:12:24 AM] - Next Year Contract : Jayson Megna signed with Sabres for $1-340-000 for 2 year(s) with $0 in bonus.
    • [6/3/2015 6:27:47 PM] - Jayson Megna from Americans is back from Left Foot Injury.
    • [4/23/2015 6:55:41 PM] - Game 570 - Jayson Megna from Americans is injured (Left Foot) and is out for 2 months.
    • [4/19/2015 11:27:50 PM] - Last 7 Days Farm Star : 1 - Jayson Megna of Americans (4-1-5) / 2 - Aaron Volpatti of Phantoms (2-3-5) / 3 - Tomas Fleischmann of Bears (1-6-7)
    • [4/18/2015 10:35:52 AM] - Jayson Megna from Americans has scored a Hat Trick!
    • [1/31/2015 5:05:10 PM] - Jayson Megna from Americans has scored a Hat Trick!