|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 50 | 89 | 99 | 92 | 95 | 98 | 99 | 79 | 97 | 97 | 67 | 82 | 85 | 83 | 50 | 45 | 89 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Bruins | 82 | 18 | 32 | 50 | -16 | 34 | 6 | 0 | 2 | 2 | 233 | 7.7 |
2015-16 | Jets | 71 | 22 | 20 | 42 | 13 | 34 | 6 | 0 | 1 | 2 | 155 | 14.2 |
2016-17 | Jets | 82 | 33 | 49 | 82 | 11 | 35 | 7 | 0 | 5 | 2 | 296 | 11.1 |
2017-18 | Jets | 82 | 28 | 40 | 68 | -24 | 23 | 10 | 0 | 4 | 2 | 269 | 10.4 |
2018-19 | Jets | 78 | 32 | 46 | 78 | 2 | 87 | 8 | 0 | 3 | 1 | 253 | 12.6 |
2019-20 | Jets | 81 | 26 | 52 | 78 | -35 | 7 | 8 | 2 | 7 | 1 | 273 | 9.5 |
2020-21 | Jets | 22 | 9 | 16 | 25 | 3 | 6 | 2 | 0 | 2 | 0 | 87 | 10.3 |
2020-21 | Rangers | 60 | 23 | 33 | 56 | 3 | 0 | 10 | 0 | 2 | 2 | 184 | 12.5 |
2021-22 | Rangers | 82 | 44 | 46 | 90 | 8 | 41 | 12 | 0 | 9 | 1 | 272 | 16.2 |
2022-23 | Rangers | 82 | 36 | 49 | 85 | -7 | 67 | 10 | 0 | 9 | 0 | 287 | 12.5 |
2023-24 | Rangers | 82 | 56 | 63 | 119 | 26 | 17 | 14 | 0 | 12 | 9 | 342 | 16.4 |
2024-25 | Rangers | 59 | 40 | 41 | 81 | 16 | 13 | 10 | 0 | 10 | 2 | 187 | 21.4 |
PRO TOTALS | 863 | 367 | 487 | 854 | 0 | 364 | 103 | 2 | 66 | 24 | 2,838 | 12.9 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Jets | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2016-17 | Jets | 7 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 26 | 11.5 |
2020-21 | Rangers | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2022-23 | Rangers | 7 | 2 | 3 | 5 | -1 | 2 | 1 | 0 | 0 | 0 | 21 | 9.5 |
2023-24 | Rangers | 11 | 5 | 5 | 10 | -6 | 0 | 4 | 0 | 2 | 0 | 47 | 10.6 |
PRO TOTALS | 33 | 11 | 13 | 24 | -6 | 2 | 7 | 0 | 2 | 0 | 114 | 9.6 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Bruins | 82 | 0 | 31 | 86 | 145 | 68 | 20 | 66 | 158 | 41.8 |
2015-16 | Jets | 71 | 0 | 31 | 49 | 94 | 53 | 19 | 63 | 126 | 50.0 |
2016-17 | Jets | 82 | 0 | 40 | 86 | 154 | 83 | 33 | 845 | 1679 | 50.3 |
2017-18 | Jets | 82 | 0 | 35 | 60 | 187 | 80 | 31 | 252 | 467 | 54.0 |
2018-19 | Jets | 78 | 0 | 33 | 87 | 158 | 78 | 30 | 864 | 1856 | 46.6 |
2019-20 | Jets | 81 | 1 | 45 | 70 | 165 | 72 | 33 | 860 | 1809 | 47.5 |
2020-21 | Jets | 22 | 0 | 16 | 27 | 46 | 28 | 8 | 279 | 549 | 50.8 |
2020-21 | Rangers | 60 | 0 | 19 | 58 | 83 | 64 | 16 | 59 | 121 | 48.8 |
2021-22 | Rangers | 82 | 0 | 20 | 74 | 156 | 75 | 26 | 846 | 1655 | 51.1 |
2022-23 | Rangers | 82 | 0 | 29 | 97 | 162 | 88 | 24 | 935 | 1898 | 49.3 |
2023-24 | Rangers | 82 | 3 | 36 | 116 | 217 | 137 | 17 | 99 | 198 | 50.0 |
2024-25 | Rangers | 59 | 2 | 20 | 57 | 107 | 49 | 16 | 384 | 728 | 52.7 |
PRO TOTALS | 863 | 6 | 355 | 867 | 1,674 | 875 | 273 | 5,552 | 11,244 | 49.4 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Jets | 3 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 4 | 75.0 |
2016-17 | Jets | 7 | 0 | 4 | 8 | 14 | 10 | 2 | 59 | 138 | 42.8 |
2020-21 | Rangers | 5 | 0 | 1 | 1 | 5 | 7 | 1 | 22 | 46 | 47.8 |
2022-23 | Rangers | 7 | 0 | 2 | 3 | 14 | 6 | 2 | 97 | 212 | 45.8 |
2023-24 | Rangers | 11 | 0 | 4 | 22 | 27 | 21 | 3 | 9 | 23 | 39.1 |
PRO TOTALS | 33 | 0 | 13 | 36 | 63 | 47 | 8 | 190 | 423 | 44.9 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Bruins | 82 | 1236:00 | 15:04 | 00:10 | 00:00 | 255:12 | 03:06 | 1491:22 | 18:11 | 02:44 |
2015-16 | Jets | 71 | 1158:42 | 16:19 | 52:36 | 00:44 | 120:42 | 01:42 | 1332:00 | 18:45 | 01:03 |
2016-17 | Jets | 82 | 1240:33 | 15:07 | 00:20 | 00:00 | 255:18 | 03:06 | 1496:11 | 18:14 | 01:07 |
2017-18 | Jets | 82 | 1201:27 | 14:39 | 00:00 | 0 | 226:04 | 02:45 | 1427:31 | 17:24 | 00:50 |
2018-19 | Jets | 78 | 1371:44 | 17:35 | 117:45 | 01:30 | 184:06 | 02:21 | 1673:35 | 21:27 | 00:50 |
2019-20 | Jets | 81 | 1620:33 | 20:00 | 31:45 | 00:23 | 158:42 | 01:57 | 1811:00 | 22:21 | 00:43 |
2020-21 | Jets | 22 | 412:37 | 18:45 | 29:46 | 01:21 | 72:21 | 03:17 | 514:44 | 23:23 | 00:12 |
2020-21 | Rangers | 60 | 878:35 | 14:38 | 03:26 | 00:03 | 160:54 | 02:40 | 1042:55 | 17:22 | 00:00 |
2021-22 | Rangers | 82 | 1366:42 | 16:40 | 21:19 | 00:15 | 217:36 | 02:39 | 1605:37 | 19:34 | 00:28 |
2022-23 | Rangers | 82 | 1369:03 | 16:41 | 21:45 | 00:15 | 226:07 | 02:45 | 1616:55 | 19:43 | 00:25 |
2023-24 | Rangers | 82 | 1419:38 | 17:18 | 00:48 | 00:00 | 252:16 | 03:04 | 1672:42 | 20:23 | 00:28 |
2024-25 | Rangers | 59 | 911:02 | 15:26 | 00:00 | 0 | 163:13 | 02:45 | 1074:15 | 18:12 | 00:13 |
PRO TOTALS | 863 | 14186:36 | 16:26 | 279:40 | 00:19 | 2292:31 | 02:39 | 16758:47 | 19:25 | 03:21 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Jets | 3 | 42:55 | 14:18 | 01:12 | 00:24 | 00:00 | 0 | 44:07 | 14:42 | 02:04 |
2016-17 | Jets | 7 | 109:05 | 15:35 | 00:00 | 0 | 21:11 | 03:01 | 130:16 | 18:36 | 02:22 |
2020-21 | Rangers | 5 | 81:29 | 16:17 | 00:00 | 0 | 14:02 | 02:48 | 95:31 | 19:06 | 01:09 |
2022-23 | Rangers | 7 | 116:31 | 16:38 | 18:33 | 02:39 | 27:13 | 03:53 | 162:17 | 23:11 | 01:23 |
2023-24 | Rangers | 11 | 180:43 | 16:25 | 00:00 | 0 | 34:46 | 03:09 | 215:29 | 19:35 | 01:33 |
PRO TOTALS | 33 | 530:43 | 16:04 | 19:45 | 00:35 | 97:12 | 02:56 | 647:40 | 19:37 | 03:54 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Bruins | 82 | 92 | 103 | 34 | 20 | 0 | 3 | 1 | 3 | 5 | 2 |
2015-16 | Jets | 71 | 119 | 85 | 34 | 10 | 1 | 0 | 1 | 5 | 3 | 2 |
2016-17 | Jets | 82 | 125 | 153 | 35 | 5 | 0 | 0 | 1 | 7 | 7 | 7 |
2017-18 | Jets | 82 | 99 | 124 | 23 | 5 | 0 | 0 | 1 | 6 | 2 | 6 |
2018-19 | Jets | 78 | 135 | 161 | 87 | 5 | 0 | 0 | 1 | 7 | 6 | 3 |
2019-20 | Jets | 81 | 135 | 162 | 7 | 5 | 0 | 0 | 1 | 7 | 6 | 5 |
2020-21 | Jets | 22 | 32 | 43 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
2020-21 | Rangers | 60 | 68 | 56 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 |
2021-22 | Rangers | 82 | 137 | 148 | 41 | 5 | 0 | 0 | 1 | 8 | 6 | 3 |
2022-23 | Rangers | 82 | 134 | 138 | 67 | 25 | 1 | 0 | 4 | 6 | 6 | 4 |
2023-24 | Rangers | 82 | 131 | 95 | 17 | 5 | 0 | 0 | 1 | 16 | 7 | 10 |
2024-25 | Rangers | 59 | 67 | 73 | 13 | 5 | 1 | 0 | 0 | 9 | 4 | 3 |
PRO TOTALS | 863 | 1,274 | 1,341 | 364 | 90 | 3 | 3 | 12 | 82 | 58 | 85 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Jets | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Jets | 7 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020-21 | Rangers | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022-23 | Rangers | 7 | 20 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023-24 | Rangers | 11 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PRO TOTALS | 33 | 58 | 41 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Bruins | 82 | 12 | 16 | 28 | 208 | 6 | 16 | 22 | 25 | 0 | 0 | 0 | 0 |
2015-16 | Jets | 71 | 16 | 15 | 31 | 137 | 6 | 5 | 11 | 15 | 0 | 0 | 0 | 3 |
2016-17 | Jets | 82 | 26 | 32 | 58 | 252 | 7 | 17 | 24 | 44 | 0 | 0 | 0 | 0 |
2017-18 | Jets | 82 | 18 | 21 | 39 | 239 | 10 | 19 | 29 | 30 | 0 | 0 | 0 | 0 |
2018-19 | Jets | 78 | 24 | 29 | 53 | 223 | 8 | 17 | 25 | 28 | 0 | 0 | 0 | 2 |
2019-20 | Jets | 81 | 16 | 28 | 44 | 252 | 8 | 24 | 32 | 19 | 2 | 0 | 2 | 2 |
2020-21 | Jets | 22 | 7 | 13 | 20 | 78 | 2 | 3 | 5 | 9 | 0 | 0 | 0 | 0 |
2020-21 | Rangers | 60 | 13 | 22 | 35 | 156 | 10 | 11 | 21 | 28 | 0 | 0 | 0 | 0 |
2021-22 | Rangers | 82 | 32 | 35 | 67 | 238 | 12 | 11 | 23 | 34 | 0 | 0 | 0 | 0 |
2022-23 | Rangers | 82 | 26 | 26 | 52 | 253 | 10 | 23 | 33 | 34 | 0 | 0 | 0 | 0 |
2023-24 | Rangers | 82 | 42 | 49 | 91 | 286 | 14 | 14 | 28 | 56 | 0 | 0 | 0 | 0 |
2024-25 | Rangers | 59 | 30 | 27 | 57 | 164 | 10 | 14 | 24 | 23 | 0 | 0 | 0 | 0 |
PRO TOTALS | 863 | 262 | 313 | 575 | 2486 | 367 | 487 | 277 | 345 | 367 | 487 | 2 | 7 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Jets | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016-17 | Jets | 7 | 1 | 2 | 3 | 22 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
2020-21 | Rangers | 5 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022-23 | Rangers | 7 | 1 | 2 | 3 | 18 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
2023-24 | Rangers | 11 | 1 | 3 | 4 | 39 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
PRO TOTALS | 33 | 3 | 0 | 13 | 39 | 11 | 13 | 11 | 17 | 11 | 13 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2014-15 | Bruins | 82 | 1 | 6 | 17 |
2015-16 | Jets | 71 | 0 | 4 | 0 |
2016-17 | Jets | 82 | 3 | 16 | 19 |
2017-18 | Jets | 82 | 2 | 11 | 18 |
2018-19 | Jets | 78 | 1 | 5 | 20 |
2019-20 | Jets | 81 | 0 | 2 | 0 |
2020-21 | Jets | 22 | 0 | 1 | 0 |
2020-21 | Rangers | 60 | 0 | 8 | 0 |
2021-22 | Rangers | 82 | 1 | 5 | 20 |
2022-23 | Rangers | 82 | 1 | 4 | 25 |
2023-24 | Rangers | 82 | 2 | 8 | 25 |
2024-25 | Rangers | 59 | 1 | 4 | 25 |
PRO TOTALS | 863 | 12 | 74 | 16 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2015-16 | Jets | 3 | 0 | 0 | 0 |
2016-17 | Jets | 7 | 0 | 0 | 0 |
2020-21 | Rangers | 5 | 0 | 0 | 0 |
2022-23 | Rangers | 7 | 0 | 0 | 0 |
2023-24 | Rangers | 11 | 0 | 0 | 0 |
PRO TOTALS | 33 | 12 | 74 | 16 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$13,860,000 | $13,860,000 | $13,860,000 | $13,860,000 | $13,860,000 | $13,860,000 | $13,860,000 | UFA | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
7 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/7/2020 1:17:54 PM] - Nathan MacKinnon from Jets is back from Right Knee Injury.
- [6/6/2020 10:38:22 PM] - Game 843 - Nathan MacKinnon from Jets is injured (Right Knee) and is out for 5 days.
- [2/22/2020 1:50:17 AM] - Nathan MacKinnon from Jets has scored a Hat Trick!
- [2/7/2020 6:57:26 PM] - Last 7 Days Pro Star : 1 - Aleksander Barkov of Red Wings (4-5-9) / 2 - James van Riemsdyk of Jets (4-3-7) / 3 - Nathan MacKinnon of Jets (3-6-9)
- [18.03.2017 21:18:44] - Last 30 Days Pro Star : 1 - Sidney Crosby of Oilers (15-11-26) / 2 - Jamie Benn of Sharks (10-11-21) / 3 - Nathan MacKinnon of Jets (8-12-20)
- [14.03.2017 19:17:58] - Last 7 Days Pro Star : 1 - Nathan MacKinnon of Jets (4-3-7) / 2 - Jussi Jokinen of Panthers (5-0-5) / 3 - Cam Atkinson of Blue Jackets (4-3-7)
- [10/30/2016 11:08:10 PM] - Nathan MacKinnon average salary was modified from $0 to $6-300-000.
- [9/24/2016 5:26:50 PM] - Nathan MacKinnon from Jets is back from Torn Left Knee Ligaments Injury.
- [8/16/2016 7:27:00 PM] - Game 23 - Nathan MacKinnon from Jets is injured (Torn Left Knee Ligaments) and is out for 1 month.
- [4/10/2016 9:27:59 PM] - Nathan MacKinnon from Jets is back from Left Knee Injury.
- [4/7/2016 7:34:03 PM] - Game 399 - Nathan MacKinnon from Jets is injured (Left Knee) and is out for 1 week.
- [2/10/2016 5:59:35 PM] - Nathan MacKinnon from Jets is back from Broken Bone (Left Ankle) Injury.
- [1/18/2016 6:27:51 PM] - Game 12 - Nathan MacKinnon from Jets is injured (Broken Bone (Left Ankle)) and is out for 1 month.
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |