|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 58 | 64 | 71 | 70 | 75 | 79 | 63 | 79 | 54 | 54 | 81 | 57 | 93 | 92 | 50 | 30 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Barracuda | 45 | 28 | 22 | 50 | -27 | 18 | 15 | 0 | 2 | 4 | 166 | 16.9 |
| 2015-16 | Sharks | 35 | 3 | 3 | 6 | -7 | 6 | 1 | 0 | 1 | 0 | 19 | 15.8 |
| 2016-17 | Barracuda | 82 | 29 | 41 | 70 | -2 | 64 | 5 | 1 | 2 | 2 | 218 | 13.3 |
| 2017-18 | Barracuda | 73 | 20 | 31 | 51 | -10 | 80 | 2 | 0 | 3 | 2 | 135 | 14.8 |
| 2018-19 | Barracuda | 67 | 30 | 42 | 72 | -8 | 77 | 5 | 0 | 5 | 1 | 204 | 14.7 |
| 2018-19 | Sharks | 7 | 1 | 1 | 2 | -1 | 9 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 2019-20 | Hurricanes | 82 | 6 | 4 | 10 | -5 | 36 | 0 | 1 | 0 | 0 | 43 | 14.0 |
| 2020-21 | Hurricanes | 78 | 10 | 25 | 35 | -8 | 106 | 4 | 1 | 3 | 0 | 150 | 6.7 |
| 2021-22 | Hurricanes | 40 | 7 | 12 | 19 | 2 | 45 | 1 | 0 | 2 | 0 | 94 | 7.4 |
| 2021-22 | Predators | 43 | 11 | 15 | 26 | -15 | 54 | 2 | 1 | 0 | 0 | 101 | 10.9 |
| 2022-23 | Predators | 75 | 25 | 25 | 50 | 12 | 60 | 11 | 0 | 6 | 1 | 163 | 15.3 |
| 2023-24 | Predators | 82 | 13 | 14 | 27 | -23 | 37 | 3 | 1 | 2 | 1 | 107 | 12.1 |
| 2024-25 | Predators | 80 | 3 | 10 | 13 | -2 | 24 | 1 | 0 | 1 | 0 | 52 | 5.8 |
| FARM TOTALS | 267 | 107 | 136 | 243 | -47 | 239 | 27 | 1 | 12 | 9 | 723 | 14.8 | |
| PRO TOTALS | 522 | 79 | 109 | 188 | -47 | 377 | 23 | 4 | 15 | 2 | 733 | 10.8 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Sharks | 10 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 28.6 |
| 2016-17 | Barracuda | 22 | 6 | 6 | 12 | -7 | 7 | 0 | 0 | 1 | 0 | 56 | 10.7 |
| 2017-18 | Barracuda | 19 | 10 | 3 | 13 | -1 | 35 | 0 | 0 | 1 | 1 | 50 | 20.0 |
| 2018-19 | Barracuda | 6 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 14.3 |
| 2018-19 | Sharks | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2019-20 | Hurricanes | 7 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 50.0 |
| 2021-22 | Predators | 12 | 5 | 3 | 8 | -3 | 8 | 4 | 0 | 3 | 1 | 30 | 16.7 |
| 2022-23 | Predators | 21 | 4 | 4 | 8 | -5 | 20 | 2 | 0 | 0 | 0 | 54 | 7.4 |
| 2024-25 | Predators | 7 | 0 | 1 | 1 | -4 | 8 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| FARM TOTALS | 47 | 19 | 12 | 31 | -8 | 44 | 0 | 0 | 2 | 1 | 127 | 15.0 | |
| PRO TOTALS | 63 | 13 | 9 | 22 | -9 | 44 | 6 | 0 | 4 | 1 | 105 | 12.4 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Barracuda | 45 | 2 | 33 | 41 | 122 | 38 | 25 | 70 | 169 | 41.4 |
| 2015-16 | Sharks | 35 | 0 | 10 | 5 | 15 | 7 | 9 | 24 | 51 | 47.1 |
| 2016-17 | Barracuda | 82 | 0 | 39 | 68 | 138 | 57 | 21 | 43 | 88 | 48.9 |
| 2017-18 | Barracuda | 73 | 0 | 44 | 47 | 85 | 31 | 25 | 223 | 468 | 47.6 |
| 2018-19 | Barracuda | 67 | 2 | 34 | 61 | 98 | 33 | 40 | 658 | 1160 | 56.7 |
| 2018-19 | Sharks | 7 | 0 | 0 | 1 | 7 | 0 | 2 | 7 | 9 | 77.8 |
| 2019-20 | Hurricanes | 82 | 0 | 16 | 17 | 19 | 4 | 17 | 13 | 27 | 48.1 |
| 2020-21 | Hurricanes | 78 | 0 | 29 | 41 | 101 | 30 | 33 | 35 | 79 | 44.3 |
| 2021-22 | Hurricanes | 40 | 0 | 23 | 33 | 56 | 19 | 22 | 16 | 42 | 38.1 |
| 2021-22 | Predators | 43 | 0 | 19 | 20 | 65 | 12 | 17 | 256 | 501 | 51.1 |
| 2022-23 | Predators | 75 | 0 | 37 | 71 | 98 | 29 | 24 | 556 | 1083 | 51.3 |
| 2023-24 | Predators | 82 | 0 | 29 | 28 | 45 | 10 | 23 | 69 | 128 | 53.9 |
| 2024-25 | Predators | 80 | 0 | 19 | 14 | 39 | 8 | 15 | 54 | 94 | 57.4 |
| FARM TOTALS | 267 | 4 | 150 | 217 | 443 | 159 | 111 | 994 | 1,885 | 52.7 | |
| PRO TOTALS | 522 | 0 | 182 | 230 | 445 | 119 | 162 | 1,030 | 2,014 | 51.1 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Sharks | 10 | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 4 | 50.0 |
| 2016-17 | Barracuda | 22 | 0 | 13 | 13 | 36 | 13 | 11 | 13 | 29 | 223.1 |
| 2017-18 | Barracuda | 19 | 0 | 9 | 19 | 27 | 9 | 12 | 10 | 24 | 240.0 |
| 2018-19 | Barracuda | 6 | 0 | 6 | 11 | 18 | 6 | 6 | 7 | 13 | 185.7 |
| 2018-19 | Sharks | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 2019-20 | Hurricanes | 7 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 50.0 |
| 2021-22 | Predators | 12 | 0 | 10 | 4 | 17 | 6 | 4 | 20 | 42 | 47.6 |
| 2022-23 | Predators | 21 | 0 | 6 | 17 | 37 | 11 | 11 | 169 | 340 | 49.7 |
| 2024-25 | Predators | 7 | 0 | 6 | 1 | 6 | 2 | 3 | 3 | 9 | 33.3 |
| FARM TOTALS | 6 | 0 | 6 | 43 | 81 | 28 | 29 | 30 | 66 | 45.5 | |
| PRO TOTALS | 63 | 0 | 26 | 27 | 64 | 24 | 23 | 195 | 400 | 48.8 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Barracuda | 45 | 852:10 | 18:56 | 29:04 | 00:38 | 109:26 | 02:25 | 990:40 | 22:00 | 142:59 |
| 2015-16 | Sharks | 35 | 361:48 | 10:20 | 06:34 | 00:11 | 08:40 | 00:14 | 377:02 | 10:46 | 00:31 |
| 2016-17 | Barracuda | 82 | 1107:01 | 13:30 | 43:57 | 00:32 | 181:09 | 02:12 | 1332:07 | 16:14 | 191:48 |
| 2017-18 | Barracuda | 73 | 1288:21 | 17:38 | 27:03 | 00:22 | 155:37 | 02:07 | 1471:01 | 20:09 | 162:37 |
| 2018-19 | Barracuda | 67 | 1284:47 | 19:10 | 31:52 | 00:28 | 130:41 | 01:57 | 1447:20 | 21:36 | 156:48 |
| 2018-19 | Sharks | 7 | 105:35 | 15:05 | 02:28 | 00:21 | 01:26 | 00:12 | 109:29 | 15:38 | 00:08 |
| 2019-20 | Hurricanes | 82 | 704:14 | 08:35 | 102:46 | 01:15 | 09:46 | 00:07 | 816:46 | 09:57 | 00:24 |
| 2020-21 | Hurricanes | 78 | 1027:36 | 13:10 | 124:49 | 01:36 | 179:35 | 02:18 | 1332:00 | 17:04 | 00:37 |
| 2021-22 | Hurricanes | 40 | 587:24 | 14:41 | 95:06 | 02:22 | 82:20 | 02:03 | 764:50 | 19:07 | 00:19 |
| 2021-22 | Predators | 43 | 617:04 | 14:21 | 100:56 | 02:20 | 105:37 | 02:27 | 823:37 | 19:09 | 00:00 |
| 2022-23 | Predators | 75 | 1159:22 | 15:27 | 108:27 | 01:26 | 185:03 | 02:28 | 1452:52 | 19:22 | 00:24 |
| 2023-24 | Predators | 82 | 1064:38 | 12:59 | 110:49 | 01:21 | 59:13 | 00:43 | 1234:40 | 15:03 | 00:12 |
| 2024-25 | Predators | 80 | 636:01 | 07:57 | 92:35 | 01:09 | 67:23 | 00:50 | 795:59 | 09:56 | 00:06 |
| FARM TOTALS | 267 | 4532:19 | 16:58 | 131:56 | 00:29 | 576:53 | 02:09 | 5241:08 | 19:37 | 02:27 | |
| PRO TOTALS | 522 | 6263:42 | 11:59 | 744:30 | 01:25 | 699:03 | 01:20 | 7707:15 | 14:45 | 01:06 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Sharks | 10 | 94:49 | 09:28 | 07:51 | 00:47 | 14:00 | 01:24 | 116:40 | 11:40 | 00:34 |
| 2016-17 | Barracuda | 22 | 335:41 | 15:15 | 16:37 | 00:45 | 28:16 | 01:17 | 380:34 | 17:17 | 44:23 |
| 2017-18 | Barracuda | 19 | 368:15 | 19:22 | 03:27 | 00:10 | 39:24 | 02:04 | 411:06 | 21:38 | 43:51 |
| 2018-19 | Barracuda | 6 | 117:47 | 19:37 | 01:15 | 00:12 | 03:59 | 00:39 | 123:01 | 20:30 | 18:51 |
| 2018-19 | Sharks | 6 | 77:09 | 12:51 | 02:35 | 00:25 | 00:39 | 00:06 | 80:23 | 13:23 | 00:14 |
| 2019-20 | Hurricanes | 7 | 51:03 | 07:17 | 10:14 | 01:27 | 00:57 | 00:08 | 62:14 | 08:53 | 00:09 |
| 2021-22 | Predators | 12 | 150:31 | 12:32 | 30:39 | 02:33 | 30:00 | 02:30 | 211:10 | 17:35 | 00:40 |
| 2022-23 | Predators | 21 | 328:55 | 15:39 | 39:20 | 01:52 | 49:59 | 02:22 | 418:14 | 19:54 | 00:45 |
| 2024-25 | Predators | 7 | 88:35 | 12:39 | 15:06 | 02:09 | 20:04 | 02:52 | 123:45 | 17:40 | 00:07 |
| FARM TOTALS | 47 | 821:43 | 17:29 | 21:19 | 00:27 | 71:39 | 01:31 | 914:41 | 19:27 | 02:16 | |
| PRO TOTALS | 63 | 791:02 | 12:33 | 105:45 | 01:40 | 115:39 | 01:50 | 1012:26 | 16:04 | 01:22 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Barracuda | 45 | 106 | 112 | 18 | 10 | 1 | 1 | 0 | 4 | 5 | 2 |
| 2015-16 | Sharks | 35 | 35 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-17 | Barracuda | 82 | 127 | 108 | 64 | 40 | 0 | 4 | 4 | 2 | 4 | 3 |
| 2017-18 | Barracuda | 73 | 128 | 146 | 80 | 60 | 4 | 1 | 7 | 1 | 5 | 5 |
| 2018-19 | Barracuda | 67 | 148 | 157 | 77 | 35 | 0 | 4 | 3 | 6 | 7 | 3 |
| 2018-19 | Sharks | 7 | 15 | 10 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2019-20 | Hurricanes | 82 | 91 | 56 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020-21 | Hurricanes | 78 | 154 | 116 | 106 | 20 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2021-22 | Hurricanes | 40 | 104 | 64 | 45 | 5 | 1 | 0 | 0 | 2 | 2 | 3 |
| 2021-22 | Predators | 43 | 108 | 78 | 54 | 10 | 0 | 0 | 2 | 1 | 2 | 3 |
| 2022-23 | Predators | 75 | 177 | 134 | 60 | 20 | 0 | 1 | 3 | 4 | 8 | 7 |
| 2023-24 | Predators | 82 | 133 | 114 | 37 | 5 | 1 | 0 | 0 | 1 | 1 | 3 |
| 2024-25 | Predators | 80 | 84 | 76 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FARM TOTALS | 267 | 509 | 523 | 239 | 145 | 5 | 10 | 14 | 13 | 21 | 16 | |
| PRO TOTALS | 522 | 901 | 677 | 377 | 65 | 3 | 3 | 6 | 10 | 15 | 10 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Sharks | 10 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Barracuda | 22 | 29 | 26 | 7 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2017-18 | Barracuda | 19 | 32 | 32 | 35 | 15 | 0 | 1 | 2 | 2 | 0 | 1 |
| 2018-19 | Barracuda | 6 | 15 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2018-19 | Sharks | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Hurricanes | 7 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Predators | 12 | 23 | 27 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2022-23 | Predators | 21 | 51 | 46 | 20 | 10 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2024-25 | Predators | 7 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 47 | 76 | 75 | 44 | 20 | 0 | 1 | 3 | 3 | 1 | 4 | |
| PRO TOTALS | 63 | 107 | 103 | 44 | 10 | 2 | 0 | 0 | 2 | 1 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Barracuda | 45 | 13 | 12 | 25 | 135 | 15 | 9 | 24 | 31 | 0 | 1 | 1 | 0 |
| 2015-16 | Sharks | 35 | 2 | 3 | 5 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016-17 | Barracuda | 82 | 23 | 28 | 51 | 201 | 5 | 13 | 18 | 13 | 1 | 0 | 1 | 4 |
| 2017-18 | Barracuda | 73 | 18 | 23 | 41 | 123 | 2 | 8 | 10 | 12 | 0 | 0 | 0 | 0 |
| 2018-19 | Barracuda | 67 | 25 | 24 | 49 | 178 | 5 | 17 | 22 | 24 | 0 | 1 | 1 | 2 |
| 2018-19 | Sharks | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Hurricanes | 82 | 5 | 4 | 9 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2020-21 | Hurricanes | 78 | 5 | 15 | 20 | 123 | 4 | 10 | 14 | 21 | 1 | 0 | 1 | 6 |
| 2021-22 | Hurricanes | 40 | 6 | 8 | 14 | 84 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 1 |
| 2021-22 | Predators | 43 | 8 | 8 | 16 | 89 | 2 | 7 | 9 | 7 | 1 | 0 | 1 | 5 |
| 2022-23 | Predators | 75 | 14 | 19 | 33 | 143 | 11 | 6 | 17 | 18 | 0 | 0 | 0 | 2 |
| 2023-24 | Predators | 82 | 9 | 12 | 21 | 94 | 3 | 2 | 5 | 11 | 1 | 0 | 1 | 2 |
| 2024-25 | Predators | 80 | 2 | 10 | 12 | 49 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 267 | 79 | 87 | 166 | 637 | 27 | 47 | 74 | 80 | 1 | 2 | 3 | 6 | |
| PRO TOTALS | 522 | 52 | 80 | 132 | 645 | 79 | 109 | 52 | 70 | 79 | 109 | 4 | 18 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Sharks | 10 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Barracuda | 22 | 6 | 3 | 9 | 53 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| 2017-18 | Barracuda | 19 | 10 | 1 | 11 | 47 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2018-19 | Barracuda | 6 | 3 | 3 | 6 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018-19 | Sharks | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Hurricanes | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Predators | 12 | 1 | 1 | 2 | 21 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 |
| 2022-23 | Predators | 21 | 2 | 3 | 5 | 46 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 3 |
| 2024-25 | Predators | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 47 | 19 | 7 | 26 | 120 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | |
| PRO TOTALS | 63 | 1 | 0 | 13 | 6 | 13 | 9 | 9 | 15 | 13 | 9 | 0 | 4 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2015-16 | Barracuda | 45 | 0 | 5 | 0 |
| 2015-16 | Sharks | 35 | 0 | 0 | 0 |
| 2016-17 | Barracuda | 82 | 0 | 4 | 0 |
| 2017-18 | Barracuda | 73 | 2 | 6 | 0 |
| 2018-19 | Barracuda | 67 | 0 | 5 | 0 |
| 2018-19 | Sharks | 7 | 0 | 0 | 0 |
| 2019-20 | Hurricanes | 82 | 0 | 0 | 0 |
| 2020-21 | Hurricanes | 78 | 0 | 1 | 0 |
| 2021-22 | Hurricanes | 40 | 1 | 2 | 50 |
| 2021-22 | Predators | 43 | 1 | 1 | 100 |
| 2022-23 | Predators | 75 | 0 | 1 | 0 |
| 2023-24 | Predators | 82 | 0 | 1 | 0 |
| 2024-25 | Predators | 80 | 1 | 1 | 100 |
| FARM TOTALS | 267 | 2 | 20 | 10 | |
| PRO TOTALS | 522 | 3 | 7 | 43 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2015-16 | Sharks | 10 | 0 | 0 | 0 |
| 2016-17 | Barracuda | 22 | 0 | 0 | 0 |
| 2017-18 | Barracuda | 19 | 0 | 0 | 0 |
| 2018-19 | Barracuda | 6 | 0 | 0 | 0 |
| 2018-19 | Sharks | 6 | 0 | 0 | 0 |
| 2019-20 | Hurricanes | 7 | 0 | 0 | 0 |
| 2021-22 | Predators | 12 | 0 | 0 | 0 |
| 2022-23 | Predators | 21 | 0 | 0 | 0 |
| 2024-25 | Predators | 7 | 0 | 0 | 0 |
| FARM TOTALS | 47 | 2 | 20 | 10 | |
| PRO TOTALS | 63 | 3 | 7 | 43 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $3,640,000 | $3,640,000 | $3,640,000 | UFA | - | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [9/15/2019 3:23:29 PM] - Barclay Goodrow of Sharks was sent down to farm.
- [8/21/2019 10:39:34 PM] - Barclay Goodrow of Sharks was sent to pro.
- [10/4/2019 10:37:22 PM] - Last 7 Days Farm Star : 1 - Adam Cracknell of Heat (3-2-5) / 2 - Chris Bourque of Admirals (2-3-5) / 3 - Barclay Goodrow of Barracuda (3-2-5)
- [3/19/2019 7:08:09 PM] - Barclay Goodrow from Barracuda is back from Groin Injury.
- [1/17/2019 11:40:57 PM] - Barclay Goodrow of Sharks was sent to pro.
- [1/31/2019 7:02:36 PM] - Barclay Goodrow of Sharks was sent down to farm.
- [2/22/2019 12:33:37 AM] - Game 203 - Barclay Goodrow from Barracuda is injured (Strained Right Knee) and is out for 6 days.
- [2/24/2019 7:48:07 PM] - Barclay Goodrow from Barracuda is back from Strained Right Knee Injury.
- [3/13/2019 8:53:01 PM] - Game 342 - Barclay Goodrow from Barracuda is injured (Groin) and is out for 1 week.
- [6/25/2019 11:40:51 PM] - Barclay Goodrow from Barracuda has scored a Hat Trick!
- [7/16/2019 9:57:05 PM] - Game 1015 - Barclay Goodrow from Barracuda is injured (Sore Left Knee) and is out for 5 days.
- [7/19/2019 11:40:39 PM] - Barclay Goodrow from Barracuda is back from Sore Left Knee Injury.
- [8/8/2019 9:43:09 PM] - Barclay Goodrow of Sharks was sent to pro.
- [8/8/2019 9:43:29 PM] - Barclay Goodrow of Sharks was sent to farm.
- [8/16/2019 10:53:34 PM] - Barclay Goodrow from Barracuda has scored a Hat Trick!
- [8/18/2019 10:31:12 PM] - Last 7 Days Farm Star : 1 - Buddy Robinson of Checkers (6-10-16) / 2 - Barclay Goodrow of Barracuda (7-1-8) / 3 - Mark Jankowski of Ice Hogs (3-6-9)
- [4/21/2018 5:55:29 PM] - Game 651 - Barclay Goodrow from Barracuda is injured (Sprained Left Ankle) and is out for 1 week.
- [4/25/2018 10:57:14 PM] - Barclay Goodrow from Barracuda is back from Sprained Left Ankle Injury.
- [5/12/2018 11:14:22 PM] - Game 791 - Barclay Goodrow from Barracuda is injured (Sprained Left Knee) and is out for 2 weeks.
- [5/26/2018 7:34:24 PM] - Barclay Goodrow from Barracuda is back from Sprained Left Knee Injury.
- [10.08.2017 22:21:12] - Barclay Goodrow from Barracuda is back from Lower Body Injury.
- [07.08.2017 18:00:44] - Game 68 - Barclay Goodrow from Barracuda is injured (Lower Body) and is out for 1 week.
- [23.06.2017 18:40:28] - Barclay Goodrow from Barracuda is back from Bruised Right Arm Injury.
- [23.06.2017 18:40:27] - Game 1073 - Barclay Goodrow from Barracuda is injured (Bruised Right Arm) and is out for 6 days.
- [10/7/2016 5:54:29 PM] - Barclay Goodrow of Sharks was sent down to farm.
- [10/6/2016 8:26:29 PM] - Barclay Goodrow of Sharks was sent to pro.
- [10/4/2016 8:42:30 PM] - Barclay Goodrow of Sharks was sent down to farm.
- [9/30/2016 5:28:26 PM] - Barclay Goodrow of Sharks was sent to pro.
- [9/26/2016 6:02:42 PM] - Barclay Goodrow of Sharks was sent down to farm.
- [9/12/2016 6:49:34 PM] - Barclay Goodrow of Sharks was sent to pro.
- [6/7/2016 5:02:35 PM] - Barclay Goodrow of Sharks was sent down to farm.
- [5/11/2016 6:52:26 PM] - Barclay Goodrow of Sharks was sent to pro.
- [4/30/2016 11:37:01 PM] - Barclay Goodrow of Sharks was sent down to farm.
- [3/24/2016 5:14:00 PM] - Barclay Goodrow of Sharks was sent to pro.
- [2/18/2016 5:58:54 PM] - Barclay Goodrow of Sharks was sent to farm.
- [2/18/2016 5:57:31 PM] - Barclay Goodrow of Sharks was sent to pro.
- [2/16/2016 6:04:23 PM] - Last 30 Days Farm Star : 1 - Barclay Goodrow of Barracuda (14-10-24) / 2 - Nail Yakupov of Heat (13-6-19) / 3 - Tobias Rieder of Bears (10-8-18)
- [6/26/2016 1:11:29 PM] - Barclay Goodrow from Barracuda has scored a Hat Trick!
- [7/5/2016 7:45:55 PM] - Barclay Goodrow of Sharks was sent to pro.
- [7/5/2016 7:47:19 PM] - Barclay Goodrow of Sharks was sent to farm.
- [7/20/2016 10:56:38 PM] - Barclay Goodrow of Sharks was sent to pro.
- [7/23/2016 7:04:46 PM] - Barclay Goodrow of Sharks was sent down to farm.
- [31.07.2016 16:03:05] - Barclay Goodrow of Sharks was sent to pro.
- [31.07.2016 16:03:45] - Barclay Goodrow of Sharks was sent to farm.
- [8/9/2016 6:40:01 PM] - Barclay Goodrow of Sharks was sent to pro.
- [8/9/2016 6:47:14 PM] - Barclay Goodrow of Sharks was sent to farm.
- [2/16/2016 6:04:23 PM] - Barclay Goodrow from Barracuda has scored a Hat Trick!
Notes
Awards
- Calder Cup : 2019, 2014, 2008
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |

