|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 54 | 81 | 72 | 82 | 74 | 70 | 75 | 50 | 66 | 60 | 77 | 60 | 93 | 80 | 50 | 30 | 72 |
-
-
2017-18 | Capitals | 5 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
2019-20 | Capitals | 20 | 0 | 16 | 8 | 10 | 3 | 10 | 0 | 0 | 0 |
2020-21 | Capitals | 19 | 0 | 12 | 4 | 7 | 9 | 5 | 0 | 0 | 0 |
2021-22 | Canadiens | 6 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
50 | 0 | 35 | 13 | 19 | 14 | 23 | 0 | 0 | 0 |
-
-
2017-18 | Capitals | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Capitals | 20 | 14 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Capitals | 19 | 13 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Canadiens | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 36 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Capitals | 37 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2016-17 | Capitals | 82 | 2 | 3 | 5 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2017-18 | Capitals | 81 | 0 | 11 | 11 | 63 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 1 |
2018-19 | Capitals | 70 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Capitals | 76 | 2 | 14 | 16 | 77 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 |
2020-21 | Capitals | 81 | 1 | 11 | 12 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021-22 | Canadiens | 78 | 2 | 17 | 19 | 72 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
2022-23 | Canadiens | 73 | 2 | 5 | 7 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2023-24 | Canadiens | 43 | 0 | 5 | 5 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-25 | Coyotes | 24 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
645 | 9 | 75 | 84 | 379 | 14 | 82 | 9 | 23 | 14 | 82 | 3 | 6 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Capitals | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Capitals | 20 | 1 | 2 | 3 | 18 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2020-21 | Capitals | 19 | 0 | 1 | 1 | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2021-22 | Canadiens | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
50 | 1 | 0 | 6 | 3 | 3 | 6 | 3 | 5 | 3 | 6 | 0 | 0 |
-
2017-18 | Capitals | 5 | 0 | 0 | 0 |
2019-20 | Capitals | 20 | 0 | 0 | 0 |
2020-21 | Capitals | 19 | 0 | 0 | 0 |
2021-22 | Canadiens | 6 | 0 | 0 | 0 |
50 | 0 | 2 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,070,000 | $1,070,000 | UFA | - | - | - | - | - | - | - |
2 |
- [4/29/2020 9:30:49 PM] - Game 598 - Ben Hutton from Capitals is injured (Broken Ribs) and is out for 2 weeks.
- [5/11/2020 11:28:36 PM] - Ben Hutton from Capitals is back from Broken Ribs Injury.
- [10/30/2016 11:04:17 PM] - Ben Hutton average salary was modified from $3-250-000 to $2-850-000.
- [10/30/2016 11:04:17 PM] - Ben Hutton new contract signed on 2/15/2016 4:12:02 PM is now active.
- [2/15/2016 4:12:02 PM] - Next Year Contract : Ben Hutton signed with Capitals for $2-850-000 for 3 year(s) with $0 in bonus.
- [6/2/2016 6:46:57 PM] - Game 749 - Ben Hutton from Capitals is injured (Bruised Left Leg) and is out for 1 week.
- [6/9/2016 6:00:44 PM] - Ben Hutton from Capitals is back from Bruised Left Leg Injury.
- [7/22/2016 5:58:10 PM] - Game 1092 - Ben Hutton from Capitals is injured (Bruised Left Shoulder) and is out for 2 weeks.
- [30.07.2016 21:56:12] - Ben Hutton from Capitals is back from Bruised Left Shoulder Injury.