|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 56 | 42 | 55 | 52 | 68 | 68 | 50 | 55 | 51 | 51 | 54 | 51 | 80 | 65 | 50 | 30 | 56 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Canucks | 45 | 10 | 5 | 15 | -7 | 44 | 3 | 0 | 0 | 0 | 47 | 21.3 |
| 2020-21 | Canucks | 52 | 7 | 10 | 17 | 5 | 40 | 0 | 1 | 0 | 0 | 46 | 15.2 |
| 2024-25 | Griffins | 59 | 8 | 6 | 14 | -5 | 77 | 0 | 0 | 3 | 0 | 63 | 12.7 |
| 2024-25 | Red Wings | 2 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| FARM TOTALS | 156 | 25 | 21 | 46 | -7 | 161 | 3 | 1 | 3 | 0 | 156 | 16.0 | |
| PRO TOTALS | 2 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Canucks | 45 | 0 | 13 | 6 | 26 | 7 | 11 | 8 | 20 | 40.0 |
| 2020-21 | Canucks | 52 | 0 | 9 | 17 | 30 | 7 | 14 | 43 | 93 | 46.2 |
| 2024-25 | Griffins | 59 | 0 | 7 | 18 | 35 | 15 | 7 | 4 | 8 | 50.0 |
| 2024-25 | Red Wings | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 156 | 0 | 29 | 41 | 91 | 29 | 32 | 55 | 121 | 45.5 | |
| PRO TOTALS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Canucks | 45 | 453:43 | 10:04 | 29:07 | 00:38 | 59:00 | 01:18 | 541:50 | 12:02 | 43:55 |
| 2020-21 | Canucks | 52 | 472:33 | 09:05 | 42:38 | 00:49 | 03:32 | 00:04 | 518:43 | 09:58 | 40:27 |
| 2024-25 | Griffins | 59 | 501:23 | 08:29 | 51:46 | 00:52 | 02:23 | 00:02 | 555:32 | 09:24 | 42:21 |
| 2024-25 | Red Wings | 2 | 19:21 | 09:40 | 04:26 | 02:13 | 01:01 | 00:30 | 24:48 | 12:24 | 00:38 |
| FARM TOTALS | 156 | 1427:39 | 09:09 | 123:31 | 00:47 | 64:55 | 00:24 | 1616:05 | 10:21 | 00:48 | |
| PRO TOTALS | 2 | 19:21 | 09:40 | 04:26 | 02:13 | 01:01 | 00:30 | 24:48 | 12:24 | 00:38 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Canucks | 45 | 50 | 41 | 44 | 10 | 0 | 1 | 1 | 1 | 0 | 2 |
| 2020-21 | Canucks | 52 | 82 | 45 | 40 | 20 | 1 | 2 | 1 | 1 | 0 | 2 |
| 2024-25 | Griffins | 59 | 75 | 30 | 77 | 25 | 0 | 1 | 4 | 0 | 1 | 1 |
| 2024-25 | Red Wings | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 156 | 207 | 116 | 161 | 55 | 1 | 4 | 6 | 2 | 1 | 3 | |
| PRO TOTALS | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Canucks | 45 | 7 | 2 | 9 | 40 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 1 |
| 2020-21 | Canucks | 52 | 6 | 9 | 15 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| 2024-25 | Griffins | 59 | 8 | 6 | 14 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024-25 | Red Wings | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 156 | 21 | 17 | 38 | 144 | 3 | 3 | 6 | 6 | 1 | 1 | 2 | 6 | |
| PRO TOTALS | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2019-20 | Canucks | 45 | 0 | 0 | 0 |
| 2020-21 | Canucks | 52 | 0 | 0 | 0 |
| 2024-25 | Griffins | 59 | 0 | 0 | 0 |
| 2024-25 | Red Wings | 2 | 0 | 0 | 0 |
| FARM TOTALS | 156 | 0 | 0 | 0 | |
| PRO TOTALS | 2 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 * | $780,000 | UFA | - | - | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | YES | NO | 1 Year(s), $780,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORY- [1/31/2020 11:26:28 PM] - Alex Gallant of Canucks was sent down to farm.
- [2/22/2020 1:50:16 AM] - Game 137 - Alex Gallant from Comets is injured (Left Eye) and is out for 1 week.
- [2/27/2020 8:04:50 PM] - Alex Gallant from Comets is back from Left Eye Injury.
- [3/25/2020 9:54:31 PM] - Game 339 - Alex Gallant from Comets is injured (Sprained Left Ankle) and is out for 3 months.
- [5/23/2020 10:37:58 AM] - Alex Gallant from Comets is back from Sprained Left Ankle Injury.
Notes
Awards
- Stanley Cup : 2008
- Calder Cup : 2011, 2010
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |
