|
|
UFA Contract Expiring
Brent Burns contract will be expiring at the end of this season.
The teams have 3 more attempts available to try to sign him to an extension before he goes off to free agency.
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 50 | 89 | 75 | 93 | 84 | 88 | 83 | 50 | 81 | 67 | 87 | 66 | 99 | 95 | 50 | 1 | 79 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Wild | 82 | 22 | 54 | 76 | 15 | 148 | 11 | 0 | 2 | 3 | 135 | 16.3 |
2009-10 | Wild | 82 | 17 | 39 | 56 | -7 | 87 | 12 | 1 | 2 | 0 | 164 | 10.4 |
2010-11 | Bruins | 65 | 7 | 29 | 36 | -3 | 61 | 3 | 0 | 1 | 1 | 148 | 4.7 |
2011-12 | Bruins | 6 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2011-12 | Predators | 19 | 1 | 6 | 7 | -2 | 17 | 0 | 0 | 0 | 0 | 43 | 2.3 |
2011-12 | Coyotes | 59 | 1 | 21 | 22 | -19 | 61 | 1 | 0 | 0 | 0 | 95 | 1.1 |
2012-13 | Coyotes | 82 | 1 | 28 | 29 | 3 | 42 | 0 | 0 | 0 | 0 | 113 | 0.9 |
2013-14 | Flames | 80 | 19 | 13 | 32 | -13 | 55 | 2 | 1 | 1 | 1 | 200 | 9.5 |
2014-15 | Flames | 31 | 18 | 15 | 33 | -3 | 33 | 7 | 0 | 2 | 0 | 154 | 11.7 |
2014-15 | Rangers | 24 | 1 | 6 | 7 | -2 | 15 | 1 | 0 | 0 | 0 | 22 | 4.5 |
2014-15 | Panthers | 30 | 1 | 10 | 11 | 10 | 18 | 1 | 0 | 0 | 0 | 34 | 2.9 |
2015-16 | Panthers | 82 | 41 | 56 | 97 | -5 | 56 | 12 | 0 | 5 | 6 | 349 | 11.7 |
2016-17 | Flyers | 82 | 24 | 39 | 63 | 10 | 24 | 3 | 0 | 2 | 1 | 234 | 10.3 |
2017-18 | Flyers | 82 | 9 | 42 | 51 | 4 | 61 | 5 | 0 | 2 | 0 | 189 | 4.8 |
2018-19 | Flyers | 82 | 8 | 40 | 48 | 6 | 21 | 2 | 0 | 2 | 2 | 145 | 5.5 |
2019-20 | Flyers | 81 | 8 | 32 | 40 | -29 | 2 | 6 | 1 | 3 | 1 | 226 | 3.5 |
2020-21 | Predators | 77 | 17 | 37 | 54 | 3 | 13 | 3 | 1 | 2 | 1 | 205 | 8.3 |
2021-22 | Predators | 81 | 10 | 33 | 43 | -3 | 4 | 4 | 1 | 0 | 0 | 157 | 6.4 |
2022-23 | Predators | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2022-23 | Flames | 82 | 7 | 40 | 47 | 8 | 28 | 4 | 0 | 2 | 1 | 142 | 4.9 |
2023-24 | Flames | 82 | 4 | 30 | 34 | 6 | 64 | 2 | 0 | 1 | 0 | 159 | 2.5 |
2024-25 | Flames | 59 | 21 | 20 | 41 | -13 | 2 | 4 | 0 | 1 | 2 | 123 | 17.1 |
PRO TOTALS | 1,351 | 237 | 592 | 829 | -30 | 814 | 83 | 5 | 28 | 19 | 3,050 | 7.8 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Wild | 9 | 3 | 3 | 6 | 2 | 10 | 2 | 0 | 1 | 0 | 13 | 23.1 |
2014-15 | Panthers | 6 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2021-22 | Predators | 12 | 1 | 10 | 11 | -1 | 0 | 1 | 0 | 1 | 0 | 15 | 6.7 |
2022-23 | Flames | 7 | 1 | 2 | 3 | -5 | 0 | 1 | 0 | 0 | 0 | 11 | 9.1 |
2023-24 | Flames | 5 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 0.0 |
PRO TOTALS | 39 | 5 | 21 | 26 | 2 | 17 | 4 | 0 | 2 | 0 | 58 | 8.6 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Wild | 82 | 1 | 97 | 0 | 0 | 0 | ||||
2009-10 | Wild | 82 | 0 | 101 | 0 | 0 | 0 | ||||
2010-11 | Bruins | 65 | 0 | 76 | 52 | 19 | 33 | 43 | 0 | 0 | 0 |
2011-12 | Bruins | 6 | 0 | 8 | 4 | 0 | 7 | 3 | 0 | 0 | 0 |
2011-12 | Predators | 19 | 0 | 32 | 15 | 18 | 16 | 23 | 0 | ||
2011-12 | Coyotes | 59 | 0 | 80 | 40 | 60 | 41 | 44 | 0 | ||
2012-13 | Coyotes | 82 | 0 | 96 | 39 | 0 | 26 | 76 | 0 | 0 | 0 |
2013-14 | Flames | 80 | 0 | 12 | 128 | 87 | 31 | 20 | 40 | 92 | 43.5 |
2014-15 | Flames | 31 | 1 | 18 | 94 | 3 | 25 | 21 | 31 | 58 | 53.4 |
2014-15 | Rangers | 24 | 0 | 19 | -54 | 104 | 7 | 14 | 4 | 7 | 57.1 |
2014-15 | Panthers | 30 | 0 | 30 | 17 | 18 | 24 | 20 | 0 | ||
2015-16 | Panthers | 82 | 2 | 53 | 123 | 183 | 125 | 40 | 78 | 173 | 45.1 |
2016-17 | Flyers | 82 | 0 | 34 | 62 | 146 | 87 | 29 | 27 | 68 | 39.7 |
2017-18 | Flyers | 82 | 0 | 101 | 82 | 88 | 59 | 59 | 3 | 5 | 60.0 |
2018-19 | Flyers | 82 | 0 | 96 | 68 | 75 | 53 | 65 | 0 | 5 | 0 |
2019-20 | Flyers | 81 | 0 | 102 | 72 | 84 | 65 | 71 | 8 | 15 | 53.3 |
2020-21 | Predators | 77 | 0 | 67 | 53 | 117 | 66 | 48 | 28 | 70 | 40.0 |
2021-22 | Predators | 81 | 0 | 96 | 57 | 70 | 40 | 60 | 4 | 14 | 28.6 |
2022-23 | Predators | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2022-23 | Flames | 82 | 0 | 127 | 68 | 73 | 52 | 91 | 0 | 0 | 0 |
2023-24 | Flames | 82 | 0 | 117 | 52 | 50 | 50 | 75 | 0 | 0 | 0 |
2024-25 | Flames | 59 | 1 | 35 | 39 | 58 | 33 | 29 | 15 | 30 | 50.0 |
PRO TOTALS | 1,351 | 5 | 1,399 | 1,012 | 1,253 | 840 | 832 | 238 | 537 | 44.3 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Wild | 9 | 0 | 12 | 0 | 0 | 0 | ||||
2014-15 | Panthers | 6 | 0 | 11 | 9 | 9 | 2 | 4 | 2 | 3 | 66.7 |
2021-22 | Predators | 12 | 0 | 18 | 7 | 10 | 3 | 12 | 0 | 1 | 0 |
2022-23 | Flames | 7 | 0 | 9 | 8 | 3 | 2 | 7 | 0 | 0 | 0 |
2023-24 | Flames | 5 | 0 | 8 | 3 | 7 | 5 | 1 | 0 | 0 | 0 |
PRO TOTALS | 39 | 0 | 58 | 27 | 29 | 12 | 24 | 2 | 4 | 50.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Wild | 82 | 1940:00 | 23:39 | 00:00 | 0 | 00:00 | 0 | 1940:00 | 23:39 | 00:00 |
2009-10 | Wild | 82 | 1688:00 | 20:35 | 00:00 | 0 | 00:00 | 0 | 1688:00 | 20:35 | 00:00 |
2010-11 | Bruins | 65 | 1253:58 | 19:17 | 106:18 | 01:38 | 245:13 | 03:46 | 1605:29 | 24:41 | 00:42 |
2011-12 | Bruins | 6 | 120:10 | 20:01 | 15:14 | 02:32 | 12:43 | 02:07 | 148:07 | 24:41 | 00:04 |
2011-12 | Predators | 19 | 401:58 | 21:09 | 28:30 | 01:30 | 30:01 | 01:34 | 460:29 | 24:14 | 00:00 |
2011-12 | Coyotes | 59 | 1129:32 | 19:08 | 132:08 | 02:14 | 153:08 | 02:35 | 1414:48 | 23:58 | 00:00 |
2012-13 | Coyotes | 82 | 1440:40 | 17:34 | 262:34 | 03:12 | 205:21 | 02:30 | 1908:35 | 23:16 | 00:28 |
2013-14 | Flames | 80 | 1136:46 | 14:12 | 65:42 | 00:49 | 56:34 | 00:42 | 1259:02 | 15:44 | 00:21 |
2014-15 | Flames | 31 | 564:04 | 18:11 | 53:55 | 01:44 | 99:50 | 03:13 | 717:49 | 23:09 | 00:13 |
2014-15 | Rangers | 24 | 436:06 | 18:10 | 05:32 | 00:13 | 68:45 | 02:51 | 510:23 | 21:15 | 00:00 |
2014-15 | Panthers | 30 | 497:41 | 16:35 | 45:05 | 01:30 | 99:27 | 03:18 | 642:13 | 21:24 | 00:00 |
2015-16 | Panthers | 82 | 1499:06 | 18:16 | 196:41 | 02:23 | 224:40 | 02:44 | 1920:27 | 23:25 | 00:34 |
2016-17 | Flyers | 82 | 1180:51 | 14:24 | 24:30 | 00:17 | 217:39 | 02:39 | 1423:00 | 17:21 | 00:25 |
2017-18 | Flyers | 82 | 1514:24 | 18:28 | 172:43 | 02:06 | 233:36 | 02:50 | 1920:43 | 23:25 | 00:19 |
2018-19 | Flyers | 82 | 1660:52 | 20:15 | 199:02 | 02:25 | 254:52 | 03:06 | 2114:46 | 25:47 | 00:16 |
2019-20 | Flyers | 81 | 1579:38 | 19:30 | 198:26 | 02:26 | 212:34 | 02:37 | 1990:38 | 24:34 | 00:19 |
2020-21 | Predators | 77 | 1371:49 | 17:48 | 190:48 | 02:28 | 232:26 | 03:01 | 1795:03 | 23:18 | 00:14 |
2021-22 | Predators | 81 | 1577:25 | 19:28 | 94:35 | 01:10 | 160:30 | 01:58 | 1832:30 | 22:37 | 00:11 |
2022-23 | Predators | 1 | 21:21 | 21:21 | 02:09 | 02:09 | 01:41 | 01:41 | 25:11 | 25:11 | 00:00 |
2022-23 | Flames | 82 | 1620:35 | 19:45 | 299:41 | 03:39 | 240:04 | 02:55 | 2160:20 | 26:20 | 00:00 |
2023-24 | Flames | 82 | 1652:14 | 20:08 | 214:48 | 02:37 | 197:16 | 02:24 | 2064:18 | 25:10 | 00:10 |
2024-25 | Flames | 59 | 650:51 | 11:01 | 188:58 | 03:12 | 138:25 | 02:20 | 978:14 | 16:34 | 00:05 |
PRO TOTALS | 1351 | 24938:01 | 18:27 | 2497:19 | 01:50 | 3084:45 | 02:16 | 30520:05 | 22:35 | 02:11 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Wild | 9 | 217:00 | 24:06 | 00:00 | 0 | 00:00 | 0 | 217:00 | 24:06 | 00:00 |
2014-15 | Panthers | 6 | 109:17 | 18:12 | 00:58 | 00:09 | 10:49 | 01:48 | 121:04 | 20:10 | 00:52 |
2021-22 | Predators | 12 | 245:10 | 20:25 | 17:00 | 01:25 | 33:56 | 02:49 | 296:06 | 24:40 | 01:20 |
2022-23 | Flames | 7 | 136:45 | 19:32 | 18:58 | 02:42 | 23:42 | 03:23 | 179:25 | 25:37 | 00:35 |
2023-24 | Flames | 5 | 108:04 | 21:36 | 14:53 | 02:58 | 08:27 | 01:41 | 131:24 | 26:16 | 00:21 |
PRO TOTALS | 39 | 816:16 | 20:55 | 51:49 | 01:19 | 76:54 | 01:58 | 944:59 | 24:13 | 02:07 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Wild | 82 | 115 | 94 | 148 | |||||||
2009-10 | Wild | 82 | 92 | 63 | 87 | |||||||
2010-11 | Bruins | 65 | 123 | 104 | 61 | 15 | 2 | 1 | 1 | 1 | 3 | 4 |
2011-12 | Bruins | 6 | 11 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Predators | 19 | 25 | 41 | 17 | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
2011-12 | Coyotes | 59 | 103 | 121 | 61 | 15 | 1 | 0 | 2 | 0 | 1 | 1 |
2012-13 | Coyotes | 82 | 57 | 128 | 42 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
2013-14 | Flames | 80 | 126 | 83 | 55 | 15 | 0 | 1 | 1 | 1 | 2 | 2 |
2014-15 | Flames | 31 | 51 | 50 | 33 | 5 | 1 | 0 | 0 | 3 | 2 | 1 |
2014-15 | Rangers | 24 | 49 | 21 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Panthers | 30 | 46 | 37 | 18 | 10 | 1 | 0 | 1 | 0 | 1 | 2 |
2015-16 | Panthers | 82 | 179 | 120 | 56 | 10 | 1 | 0 | 1 | 12 | 7 | 5 |
2016-17 | Flyers | 82 | 102 | 110 | 24 | 20 | 1 | 2 | 1 | 4 | 4 | 4 |
2017-18 | Flyers | 82 | 100 | 167 | 61 | 25 | 1 | 1 | 3 | 1 | 2 | 1 |
2018-19 | Flyers | 82 | 107 | 130 | 21 | 5 | 1 | 0 | 0 | 2 | 2 | 2 |
2019-20 | Flyers | 81 | 82 | 185 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
2020-21 | Predators | 77 | 90 | 142 | 13 | 5 | 0 | 0 | 1 | 2 | 3 | 4 |
2021-22 | Predators | 81 | 61 | 169 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
2022-23 | Predators | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Flames | 82 | 82 | 165 | 28 | 10 | 0 | 1 | 1 | 1 | 3 | 3 |
2023-24 | Flames | 82 | 96 | 156 | 64 | 10 | 0 | 1 | 0 | 1 | 0 | 0 |
2024-25 | Flames | 59 | 48 | 84 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
PRO TOTALS | 1,351 | 1,745 | 2,187 | 814 | 165 | 10 | 10 | 13 | 36 | 39 | 37 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Wild | 9 | 21 | 11 | 10 | |||||||
2014-15 | Panthers | 6 | 15 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021-22 | Predators | 12 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2022-23 | Flames | 7 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Flames | 5 | 6 | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
PRO TOTALS | 39 | 57 | 71 | 17 | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Wild | 82 | 11 | 54 | 65 | 135 | 11 | 11 | 0 | 0 | ||||
2009-10 | Wild | 82 | 4 | 39 | 43 | 164 | 12 | 12 | 1 | 1 | ||||
2010-11 | Bruins | 65 | 4 | 20 | 24 | 121 | 3 | 8 | 11 | 24 | 0 | 1 | 1 | 3 |
2011-12 | Bruins | 6 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Predators | 19 | 1 | 5 | 6 | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Coyotes | 59 | 0 | 16 | 16 | 86 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 1 |
2012-13 | Coyotes | 82 | 1 | 15 | 16 | 93 | 0 | 11 | 11 | 14 | 0 | 2 | 2 | 6 |
2013-14 | Flames | 80 | 16 | 11 | 27 | 194 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 1 |
2014-15 | Flames | 31 | 11 | 5 | 16 | 118 | 7 | 10 | 17 | 34 | 0 | 0 | 0 | 2 |
2014-15 | Rangers | 24 | 0 | 3 | 3 | 19 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
2014-15 | Panthers | 30 | 0 | 8 | 8 | 29 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
2015-16 | Panthers | 82 | 29 | 40 | 69 | 314 | 12 | 16 | 28 | 29 | 0 | 0 | 0 | 6 |
2016-17 | Flyers | 82 | 21 | 28 | 49 | 209 | 3 | 10 | 13 | 24 | 0 | 1 | 1 | 1 |
2017-18 | Flyers | 82 | 4 | 27 | 31 | 161 | 5 | 14 | 19 | 23 | 0 | 1 | 1 | 5 |
2018-19 | Flyers | 82 | 6 | 32 | 38 | 119 | 2 | 8 | 10 | 20 | 0 | 0 | 0 | 6 |
2019-20 | Flyers | 81 | 1 | 22 | 23 | 195 | 6 | 10 | 16 | 24 | 1 | 0 | 1 | 7 |
2020-21 | Predators | 77 | 13 | 20 | 33 | 170 | 3 | 16 | 19 | 31 | 1 | 1 | 2 | 4 |
2021-22 | Predators | 81 | 5 | 26 | 31 | 138 | 4 | 7 | 11 | 17 | 1 | 0 | 1 | 2 |
2022-23 | Predators | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-23 | Flames | 82 | 3 | 29 | 32 | 120 | 4 | 11 | 15 | 16 | 0 | 0 | 0 | 6 |
2023-24 | Flames | 82 | 2 | 28 | 30 | 146 | 2 | 1 | 3 | 11 | 0 | 1 | 1 | 2 |
2024-25 | Flames | 59 | 17 | 14 | 31 | 105 | 4 | 3 | 7 | 10 | 0 | 3 | 3 | 8 |
PRO TOTALS | 1351 | 149 | 444 | 593 | 2690 | 237 | 592 | 221 | 298 | 237 | 592 | 15 | 62 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Wild | 9 | 1 | 3 | 4 | 13 | 2 | 2 | 0 | 0 | ||||
2014-15 | Panthers | 6 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021-22 | Predators | 12 | 0 | 4 | 4 | 12 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 1 |
2022-23 | Flames | 7 | 0 | 1 | 1 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2023-24 | Flames | 5 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
PRO TOTALS | 39 | 2 | 0 | 14 | 9 | 5 | 21 | 11 | 5 | 5 | 21 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2008-09 | Wild | 82 | 0 | 0 | 0 |
2009-10 | Wild | 82 | 0 | 0 | 0 |
2010-11 | Bruins | 65 | 0 | 3 | 0 |
2011-12 | Bruins | 6 | 0 | 0 | 0 |
2011-12 | Predators | 19 | 0 | 1 | 0 |
2011-12 | Coyotes | 59 | 0 | 0 | 0 |
2012-13 | Coyotes | 82 | 1 | 2 | 50 |
2013-14 | Flames | 80 | 0 | 3 | 0 |
2014-15 | Flames | 31 | 0 | 1 | 0 |
2014-15 | Rangers | 24 | 1 | 1 | 100 |
2014-15 | Panthers | 30 | 1 | 1 | 100 |
2015-16 | Panthers | 82 | 0 | 12 | 0 |
2016-17 | Flyers | 82 | 1 | 1 | 100 |
2017-18 | Flyers | 82 | 4 | 10 | 40 |
2018-19 | Flyers | 82 | 0 | 0 | 0 |
2019-20 | Flyers | 81 | 4 | 20 | 20 |
2020-21 | Predators | 77 | 0 | 7 | 0 |
2021-22 | Predators | 81 | 0 | 0 | 0 |
2022-23 | Predators | 1 | 0 | 0 | 0 |
2022-23 | Flames | 82 | 0 | 5 | 0 |
2023-24 | Flames | 82 | 0 | 0 | 0 |
2024-25 | Flames | 59 | 0 | 1 | 0 |
PRO TOTALS | 1351 | 12 | 68 | 18 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2008-09 | Wild | 9 | 0 | 0 | 0 |
2014-15 | Panthers | 6 | 0 | 0 | 0 |
2021-22 | Predators | 12 | 0 | 0 | 0 |
2022-23 | Flames | 7 | 0 | 0 | 0 |
2023-24 | Flames | 5 | 0 | 0 | 0 |
PRO TOTALS | 39 | 12 | 68 | 18 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$8,000,000 | UFA | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [3/1/2020 11:36:36 PM] - Brent Burns from Flyers completes suspension
- [3/1/2020 11:35:49 PM] - Brent Burns from Flyers suspended for 1 game(s)
- [9/26/2018 11:04:36 PM] - Brent Burns signed with Flyers for $7-890-000 for 2 year(s) with $0 in bonus.
- [9/26/2018 11:04:36 PM] - Brent Burns average salary was modified from $650-000 to $7-890-000.
- [9/26/2018 11:04:36 PM] - Brent Burns was added to Flyers.
- [11/4/2016 8:32:01 AM] - Brent Burns was added to Senators.
- [11/4/2016 8:32:03 AM] - TRADE : From Panthers to Senators : Andrei Markov (79)- Brent Burns (84)- Brett Bulmer (57)- Steve Oleksy (58)- William Wrenn (52)- Jaden Lindo (P).
- [12/6/2016 11:44:14 AM] - Senators paid $0 to release Brent Burns.
- [12/6/2016 11:44:14 AM] - Brent Burns was released by Senators.
- [12/7/2016 10:39:42 AM] - Brent Burns was added to Flyers.
- [12/7/2016 10:39:42 AM] - Brent Burns average salary was modified from $575-000 to $8-500-000.
- [12/7/2016 10:39:42 AM] - Brent Burns signed with Flyers for $8-500-000 for 2 year(s) with $0 in bonus.
- [02.08.2016 20:00:27] - Brent Burns from Panthers has scored a Hat Trick!
- [4/9/2016 2:02:12 PM] - Last 7 Days Pro Star : 1 - Brent Burns of Panthers (7-3-10) / 2 - Michael Raffl of Devils (3-2-5) / 3 - Mikkel Boedker of Hurricanes (3-3-6)
- [4/9/2016 2:02:09 PM] - Brent Burns from Panthers has scored a Hat Trick!
- [1/29/2016 1:20:54 PM] - Last 7 Days Pro Star : 1 - Brent Burns of Panthers (2-4-6) / 2 - Joe Thornton of Blue Jackets (3-4-7) / 3 - Marian Hossa of Canadiens (3-3-6)
- [2/1/2015 9:58:05 PM] - Brent Burns from Flames has scored a Hat Trick!
- [2/3/2015 5:55:13 PM] - Last 7 Days Pro Star : 1 - Brent Burns of Flames (7-4-11) / 2 - Ryane Clowe of Penguins (4-1-5) / 3 - Radim Vrbata of Coyotes (4-2-6)
- [02.04.2015 19:55:32] - Brent Burns was added to Rangers.
- [02.04.2015 19:55:33] - TRADE : From Flames to Rangers : Brent Burns (75).
- [6/6/2015 9:20:19 PM] - Brent Burns was added to Panthers.
- [6/6/2015 9:20:20 PM] - TRADE : From Rangers to Panthers : Brent Burns (75)- Y:2016-RND:4-MTL.
- [6/9/2015 9:55:28 AM] - Next Year Contract : Brent Burns signed with Panthers for $9-960-000 for 1 year(s) with $0 in bonus.
- [1/29/2014 7:20:00 PM] - TRADE : From Rangers to Flames : Brent Burns (73)- Jake Muzzin (70).
- [1/29/2014 7:19:59 PM] - Brent Burns was added to Flames.
- [3/10/2012 3:37:22 PM] - TRADE : From Predators to Coyotes : Brent Burns (76)- Jose Theodore (73).
- [3/10/2012 3:37:21 PM] - Brent Burns was added to Coyotes.
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |