|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 50 | 86 | 90 | 86 | 86 | 89 | 91 | 55 | 74 | 88 | 67 | 74 | 83 | 71 | 50 | 50 | 80 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Wild | 79 | 8 | 8 | 16 | -19 | 14 | 1 | 0 | 1 | 2 | 160 | 5.0 |
| 2018-19 | Wild | 81 | 35 | 40 | 75 | 9 | 14 | 7 | 2 | 7 | 3 | 322 | 10.9 |
| 2019-20 | Wild | 79 | 22 | 38 | 60 | -13 | 27 | 10 | 0 | 5 | 1 | 182 | 12.1 |
| 2020-21 | Wild | 82 | 25 | 41 | 66 | 5 | 10 | 9 | 0 | 5 | 2 | 210 | 11.9 |
| 2021-22 | Wild | 81 | 40 | 34 | 74 | -6 | 10 | 10 | 0 | 7 | 5 | 313 | 12.8 |
| 2022-23 | Wild | 77 | 35 | 28 | 63 | 14 | 16 | 10 | 1 | 3 | 3 | 247 | 14.2 |
| 2023-24 | Wild | 82 | 41 | 50 | 91 | -8 | 48 | 12 | 0 | 3 | 3 | 359 | 11.4 |
| 2024-25 | Wild | 77 | 39 | 42 | 81 | -11 | 10 | 4 | 0 | 4 | 3 | 299 | 13.0 |
| PRO TOTALS | 638 | 245 | 281 | 526 | -29 | 149 | 63 | 3 | 35 | 22 | 2,092 | 11.7 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Wild | 11 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 2020-21 | Wild | 11 | 5 | 2 | 7 | -1 | 4 | 2 | 0 | 0 | 1 | 27 | 18.5 |
| 2022-23 | Wild | 4 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| PRO TOTALS | 26 | 6 | 5 | 11 | -5 | 8 | 2 | 0 | 0 | 1 | 48 | 12.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Wild | 79 | 0 | 18 | 34 | 86 | 36 | 15 | 41 | 118 | 34.7 |
| 2018-19 | Wild | 81 | 2 | 40 | 99 | 204 | 103 | 28 | 120 | 275 | 43.6 |
| 2019-20 | Wild | 79 | 0 | 41 | 63 | 109 | 56 | 26 | 77 | 165 | 46.7 |
| 2020-21 | Wild | 82 | 0 | 28 | 78 | 144 | 73 | 33 | 55 | 139 | 39.6 |
| 2021-22 | Wild | 81 | 2 | 41 | 87 | 179 | 69 | 24 | 40 | 109 | 36.7 |
| 2022-23 | Wild | 77 | 1 | 36 | 66 | 125 | 56 | 26 | 83 | 208 | 39.9 |
| 2023-24 | Wild | 82 | 2 | 38 | 97 | 212 | 93 | 40 | 51 | 134 | 38.1 |
| 2024-25 | Wild | 77 | 1 | 24 | 95 | 169 | 85 | 26 | 50 | 130 | 38.5 |
| PRO TOTALS | 638 | 8 | 266 | 619 | 1,228 | 571 | 218 | 517 | 1,278 | 40.5 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Wild | 11 | 0 | 2 | 4 | 7 | 1 | 1 | 3 | 10 | 30.0 |
| 2020-21 | Wild | 11 | 0 | 3 | 15 | 21 | 5 | 5 | 6 | 19 | 31.6 |
| 2022-23 | Wild | 4 | 0 | 2 | 4 | 4 | 4 | 1 | 17 | 32 | 53.1 |
| PRO TOTALS | 26 | 0 | 7 | 23 | 32 | 10 | 7 | 26 | 61 | 42.6 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Wild | 79 | 1016:28 | 12:52 | 43:55 | 00:33 | 79:31 | 01:00 | 1139:54 | 14:25 | 01:13 |
| 2018-19 | Wild | 81 | 1182:01 | 14:35 | 171:02 | 02:06 | 191:12 | 02:21 | 1544:15 | 19:03 | 01:55 |
| 2019-20 | Wild | 79 | 1418:20 | 17:57 | 45:42 | 00:34 | 177:49 | 02:15 | 1641:51 | 20:46 | 00:51 |
| 2020-21 | Wild | 82 | 1434:25 | 17:29 | 08:32 | 00:06 | 241:52 | 02:56 | 1684:49 | 20:32 | 00:45 |
| 2021-22 | Wild | 81 | 1359:21 | 16:46 | 10:23 | 00:07 | 237:49 | 02:56 | 1607:33 | 19:50 | 00:38 |
| 2022-23 | Wild | 77 | 1154:51 | 14:59 | 121:04 | 01:34 | 157:10 | 02:02 | 1433:05 | 18:36 | 00:22 |
| 2023-24 | Wild | 82 | 1359:31 | 16:34 | 00:11 | 00:00 | 247:03 | 03:00 | 1606:45 | 19:35 | 00:32 |
| 2024-25 | Wild | 77 | 1231:18 | 15:59 | 24:19 | 00:18 | 278:46 | 03:37 | 1534:23 | 19:55 | 00:25 |
| PRO TOTALS | 638 | 10156:15 | 15:55 | 425:08 | 00:39 | 1611:12 | 02:31 | 12192:35 | 19:06 | 02:55 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Wild | 11 | 157:00 | 14:16 | 00:00 | 0 | 01:43 | 00:09 | 158:43 | 14:25 | 00:49 |
| 2020-21 | Wild | 11 | 178:58 | 16:16 | 00:39 | 00:03 | 39:36 | 03:36 | 219:13 | 19:55 | 01:16 |
| 2022-23 | Wild | 4 | 68:28 | 17:07 | 00:49 | 00:12 | 06:17 | 01:34 | 75:34 | 18:53 | 00:18 |
| PRO TOTALS | 26 | 404:26 | 15:33 | 01:28 | 00:03 | 47:36 | 01:49 | 453:30 | 17:26 | 01:44 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Wild | 79 | 49 | 67 | 14 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2018-19 | Wild | 81 | 119 | 135 | 14 | 10 | 1 | 0 | 1 | 3 | 11 | 4 |
| 2019-20 | Wild | 79 | 77 | 109 | 27 | 5 | 0 | 0 | 1 | 2 | 2 | 2 |
| 2020-21 | Wild | 82 | 88 | 111 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 2021-22 | Wild | 81 | 93 | 96 | 10 | 0 | 0 | 0 | 0 | 9 | 5 | 5 |
| 2022-23 | Wild | 77 | 73 | 91 | 16 | 0 | 0 | 0 | 0 | 7 | 6 | 7 |
| 2023-24 | Wild | 82 | 124 | 89 | 48 | 10 | 1 | 0 | 1 | 7 | 5 | 4 |
| 2024-25 | Wild | 77 | 105 | 75 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
| PRO TOTALS | 638 | 728 | 773 | 149 | 35 | 3 | 0 | 4 | 32 | 36 | 37 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Wild | 11 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Wild | 11 | 11 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | Wild | 4 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 26 | 23 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Wild | 79 | 7 | 6 | 13 | 150 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 |
| 2018-19 | Wild | 81 | 26 | 20 | 46 | 282 | 7 | 19 | 26 | 36 | 2 | 1 | 3 | 4 |
| 2019-20 | Wild | 79 | 12 | 23 | 35 | 145 | 10 | 15 | 25 | 33 | 0 | 0 | 0 | 4 |
| 2020-21 | Wild | 82 | 16 | 27 | 43 | 182 | 9 | 14 | 23 | 28 | 0 | 0 | 0 | 0 |
| 2021-22 | Wild | 81 | 30 | 26 | 56 | 275 | 10 | 8 | 18 | 38 | 0 | 0 | 0 | 0 |
| 2022-23 | Wild | 77 | 24 | 21 | 45 | 218 | 10 | 7 | 17 | 24 | 1 | 0 | 1 | 5 |
| 2023-24 | Wild | 82 | 29 | 33 | 62 | 309 | 12 | 17 | 29 | 50 | 0 | 0 | 0 | 0 |
| 2024-25 | Wild | 77 | 35 | 26 | 61 | 256 | 4 | 16 | 20 | 43 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 638 | 179 | 182 | 361 | 1817 | 245 | 281 | 161 | 262 | 245 | 281 | 4 | 13 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Wild | 11 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Wild | 11 | 3 | 0 | 3 | 21 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 2022-23 | Wild | 4 | 1 | 0 | 1 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 26 | 0 | 0 | 6 | 12 | 6 | 5 | 5 | 7 | 6 | 5 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2017-18 | Wild | 79 | 2 | 6 | 33 |
| 2018-19 | Wild | 81 | 0 | 0 | 0 |
| 2019-20 | Wild | 79 | 4 | 11 | 36 |
| 2020-21 | Wild | 82 | 1 | 2 | 50 |
| 2021-22 | Wild | 81 | 1 | 6 | 17 |
| 2022-23 | Wild | 77 | 0 | 4 | 0 |
| 2023-24 | Wild | 82 | 0 | 7 | 0 |
| 2024-25 | Wild | 77 | 4 | 5 | 80 |
| PRO TOTALS | 638 | 12 | 41 | 29 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2017-18 | Wild | 11 | 0 | 0 | 0 |
| 2020-21 | Wild | 11 | 0 | 0 | 0 |
| 2022-23 | Wild | 4 | 0 | 0 | 0 |
| PRO TOTALS | 26 | 12 | 41 | 29 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $6,650,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | UFA | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 7 Year(s), $7,250,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORY- [1/21/2019 6:25:29 PM] - Brock Boeser from Wild has scored a Hat Trick!
- [5/17/2019 11:27:22 PM] - Brock Boeser from Wild has scored a Hat Trick!
- [6/16/2018 8:42:36 PM] - Game 980 - Brock Boeser from Wild is injured (Sore Right Knee) and is out for 1 week.
- [6/23/2018 3:40:33 PM] - Brock Boeser from Wild is back from Sore Right Knee Injury.
- [03.11.2017 10:02:01] - Brock Boeser was added to Wild.
- [05.11.2017 21:37:12] - Brock Boeser average salary was modified from $0 to $1-491-667.
- [18.12.2017 13:27:41] - Brock Boeser of Wild was sent to farm.
- [25.12.2017 13:15:00] - Brock Boeser of Wild was sent to pro.
Notes
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |

