|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 50 | 81 | 99 | 82 | 88 | 90 | 91 | 55 | 84 | 84 | 63 | 73 | 78 | 78 | 50 | 60 | 82 |
-
-
2018-19 | Panthers | 6 | 0 | 4 | 7 | 17 | 9 | 3 | 2 | 6 | 33.3 |
2019-20 | Panthers | 7 | 0 | 2 | 8 | 12 | 8 | 1 | 8 | 10 | 80.0 |
2021-22 | Panthers | 19 | 1 | 6 | 6 | 23 | 4 | 5 | 9 | 18 | 50.0 |
2023-24 | Panthers | 7 | 0 | 6 | 8 | 18 | 8 | 1 | 18 | 51 | 35.3 |
39 | 1 | 18 | 29 | 70 | 29 | 10 | 37 | 85 | 43.5 |
-
-
2018-19 | Panthers | 6 | 11 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019-20 | Panthers | 7 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Panthers | 19 | 17 | 18 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2023-24 | Panthers | 7 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
39 | 42 | 43 | 34 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Checkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Panthers | 82 | 21 | 30 | 51 | 253 | 10 | 24 | 34 | 39 | 0 | 0 | 0 | 5 |
2019-20 | Panthers | 82 | 16 | 22 | 38 | 146 | 5 | 5 | 10 | 19 | 0 | 0 | 0 | 3 |
2020-21 | Panthers | 82 | 14 | 16 | 30 | 150 | 11 | 11 | 22 | 34 | 0 | 1 | 1 | 6 |
2021-22 | Panthers | 82 | 22 | 27 | 49 | 251 | 6 | 10 | 16 | 22 | 1 | 0 | 1 | 8 |
2022-23 | Panthers | 82 | 19 | 22 | 41 | 208 | 9 | 8 | 17 | 32 | 0 | 0 | 0 | 0 |
2023-24 | Panthers | 82 | 38 | 32 | 70 | 278 | 10 | 21 | 31 | 39 | 0 | 0 | 0 | 2 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
492 | 130 | 149 | 279 | 1286 | 182 | 229 | 130 | 185 | 182 | 229 | 2 | 24 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Panthers | 6 | 4 | 2 | 6 | 21 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
2019-20 | Panthers | 7 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2021-22 | Panthers | 19 | 6 | 3 | 9 | 28 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
2023-24 | Panthers | 7 | 2 | 4 | 6 | 23 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
39 | 4 | 0 | 22 | 23 | 16 | 13 | 6 | 12 | 16 | 13 | 1 | 1 |
-
2018-19 | Panthers | 6 | 0 | 0 | 0 |
2019-20 | Panthers | 7 | 0 | 0 | 0 |
2021-22 | Panthers | 19 | 0 | 0 | 0 |
2023-24 | Panthers | 7 | 0 | 0 | 0 |
39 | 11 | 34 | 32 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$7,150,000 | $7,150,000 | $7,150,000 | $7,150,000 | UFA | - | - | - | - | - |
4 |
- [7/28/2019 3:13:32 PM] - Last 7 Days Pro Star : 1 - Carl Soderberg of Ducks (5-0-5) / 2 - Clayton Keller of Panthers (2-4-6) / 3 - Mike Hoffman of Penguins (5-3-8)
- [6/29/2019 11:43:07 PM] - Last 7 Days Pro Star : 1 - Adam Henrique of Avalanche (6-3-9) / 2 - Johnny Gaudreau of Avalanche (2-8-10) / 3 - Clayton Keller of Panthers (3-6-9)
- [3/21/2019 6:49:10 PM] - Last 7 Days Pro Star : 1 - Mitchell Marner of Oilers (2-6-8) / 2 - Anze Kopitar of Maple Leafs (3-3-6) / 3 - Clayton Keller of Panthers (2-4-6)
- [2/14/2019 8:40:37 PM] - Clayton Keller from Panthers has scored a Hat Trick!
- [2/2/2019 6:23:16 PM] - Last 7 Days Pro Star : 1 - T.J. Oshie of Canadiens (4-3-7) / 2 - Sean Monahan of Predators (4-3-7) / 3 - Clayton Keller of Panthers (5-2-7)
- [1/28/2019 7:24:27 PM] - Clayton Keller from Panthers has scored a Hat Trick!
- [06.12.2017 16:56:47] - Clayton Keller of Panthers was sent to farm.
- [05.11.2017 21:37:12] - Clayton Keller average salary was modified from $0 to $1-673-333.
- [03.11.2017 10:02:01] - Clayton Keller was added to Panthers.
- [11/11/2016 11:21:30 AM] - Panthers drafts Clayton Keller as the #6 overall pick in the Entry Draft of year 2016.