• DNHL

« back

next »

  • 58 376
    Rangers1
    Canadiens4
  • 58 377
    Panthers7
    Hurricanes2
  • 58 378
    Lightning5
    Maple Leafs4
  • 58 379
    Devils3
    Capitals4
    OT
  • 58 380
    Penguins3
    Flames4
  • 58 381
    Blues4
    Flyers1
  • 58 382
    Kings2
    Senators3
    OT
  • 58 383
    Islanders0
    Sabres3
  • 58 384
    Wild3
    Predators6
  • 58 385
    Avalanche1
    Oilers2
  • 58 386
    Golden Knights2
    Coyotes5
  • 58 387
    Kraken2
    Sharks6
  • 59 388
    Red Wings
    Canucks
  • 59 389
    Bruins
    Canadiens
  • 59 390
    Blackhawks
    Blue Jackets
  • 59 391
    Stars
    Jets
  • 59 392
    Ducks
    Senators
  • 58 376
    Pack1
    Rocket5
  • 58 377
    Checkers8
    Wolves3
  • 58 378
    Crunch5
    Marlies4
    OT
  • 58 379
    Comets6
    Bears3
  • 58 380
    Penguins5
    Wranglers6
  • 58 381
    Thunderbirds6
    Phantoms8
  • 58 382
    Reign8
    Senators6
  • 58 383
    Islanders5
    Americans3
  • 58 384
    Wild6
    Admirals3
  • 58 385
    Eagles5
    Condors7
  • 58 386
    Knights3
    Roadrunners5
  • 58 387
    Firebirds3
    Barracuda6
  • 59 388
    Griffins
    Canucks
  • 59 389
    Bruins
    Rocket
  • 59 390
    Hogs
    Monsters
  • 59 391
    Stars
    Moose
  • 59 392
    Gulls
    Senators
17
Dylan Strome
Position(s):
  • • 
  • • 
  • • 
  • Status: Pro Team
    : 07/03/1997 : 27 : CAN 
    : 6' 3" : 200 lbs : 1
    Drafted : 1/3 in 2015 by the Capitals : $5,000,000 4  
    :98% : 0



    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    51 50 84 89 83 85 88 88 85 80 78 67 78 83 71 50 50 79

    -
    2017-18 Bears 64 7 14 21 -8 10 0 1 0 0 85 8.2
    2018-19 Bears 72 37 48 85 -12 41 15 0 3 2 234 15.8
    2018-19 Capitals 4 0 1 1 2 2 0 0 0 0 3 0.0
    2019-20 Capitals 82 26 31 57 18 48 6 0 4 1 192 13.5
    2020-21 Capitals 81 18 13 31 10 15 6 0 6 1 122 14.8
    2021-22 Bears 70 40 74 114 14 44 13 0 6 1 336 11.9
    2022-23 Capitals 82 11 24 35 4 16 0 0 1 2 152 7.2
    2023-24 Capitals 82 17 37 54 2 21 5 0 3 1 193 8.8
    2024-25 Capitals 24 7 8 15 2 10 3 0 1 0 65 10.8
      206 84 136 220 -6 95 28 1 9 3 655 12.8
      355 79 114 193 38 112 20 0 15 5 727 10.9
    -
    2019-20 Capitals 14 0 2 2 -2 10 0 0 0 0 13 0.0
    2020-21 Capitals 19 0 3 3 2 0 0 0 0 0 28 0.0
    2021-22 Bears 15 12 10 22 3 11 2 0 2 2 67 17.9
    2023-24 Capitals 10 4 3 7 1 0 2 0 1 2 13 30.8
      15 12 10 22 3 11 2 0 2 2 67 17.9
      43 4 8 12 1 10 2 0 1 2 54 7.4

    -
    2017-18 Bears 64 0 11 30 55 22 8 136 264 51.5
    2018-19 Bears 72 0 31 85 140 74 25 622 1267 49.1
    2018-19 Capitals 4 0 2 0 1 1 1 19 44 43.2
    2019-20 Capitals 82 0 34 43 103 40 31 77 159 48.4
    2020-21 Capitals 81 0 25 39 98 16 33 38 65 58.5
    2021-22 Bears 70 1 30 101 186 81 37 1164 2119 54.9
    2022-23 Capitals 82 0 24 42 108 34 17 56 114 49.1
    2023-24 Capitals 82 0 25 67 108 37 23 30 63 47.6
    2024-25 Capitals 24 0 9 13 26 13 9 205 398 51.5
      206 1 72 216 381 177 70 1,922 3,650 52.7
      355 0 119 204 444 141 114 425 843 50.4
    -
    2019-20 Capitals 14 0 5 4 11 10 3 13 28 46.4
    2020-21 Capitals 19 0 7 8 17 4 3 2 6 33.3
    2021-22 Bears 15 0 5 18 37 21 4 232 419 180.6
    2023-24 Capitals 10 0 1 8 6 6 0 9 16 56.3
      43 0 13 20 34 20 6 24 50 48.0

    -
    2017-18 Bears 64 574:15 08:58 53:25 00:50 05:33 00:05 633:13 09:53 70:43
    2018-19 Bears 72 1161:02 16:07 127:36 01:46 138:51 01:55 1427:29 19:49 220:16
    2018-19 Capitals 4 50:29 12:37 01:47 00:26 01:04 00:16 53:20 13:20 01:05
    2019-20 Capitals 82 1364:07 16:38 114:55 01:24 202:39 02:28 1681:41 20:30 01:56
    2020-21 Capitals 81 1187:28 14:39 17:48 00:13 160:08 01:58 1365:24 16:51 00:37
    2021-22 Bears 70 1241:36 17:44 22:44 00:19 189:41 02:42 1454:01 20:46 235:35
    2022-23 Capitals 82 966:22 11:47 32:15 00:23 75:48 00:55 1074:25 13:06 00:34
    2023-24 Capitals 82 1121:38 13:40 00:49 00:00 197:37 02:24 1320:04 16:05 00:29
    2024-25 Capitals 24 400:27 16:41 00:36 00:01 56:52 02:22 457:55 19:04 00:08
      206 2976:53 14:27 203:45 00:59 334:05 01:37 3514:43 17:03 02:33
      355 5090:31 14:20 168:10 00:28 694:08 01:57 5952:49 16:46 01:46
    -
    2019-20 Capitals 14 226:41 16:11 27:34 01:58 22:54 01:38 277:09 19:47 01:34
    2020-21 Capitals 19 255:48 13:27 01:02 00:03 03:25 00:10 260:15 13:41 00:51
    2021-22 Bears 15 264:30 17:38 00:16 00:01 47:40 03:10 312:26 20:49 47:44
    2023-24 Capitals 10 131:03 13:06 00:00 0 28:47 02:52 159:50 15:59 00:21
      15 264:30 17:38 00:16 00:01 47:40 03:10 312:26 20:49 03:10
      43 613:32 14:16 28:36 00:39 55:06 01:16 697:14 16:12 01:31

    -
    2017-18 Bears 64 43 55 10 10 1 0 1 0 1 1
    2018-19 Bears 72 98 129 41 35 3 0 4 6 3 5
    2018-19 Capitals 4 3 3 2 0 0 0 0 0 0 0
    2019-20 Capitals 82 114 105 48 10 0 1 1 4 2 7
    2020-21 Capitals 81 83 76 15 5 0 1 0 0 2 3
    2021-22 Bears 70 160 166 44 20 1 2 1 9 6 7
    2022-23 Capitals 82 60 86 16 0 0 0 0 1 0 0
    2023-24 Capitals 82 107 76 21 5 1 0 0 0 4 3
    2024-25 Capitals 24 28 25 10 0 0 0 0 1 0 0
      206 301 350 95 65 5 2 6 15 10 22
      355 395 371 112 20 1 2 1 6 8 6
    -
    2019-20 Capitals 14 10 18 10 0 0 0 0 0 0 0
    2020-21 Capitals 19 10 14 0 0 0 0 0 0 0 0
    2021-22 Bears 15 22 38 11 5 1 0 0 3 2 0
    2023-24 Capitals 10 18 6 0 0 0 0 0 0 2 1
      15 22 38 11 5 1 0 0 3 2 3
      43 38 38 10 0 0 0 0 0 2 1

    -
    : : :
    2017-18 Bears 64 6 10 16 83 0 1 1 1 1 3 4 1
    2018-19 Bears 72 22 27 49 193 15 21 36 35 0 0 0 6
    2018-19 Capitals 4 0 1 1 3 0 0 0 0 0 0 0 0
    2019-20 Capitals 82 20 21 41 162 6 10 16 26 0 0 0 4
    2020-21 Capitals 81 12 8 20 111 6 5 11 10 0 0 0 1
    2021-22 Bears 70 27 42 69 285 13 32 45 50 0 0 0 1
    2022-23 Capitals 82 11 24 35 151 0 0 0 0 0 0 0 1
    2023-24 Capitals 82 12 31 43 174 5 6 11 19 0 0 0 0
    2024-25 Capitals 24 4 8 12 56 3 0 3 9 0 0 0 0
      206 55 79 134 561 28 54 82 86 1 3 4 8
      355 59 93 152 657 79 114 41 64 79 114 0 6
    -
    : : :
    2019-20 Capitals 14 0 2 2 13 0 0 0 0 0 0 0 0
    2020-21 Capitals 19 0 3 3 28 0 0 0 0 0 0 0 0
    2021-22 Bears 15 10 3 13 59 2 7 9 8 0 0 0 0
    2023-24 Capitals 10 2 2 4 10 2 1 3 3 0 0 0 0
      15 10 3 13 59 2 7 9 8 0 0 0 0
      43 2 0 9 10 4 8 3 3 4 8 0 0

    -
    2017-18 Bears 64 0 0 0
    2018-19 Bears 72 2 3 0
    2018-19 Capitals 4 0 0 0
    2019-20 Capitals 82 1 3 33
    2020-21 Capitals 81 0 0 0
    2021-22 Bears 70 1 6 0
    2022-23 Capitals 82 0 1 0
    2023-24 Capitals 82 0 1 0
    2024-25 Capitals 24 0 1 0
      206 3 9 33
      355 1 6 17
    -
    2019-20 Capitals 14 0 0 0
    2020-21 Capitals 19 0 0 0
    2021-22 Bears 15 0 0 0
    2023-24 Capitals 10 0 0 0
      15 3 9 33
      43 1 6 17

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $5,000,000 $5,000,000 $5,000,000 $5,000,000 UFA - - - - -
    https://puckpedia.com/

    4



    • [9/7/2020 9:56:00 PM] - Dylan Strome from Capitals is back from Sprained Left Finger Injury.
    • [8/26/2020 2:33:42 PM] - Game 43 - Dylan Strome from Capitals is injured (Sprained Left Finger) and is out for 2 weeks.
    • [7/21/2019 11:48:16 PM] - Dylan Strome from Bears is back from Back Spasms Injury.
    • [7/14/2019 8:37:14 PM] - Game 995 - Dylan Strome from Bears is injured (Back Spasms) and is out for 1 week.
    • [3/18/2019 8:40:52 PM] - Dylan Strome of Capitals was sent down to farm.
    • [3/16/2019 2:20:09 PM] - Dylan Strome of Capitals was sent to pro.
    • [2/3/2019 11:20:10 PM] - Dylan Strome of Capitals was sent down to farm.
    • [1/28/2019 6:56:16 PM] - Dylan Strome of Capitals was sent to pro.
    • [5/18/2018 10:09:06 PM] - Dylan Strome from Bears is back from Sore Right Knee Injury.
    • [5/16/2018 9:44:45 PM] - Game 815 - Dylan Strome from Bears is injured (Sore Right Knee) and is out for 1 week.
    • [29.11.2017 13:57:53] - Dylan Strome of Capitals was sent down to farm.
    • [05.11.2017 21:37:12] - Dylan Strome average salary was modified from $0 to $3-338-333.
    • [03.11.2017 10:02:01] - Dylan Strome was added to Capitals.