|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 52 | 69 | 79 | 58 | 71 | 73 | 57 | 65 | 59 | 62 | 63 | 62 | 78 | 64 | 50 | 35 | 65 |
-
-
2018-19 | Condors | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 |
2020-21 | Condors | 6 | 0 | 0 | 6 | 7 | 3 | 2 | 27 | 49 | 181.5 |
2021-22 | Barracuda | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 200.0 |
2023-24 | Kraken | 7 | 0 | 2 | 2 | 6 | 4 | 3 | 3 | 6 | 50.0 |
7 | 0 | 2 | 2 | 6 | 4 | 3 | 3 | 6 | 50.0 |
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Condors | 65 | 8 | 12 | 20 | 78 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 1 |
2019-20 | Condors | 70 | 20 | 18 | 38 | 155 | 4 | 17 | 21 | 16 | 0 | 0 | 0 | 2 |
2020-21 | Condors | 77 | 19 | 26 | 45 | 160 | 5 | 13 | 18 | 17 | 0 | 0 | 0 | 3 |
2022-23 | Firebirds | 5 | 2 | 4 | 6 | 25 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
2022-23 | Kraken | 75 | 9 | 11 | 20 | 139 | 5 | 9 | 14 | 21 | 1 | 0 | 1 | 4 |
2023-24 | Kraken | 77 | 10 | 14 | 24 | 169 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2024-25 | Firebirds | 25 | 9 | 9 | 18 | 69 | 4 | 5 | 9 | 10 | 0 | 1 | 1 | 3 |
242 | 58 | 69 | 127 | 487 | 14 | 41 | 55 | 51 | 0 | 1 | 1 | 9 | ||
152 | 19 | 25 | 44 | 308 | 26 | 34 | 15 | 24 | 26 | 34 | 1 | 4 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Condors | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Condors | 6 | 1 | 1 | 2 | 13 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2021-22 | Barracuda | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Kraken | 7 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 1 | 2 | 14 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ||
7 | 1 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
-
-
2018-19 | Condors | 65 | 0 | 0 | 0 |
2019-20 | Condors | 70 | 4 | 6 | 0 |
2020-21 | Condors | 77 | 0 | 1 | 0 |
2022-23 | Firebirds | 5 | 0 | 0 | 0 |
2022-23 | Kraken | 75 | 1 | 3 | 33 |
2023-24 | Kraken | 77 | 0 | 0 | 0 |
2024-25 | Firebirds | 25 | 0 | 0 | 0 |
242 | 4 | 7 | 57 | ||
152 | 1 | 3 | 33 |
2018-19 | Condors | 1 | 0 | 0 | 0 |
2020-21 | Condors | 6 | 0 | 0 | 0 |
2021-22 | Barracuda | 7 | 0 | 0 | 0 |
2023-24 | Kraken | 7 | 0 | 0 | 0 |
14 | 4 | 7 | 57 | ||
7 | 1 | 3 | 33 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$780,000 | $780,000 | UFA | - | - | - | - | - | - | - |
2 |
- [7/31/2020 10:08:31 PM] - Sheldon Dries from Condors has scored a Hat Trick!
- [2/29/2020 12:36:12 AM] - Sheldon Dries from Condors is back from Bruised Left Leg Injury.
- [2/5/2020 12:34:58 AM] - Game 30 - Sheldon Dries from Condors is injured (Bruised Left Leg) and is out for 1 month.
- [8/26/2019 11:04:29 PM] - Sheldon Dries from Condors is back from Right Knee Injury.
- [8/22/2019 10:13:53 PM] - Game 7 - Sheldon Dries from Condors is injured (Right Knee) and is out for 1 week.
- [7/12/2019 10:13:08 PM] - Sheldon Dries of Oilers was sent to farm.
- [5/14/2019 7:42:02 PM] - Sheldon Dries of Oilers was sent to pro.
- [4/23/2019 6:53:03 PM] - Sheldon Dries from Condors is back from Sports Hernia Injury.
- [4/15/2019 7:15:48 PM] - Game 569 - Sheldon Dries from Condors is injured (Sports Hernia) and is out for 1 week.
- [1/20/2019 6:20:24 PM] - Sheldon Dries of Oilers was sent down to farm.
- [12/19/2018 8:50:32 PM] - Sheldon Dries signed with Oilers for $925-000 for 1 year(s) with $200-000 in bonus.
- [12/19/2018 8:50:32 PM] - Sheldon Dries average salary was modified from $650-000 to $925-000.
- [12/19/2018 8:50:32 PM] - Sheldon Dries was added to Oilers.