|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
-
-
2019-20 | Silver Knights | 74 | 7 | 7 | 14 | -12 | 28 | 0 | 0 | 1 | 0 | 55 | 12.7 |
74 | 7 | 7 | 14 | -12 | 28 | 0 | 0 | 1 | 0 | 55 | 12.7 |
2018-19 | Checkers | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2019-20 | Silver Knights | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
-
-
2019-20 | Silver Knights | 74 | 0 | 9 | 9 | 27 | 5 | 10 | 151 | 287 | 52.6 |
74 | 0 | 9 | 9 | 27 | 5 | 10 | 151 | 287 | 52.6 |
2018-19 | Checkers | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | 13 | 216.7 |
2019-20 | Silver Knights | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
2019-20 | Silver Knights | 74 | 547:50 | 07:24 | 00:00 | 0 | 00:43 | 00:00 | 548:33 | 07:24 | 52:36 |
74 | 548:33 | 07:24 | 00:00 | 0 | 00:43 | 00:00 | 548:33 | 07:24 | 00:42 |
2018-19 | Checkers | 4 | 36:34 | 09:08 | 00:00 | 0 | 00:08 | 00:02 | 36:42 | 09:10 | 03:24 |
2019-20 | Silver Knights | 7 | 00:55 | 00:07 | 00:00 | 0 | 00:00 | 0 | 00:55 | 00:07 | 00:00 |
11 | 37:37 | 03:24 | 00:00 | 0 | 00:08 | 00:00 | 37:37 | 03:25 | 00:18 |
-
-
2019-20 | Silver Knights | 74 | 44 | 72 | 28 | 10 | 0 | 1 | 1 | 0 | 0 | 3 |
74 | 44 | 72 | 28 | 10 | 0 | 1 | 1 | 0 | 0 | 3 |
2018-19 | Checkers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Silver Knights | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Silver Knights | 74 | 7 | 7 | 14 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 7 | 7 | 14 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Checkers | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Silver Knights | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
2019-20 | Silver Knights | 74 | 0 | 0 | 0 |
74 | 0 | 0 | 0 |
2018-19 | Checkers | 4 | 0 | 0 | 0 |
2019-20 | Silver Knights | 7 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |
- [4/29/2020 9:30:52 PM] - Tyler Vesel from Wolves is back from Broken Nose Injury.
- [4/21/2020 9:18:52 PM] - Game 533 - Tyler Vesel from Wolves is injured (Broken Nose) and is out for 2 weeks.
- [2/1/2020 5:55:16 PM] - Tyler Vesel of Golden Knights was sent to farm.
- [1/31/2020 11:29:23 PM] - Tyler Vesel signed with Golden Knights for $935-000 for 1 year(s) / Option : No Trade.
- [1/31/2020 11:29:23 PM] - Tyler Vesel average salary was modified from $700-000 to $935-000.
- [1/31/2020 11:29:23 PM] - Tyler Vesel was added to Golden Knights.
- [1/20/2019 6:20:22 PM] - Tyler Vesel of Panthers was sent down to farm.
- [1/8/2019 11:04:12 PM] - Tyler Vesel signed with Panthers for $850-000 for 1 year(s) / Option : No Trade & Signing Bonus of $500-000.
- [1/8/2019 11:04:12 PM] - Tyler Vesel average salary was modified from $650-000 to $850-000.
- [1/8/2019 11:04:12 PM] - Tyler Vesel was added to Panthers.