|
|
||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 50 | 69 | 91 | 81 | 83 | 81 | 86 | 55 | 85 | 77 | 63 | 74 | 75 | 68 | 50 | 65 | 79 |
-
-
-
-
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 82 | 15 | 10 | 25 | 159 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2020-21 | Penguins | 80 | 19 | 22 | 41 | 198 | 2 | 13 | 15 | 24 | 2 | 0 | 2 | 3 |
| 2021-22 | Penguins | 82 | 27 | 19 | 46 | 232 | 9 | 18 | 27 | 29 | 2 | 0 | 2 | 7 |
| 2022-23 | Penguins | 74 | 17 | 22 | 39 | 184 | 8 | 9 | 17 | 18 | 0 | 0 | 0 | 0 |
| 2023-24 | Penguins | 82 | 28 | 52 | 80 | 268 | 7 | 14 | 21 | 34 | 2 | 1 | 3 | 5 |
| 2024-25 | Penguins | 81 | 30 | 35 | 65 | 261 | 12 | 15 | 27 | 34 | 0 | 1 | 1 | 5 |
| 481 | 136 | 160 | 296 | 1302 | 181 | 232 | 109 | 141 | 181 | 232 | 8 | 20 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 13 | 4 | 3 | 7 | 48 | 5 | 3 | 8 | 12 | 0 | 0 | 0 | 2 |
| 2019-20 | Penguins | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Penguins | 19 | 6 | 7 | 13 | 42 | 1 | 3 | 4 | 8 | 0 | 1 | 1 | 0 |
| 2024-25 | Penguins | 12 | 3 | 9 | 12 | 42 | 0 | 4 | 4 | 13 | 0 | 0 | 0 | 1 |
| 13 | 4 | 3 | 7 | 48 | 5 | 3 | 8 | 12 | 0 | 0 | 0 | 2 | ||
| 35 | 9 | 0 | 26 | 42 | 11 | 24 | 8 | 21 | 11 | 24 | 1 | 1 |
-
-
| 2019-20 | Penguins | 82 | 1 | 1 | 100 |
| 2020-21 | Penguins | 80 | 2 | 2 | 100 |
| 2021-22 | Penguins | 82 | 6 | 9 | 67 |
| 2022-23 | Penguins | 74 | 4 | 6 | 67 |
| 2023-24 | Penguins | 82 | 1 | 1 | 100 |
| 2024-25 | Penguins | 81 | 0 | 5 | 0 |
| 481 | 14 | 24 | 58 |
| 2019-20 | Penguins | 13 | 0 | 0 | 0 |
| 2019-20 | Penguins | 4 | 0 | 0 | 0 |
| 2023-24 | Penguins | 19 | 0 | 0 | 0 |
| 2024-25 | Penguins | 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | ||
| 35 | 14 | 24 | 58 |
Contract
* =
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | UFA | - | - | - | - |
| 5 |
- [9/23/2020 9:35:57 PM] - Andrei Svechnikov from Penguins has scored a Hat Trick!
- [9/23/2020 9:35:57 PM] - Last 7 Days Farm Star : 1 - Andrei Svechnikov of Penguins (5-1-6) / 2 - Troy Brouwer of Admirals (1-4-5) / 3 - Brendan Perlini of Penguins (2-3-5)
- [8/20/2020 11:48:25 PM] - Andrei Svechnikov of Penguins was sent down to farm.
- [10/24/2018 12:25:46 AM] - Penguins drafts Andrei Svechnikov as the #2 overall pick in the Entry Draft of year 2018.
- Stanley Cup : 2016, 2010
REAL LIFE STATS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |

