• DNHL

« back

next »

  • 150 961
    Penguins2
    Maple Leafs3
    SO
  • 150 962
    Wild2
    Bruins3
    OT
  • 150 963
    Hurricanes3
    Flames2
  • 150 964
    Stars7
    Blues3
  • 150 965
    Rangers2
    Predators1
    OT
  • 150 966
    Golden Knights5
    Devils2
  • 151 967
    Capitals
    Senators
  • 151 968
    Canadiens
    Sabres
  • 151 969
    Panthers
    Lightning
  • 151 970
    Rangers
    Islanders
  • 151 971
    Maple Leafs
    Sharks
  • 151 972
    Blackhawks
    Kings
  • 150 961
    Penguins6
    Marlies4
  • 150 962
    Wild7
    Bruins2
  • 150 963
    Wolves4
    Wranglers3
  • 150 964
    Stars4
    Thunderbirds5
  • 150 965
    Pack7
    Admirals5
  • 150 966
    Knights6
    Comets2
  • 151 967
    Bears
    Senators
  • 151 968
    Rocket
    Americans
  • 151 969
    Checkers
    Crunch
  • 151 970
    Pack
    Islanders
  • 151 971
    Marlies
    Barracuda
  • 151 972
    Hogs
    Reign
18
Axel Jonsson-Fjallby
Position(s):
  • • 
  • Status: Farm Team
    : 10/02/1998 : 26 : SWE 
    : 6' 1" : 189 lbs : 0
    Drafted : 5/141 in 2016 by the Sabres : $775,000 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    63 50 79 68 65 68 60 62 55 55 56 59 58 80 69 50 55 62

    -
    2019-20 Americans 8 0 0 0 -1 4 0 0 0 0 2 0.0
    2020-21 Americans 4 0 0 0 0 0 0 0 0 0 1 0.0
    2021-22 Americans 17 0 4 4 2 4 0 0 0 0 11 0.0
    2022-23 Americans 82 7 9 16 4 7 0 0 2 0 81 8.6
    2023-24 Sabres 66 4 8 12 -2 6 0 0 0 1 63 6.3
    2024-25 Americans 58 13 15 28 6 10 0 0 2 0 92 14.1
      169 20 28 48 11 25 0 0 4 0 187 10.7
      66 4 8 12 -2 6 0 0 0 1 63 6.3
    -
    2021-22 Americans 2 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Americans 6 0 0 0 -5 0 0 0 0 0 4 0.0
    2023-24 Sabres 2 0 0 0 -4 0 0 0 0 0 0 0
      8 0 0 0 -5 0 0 0 0 0 4 0.0
      2 0 0 0 -4 0 0 0 0 0 0 0

    -
    2019-20 Americans 8 0 1 0 1 0 1 0 0 0
    2020-21 Americans 4 0 2 0 0 0 0 0 0 0
    2021-22 Americans 17 0 7 6 7 6 3 1 2 50.0
    2022-23 Americans 82 0 24 23 63 24 20 20 37 54.1
    2023-24 Sabres 66 0 12 22 34 14 9 16 32 50.0
    2024-25 Americans 58 0 13 42 79 21 12 10 19 52.6
      169 0 47 71 150 51 36 31 58 53.4
      66 0 12 22 34 14 9 16 32 50.0
    -
    2021-22 Americans 2 0 0 1 0 0 1 0 0 0
    2022-23 Americans 6 0 4 2 5 2 1 4 6 150.0
    2023-24 Sabres 2 0 1 0 0 0 1 0 0 0
      2 0 1 0 0 0 1 0 0 0

    -
    2019-20 Americans 8 39:46 04:58 04:33 00:34 00:26 00:03 44:45 05:35 01:21
    2020-21 Americans 4 15:43 03:55 01:47 00:26 00:08 00:02 17:38 04:24 00:43
    2021-22 Americans 17 155:35 09:09 27:14 01:36 00:37 00:02 183:26 10:47 15:09
    2022-23 Americans 82 760:01 09:16 167:38 02:02 06:40 00:04 934:19 11:23 94:31
    2023-24 Sabres 66 519:40 07:52 53:41 00:48 05:23 00:04 578:44 08:46 00:37
    2024-25 Americans 58 617:18 10:38 17:38 00:18 06:07 00:06 641:03 11:03 80:40
      169 1588:23 09:23 218:50 01:17 13:58 00:04 1821:11 10:46 01:08
      66 519:40 07:52 53:41 00:48 05:23 00:04 578:44 08:46 00:37
    -
    2021-22 Americans 2 15:37 07:48 00:00 0 00:08 00:04 15:45 07:52 01:15
    2022-23 Americans 6 54:07 09:01 16:37 02:46 00:31 00:05 71:15 11:52 05:58
    2023-24 Sabres 2 13:17 06:38 00:41 00:20 00:20 00:10 14:18 07:09 00:18
      8 69:44 08:43 16:37 02:04 00:39 00:04 87:00 10:52 00:54
      2 13:17 06:38 00:41 00:20 00:20 00:10 14:18 07:09 00:18

    -
    2019-20 Americans 8 3 2 4 0 0 0 0 0 0 0
    2020-21 Americans 4 0 0 0 0 0 0 0 0 0 0
    2021-22 Americans 17 27 8 4 0 0 0 0 0 0 0
    2022-23 Americans 82 100 85 7 5 0 0 1 0 1 0
    2023-24 Sabres 66 40 42 6 0 0 0 0 0 1 0
    2024-25 Americans 58 74 51 10 0 0 0 0 2 0 1
      169 204 146 25 5 0 0 1 2 1 3
      66 40 42 6 0 0 0 0 0 1 0
    -
    2021-22 Americans 2 3 3 0 0 0 0 0 0 0 0
    2022-23 Americans 6 3 10 0 0 0 0 0 0 0 0
    2023-24 Sabres 2 1 3 0 0 0 0 0 0 0 0
      8 6 13 0 0 0 0 0 0 0 0
      2 1 3 0 0 0 0 0 0 0 0

    -
    : : :
    2019-20 Americans 8 0 0 0 2 0 0 0 0 0 0 0 0
    2020-21 Americans 4 0 0 0 1 0 0 0 0 0 0 0 0
    2021-22 Americans 17 0 3 3 10 0 0 0 0 0 1 1 1
    2022-23 Americans 82 7 9 16 77 0 0 0 0 0 0 0 4
    2023-24 Sabres 66 4 7 11 60 0 0 0 0 0 1 1 3
    2024-25 Americans 58 13 15 28 91 0 0 0 0 0 0 0 1
      169 20 27 47 181 0 0 0 0 0 1 1 6
      66 4 7 11 60 4 8 0 0 4 8 1 3
    -
    : : :
    2021-22 Americans 2 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Americans 6 0 0 0 3 0 0 0 0 0 0 0 1
    2023-24 Sabres 2 0 0 0 0 0 0 0 0 0 0 0 0
      8 0 0 0 3 0 0 0 0 0 0 0 1
      2 0 0 0 0 0 0 0 0 0 0 0 0

    -
    2019-20 Americans 8 0 0 0
    2020-21 Americans 4 0 0 0
    2021-22 Americans 17 0 0 0
    2022-23 Americans 82 0 0 0
    2023-24 Sabres 66 0 0 0
    2024-25 Americans 58 0 1 0
      169 0 1 0
      66 0 0 0
    -
    2021-22 Americans 2 0 0 0
    2022-23 Americans 6 0 0 0
    2023-24 Sabres 2 0 0 0
      8 0 1 0
      2 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $775,000 UFA - - - - - - - -
    https://puckpedia.com/

    1



    • [11/11/2016 12:04:13 PM] - Sabres drafts Axel Jonsson-Fjallby as the #141 overall pick in the Entry Draft of year 2016.