|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 50 | 87 | 89 | 81 | 84 | 87 | 84 | 65 | 69 | 80 | 71 | 82 | 80 | 69 | 50 | 55 | 77 |
-
2020-21 | Bears | 11 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 28.6 |
2021-22 | Capitals | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 50.0 |
11 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 28.6 | ||
4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 50.0 |
-
2020-21 | Bears | 11 | 0 | 5 | 6 | 6 | 1 | 1 | 14 | 40 | 285.7 |
2021-22 | Capitals | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0.0 |
-
-
2020-21 | Bears | 11 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021-22 | Capitals | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bears | 75 | 7 | 8 | 15 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
2021-22 | Capitals | 77 | 8 | 10 | 18 | 117 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5 |
2022-23 | Oilers | 82 | 7 | 12 | 19 | 100 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 1 |
2023-24 | Oilers | 82 | 13 | 13 | 26 | 148 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
75 | 7 | 8 | 15 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | ||
241 | 28 | 35 | 63 | 365 | 32 | 42 | 10 | 10 | 32 | 42 | 1 | 6 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bears | 11 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Capitals | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
-
-
2020-21 | Bears | 75 | 0 | 0 | 0 |
2021-22 | Capitals | 77 | 1 | 2 | 50 |
2022-23 | Oilers | 82 | 1 | 1 | 100 |
2023-24 | Oilers | 82 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | ||
241 | 2 | 3 | 67 |
2020-21 | Bears | 11 | 0 | 0 | 0 |
2021-22 | Capitals | 4 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | ||
4 | 2 | 3 | 67 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$3,100,000 | UFA | - | - | - | - | - | - | - | - |
1 |
- [1/29/2020 9:20:59 PM] - Yegor Sharangovich of Capitals was sent down to farm.
- [10/24/2018 12:51:14 AM] - Capitals drafts Yegor Sharangovich as the #121 overall pick in the Entry Draft of year 2018.