|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 92 | 34 | 67 | 64 | 66 | 60 | 58 | 55 | 52 | 53 | 58 | 57 | 78 | 73 | 50 | 60 | 61 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Barracuda | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2020-21 | Barracuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Barracuda | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2022-23 | Barracuda | 80 | 29 | 30 | 59 | 15 | 218 | 10 | 0 | 5 | 4 | 142 | 20.4 |
2023-24 | Barracuda | 60 | 10 | 20 | 30 | -6 | 351 | 1 | 0 | 0 | 0 | 82 | 12.2 |
2024-25 | Barracuda | 60 | 32 | 26 | 58 | 17 | 220 | 5 | 0 | 4 | 0 | 130 | 24.6 |
FARM TOTALS | 207 | 71 | 76 | 147 | 25 | 798 | 16 | 0 | 9 | 4 | 357 | 19.9 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Barracuda | 17 | 1 | 4 | 5 | 5 | 25 | 0 | 0 | 0 | 0 | 25 | 4.0 |
FARM TOTALS | 17 | 1 | 4 | 5 | 5 | 25 | 0 | 0 | 0 | 0 | 25 | 4.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Barracuda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Barracuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
2021-22 | Barracuda | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
2022-23 | Barracuda | 80 | 1 | 28 | 46 | 91 | 27 | 34 | 52 | 120 | 43.3 |
2023-24 | Barracuda | 60 | 0 | 18 | 25 | 61 | 15 | 19 | 59 | 121 | 48.8 |
2024-25 | Barracuda | 60 | 1 | 20 | 41 | 76 | 24 | 28 | 20 | 47 | 42.6 |
FARM TOTALS | 207 | 2 | 67 | 112 | 228 | 66 | 81 | 133 | 291 | 45.7 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Barracuda | 17 | 0 | 4 | 6 | 14 | 9 | 5 | 1 | 4 | 400.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Barracuda | 3 | 10:58 | 03:39 | 02:53 | 00:57 | 00:09 | 00:03 | 14:00 | 04:40 | 01:02 |
2020-21 | Barracuda | 2 | 04:57 | 02:28 | 00:00 | 0 | 00:00 | 0 | 04:57 | 02:28 | 00:06 |
2021-22 | Barracuda | 2 | 22:56 | 11:28 | 00:00 | 0 | 00:00 | 0 | 22:56 | 11:28 | 02:42 |
2022-23 | Barracuda | 80 | 1149:14 | 14:21 | 42:43 | 00:32 | 170:13 | 02:07 | 1362:10 | 17:01 | 120:43 |
2023-24 | Barracuda | 60 | 840:04 | 14:00 | 13:17 | 00:13 | 75:01 | 01:15 | 928:22 | 15:28 | 87:46 |
2024-25 | Barracuda | 60 | 873:51 | 14:33 | 07:39 | 00:07 | 37:09 | 00:37 | 918:39 | 15:18 | 104:22 |
FARM TOTALS | 207 | 2902:00 | 14:01 | 66:32 | 00:19 | 282:32 | 01:21 | 3251:04 | 15:42 | 01:31 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Barracuda | 17 | 240:04 | 14:07 | 05:26 | 00:19 | 05:03 | 00:17 | 250:33 | 14:44 | 24:01 |
FARM TOTALS | 17 | 240:04 | 14:07 | 05:26 | 00:19 | 05:03 | 00:17 | 250:33 | 14:44 | 01:24 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Barracuda | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Barracuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Barracuda | 2 | 3 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2022-23 | Barracuda | 80 | 277 | 99 | 218 | 150 | 10 | 4 | 16 | 5 | 5 | 5 |
2023-24 | Barracuda | 60 | 157 | 84 | 351 | 185 | 14 | 9 | 14 | 0 | 0 | 1 |
2024-25 | Barracuda | 60 | 211 | 79 | 220 | 120 | 8 | 4 | 12 | 4 | 2 | 3 |
FARM TOTALS | 207 | 650 | 268 | 798 | 460 | 32 | 17 | 43 | 9 | 7 | 12 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Barracuda | 17 | 76 | 13 | 25 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
FARM TOTALS | 17 | 76 | 13 | 25 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Barracuda | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Barracuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Barracuda | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Barracuda | 80 | 19 | 15 | 34 | 115 | 10 | 15 | 25 | 24 | 0 | 0 | 0 | 3 |
2023-24 | Barracuda | 60 | 9 | 14 | 23 | 74 | 1 | 6 | 7 | 7 | 0 | 0 | 0 | 1 |
2024-25 | Barracuda | 60 | 27 | 24 | 51 | 121 | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
FARM TOTALS | 207 | 55 | 53 | 108 | 313 | 16 | 23 | 39 | 40 | 0 | 0 | 0 | 4 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Barracuda | 17 | 1 | 3 | 4 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 17 | 1 | 3 | 4 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Barracuda | 3 | 0 | 0 | 0 |
2020-21 | Barracuda | 2 | 0 | 0 | 0 |
2021-22 | Barracuda | 2 | 0 | 0 | 0 |
2022-23 | Barracuda | 80 | 0 | 0 | 0 |
2023-24 | Barracuda | 60 | 0 | 0 | 0 |
2024-25 | Barracuda | 60 | 0 | 0 | 0 |
FARM TOTALS | 207 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Barracuda | 17 | 0 | 0 | 0 |
FARM TOTALS | 17 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | $775,000 | UFA | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/13/2020 10:29:49 PM] - Jonah Gadjovich of Sharks was sent to pro.
- [7/19/2020 10:17:21 PM] - Jonah Gadjovich of Sharks was sent down to farm.
- [27.11.2017 23:04:39] - Sharks drafts Jonah Gadjovich as the #55 overall pick in the Entry Draft of year 2017.
Notes
Awards
- Calder Cup : 2013
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |