|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 92 | 34 | 67 | 64 | 66 | 60 | 58 | 55 | 52 | 53 | 58 | 57 | 78 | 73 | 50 | 60 | 61 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Barracuda | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2020-21 | Barracuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Barracuda | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2022-23 | Barracuda | 80 | 29 | 30 | 59 | 15 | 218 | 10 | 0 | 5 | 4 | 142 | 20.4 |
| 2023-24 | Barracuda | 60 | 10 | 20 | 30 | -6 | 351 | 1 | 0 | 0 | 0 | 82 | 12.2 |
| 2024-25 | Barracuda | 81 | 37 | 31 | 68 | 9 | 248 | 6 | 0 | 7 | 1 | 178 | 20.8 |
| FARM TOTALS | 228 | 76 | 81 | 157 | 17 | 826 | 17 | 0 | 12 | 5 | 405 | 18.8 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Barracuda | 17 | 1 | 4 | 5 | 5 | 25 | 0 | 0 | 0 | 0 | 25 | 4.0 |
| 2024-25 | Barracuda | 7 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 13.3 |
| FARM TOTALS | 24 | 3 | 8 | 11 | 7 | 27 | 0 | 0 | 0 | 0 | 40 | 7.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Barracuda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Barracuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| 2021-22 | Barracuda | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 2022-23 | Barracuda | 80 | 1 | 28 | 46 | 91 | 27 | 34 | 52 | 120 | 43.3 |
| 2023-24 | Barracuda | 60 | 0 | 18 | 25 | 61 | 15 | 19 | 59 | 121 | 48.8 |
| 2024-25 | Barracuda | 81 | 1 | 26 | 52 | 107 | 34 | 35 | 33 | 80 | 41.3 |
| FARM TOTALS | 228 | 2 | 73 | 123 | 259 | 76 | 88 | 146 | 324 | 45.1 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Barracuda | 17 | 0 | 4 | 6 | 14 | 9 | 5 | 1 | 4 | 400.0 |
| 2024-25 | Barracuda | 7 | 0 | 2 | 1 | 11 | 3 | 0 | 2 | 3 | 150.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Barracuda | 3 | 10:58 | 03:39 | 02:53 | 00:57 | 00:09 | 00:03 | 14:00 | 04:40 | 01:02 |
| 2020-21 | Barracuda | 2 | 04:57 | 02:28 | 00:00 | 0 | 00:00 | 0 | 04:57 | 02:28 | 00:06 |
| 2021-22 | Barracuda | 2 | 22:56 | 11:28 | 00:00 | 0 | 00:00 | 0 | 22:56 | 11:28 | 02:42 |
| 2022-23 | Barracuda | 80 | 1149:14 | 14:21 | 42:43 | 00:32 | 170:13 | 02:07 | 1362:10 | 17:01 | 120:43 |
| 2023-24 | Barracuda | 60 | 840:04 | 14:00 | 13:17 | 00:13 | 75:01 | 01:15 | 928:22 | 15:28 | 87:46 |
| 2024-25 | Barracuda | 81 | 1140:11 | 14:04 | 19:18 | 00:14 | 63:02 | 00:46 | 1222:31 | 15:05 | 139:20 |
| FARM TOTALS | 228 | 3168:20 | 13:53 | 78:11 | 00:20 | 308:25 | 01:21 | 3554:56 | 15:35 | 01:32 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Barracuda | 17 | 240:04 | 14:07 | 05:26 | 00:19 | 05:03 | 00:17 | 250:33 | 14:44 | 24:01 |
| 2024-25 | Barracuda | 7 | 79:15 | 11:19 | 00:07 | 00:01 | 00:57 | 00:08 | 80:19 | 11:28 | 08:10 |
| FARM TOTALS | 24 | 319:19 | 13:18 | 05:33 | 00:13 | 06:00 | 00:15 | 330:52 | 13:47 | 01:20 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Barracuda | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Barracuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Barracuda | 2 | 3 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022-23 | Barracuda | 80 | 277 | 99 | 218 | 150 | 10 | 4 | 16 | 5 | 5 | 5 |
| 2023-24 | Barracuda | 60 | 157 | 84 | 351 | 185 | 14 | 9 | 14 | 0 | 0 | 1 |
| 2024-25 | Barracuda | 81 | 275 | 105 | 248 | 130 | 9 | 4 | 13 | 4 | 3 | 3 |
| FARM TOTALS | 228 | 714 | 294 | 826 | 470 | 33 | 17 | 44 | 9 | 8 | 12 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Barracuda | 17 | 76 | 13 | 25 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2024-25 | Barracuda | 7 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FARM TOTALS | 24 | 95 | 17 | 27 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Barracuda | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Barracuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Barracuda | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Barracuda | 80 | 19 | 15 | 34 | 115 | 10 | 15 | 25 | 24 | 0 | 0 | 0 | 3 |
| 2023-24 | Barracuda | 60 | 9 | 14 | 23 | 74 | 1 | 6 | 7 | 7 | 0 | 0 | 0 | 1 |
| 2024-25 | Barracuda | 81 | 31 | 29 | 60 | 165 | 6 | 2 | 8 | 12 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 228 | 59 | 58 | 117 | 357 | 17 | 23 | 40 | 43 | 0 | 0 | 0 | 5 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Barracuda | 17 | 1 | 3 | 4 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Barracuda | 7 | 2 | 4 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 24 | 3 | 7 | 10 | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2019-20 | Barracuda | 3 | 0 | 0 | 0 |
| 2020-21 | Barracuda | 2 | 0 | 0 | 0 |
| 2021-22 | Barracuda | 2 | 0 | 0 | 0 |
| 2022-23 | Barracuda | 80 | 0 | 0 | 0 |
| 2023-24 | Barracuda | 60 | 0 | 0 | 0 |
| 2024-25 | Barracuda | 81 | 0 | 1 | 0 |
| FARM TOTALS | 228 | 0 | 1 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Barracuda | 17 | 0 | 0 | 0 |
| 2024-25 | Barracuda | 7 | 0 | 0 | 0 |
| FARM TOTALS | 24 | 0 | 1 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | $775,000 | UFA | - | - | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/13/2020 10:29:49 PM] - Jonah Gadjovich of Sharks was sent to pro.
- [7/19/2020 10:17:21 PM] - Jonah Gadjovich of Sharks was sent down to farm.
- [27.11.2017 23:04:39] - Sharks drafts Jonah Gadjovich as the #55 overall pick in the Entry Draft of year 2017.
Notes
Awards
- Calder Cup : 2013
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |

