• DNHL

« back

next »

  • 100 669
    Panthers4
    Bruins1
  • 100 670
    Sabres1
    Kraken4
  • 100 671
    Penguins5
    Senators4
    SO
  • 100 672
    Maple Leafs4
    Canucks3
  • 100 673
    Canadiens1
    Stars2
    OT
  • 100 674
    Devils7
    Lightning3
  • 100 675
    Flyers3
    Ducks2
  • 100 676
    Blackhawks2
    Oilers5
  • 100 677
    Blues5
    Blue Jackets1
  • 100 678
    Jets4
    Avalanche5
  • 100 679
    Predators2
    Capitals4
  • 100 680
    Coyotes6
    Islanders3
  • 100 681
    Flames3
    Kings4
    OT
  • 100 682
    Golden Knights3
    Rangers4
    OT
  • 100 683
    Sharks5
    Wild1
  • 101 684
    Red Wings
    Kraken
  • 101 685
    Senators
    Stars
  • 101 686
    Penguins
    Lightning
  • 101 687
    Hurricanes
    Ducks
  • 101 688
    Golden Knights
    Wild
  • 100 669
    Checkers1
    Bruins7
  • 100 670
    Americans7
    Firebirds3
  • 100 671
    Penguins3
    Senators5
  • 100 672
    Marlies6
    Canucks5
    OT
  • 100 673
    Rocket6
    Stars3
  • 100 674
    Comets4
    Crunch5
  • 100 675
    Phantoms9
    Gulls4
  • 100 676
    Hogs8
    Condors5
  • 100 677
    Thunderbirds5
    Monsters7
  • 100 678
    Moose3
    Eagles2
  • 100 679
    Admirals5
    Bears3
  • 100 680
    Roadrunners4
    Islanders2
  • 100 681
    Wranglers2
    Reign4
  • 100 682
    Knights8
    Pack5
  • 100 683
    Barracuda2
    Wild4
  • 101 684
    Griffins
    Firebirds
  • 101 685
    Senators
    Stars
  • 101 686
    Penguins
    Crunch
  • 101 687
    Wolves
    Gulls
  • 101 688
    Knights
    Wild
Kale Clague
Position(s):
  • • 
  • Status: Farm Team
    : 05/06/1998 : 27 : CAN 
    : 6' 0" : 190 lbs : 0
    Drafted : 2/42 in 2016 by the Sabres : $775,000 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    50 50 76 71 62 69 56 62 50 54 52 54 56 80 69 50 55 61

    -
    2019-20 Americans 38 1 7 8 3 39 1 0 0 0 18 5.6
    2020-21 Americans 62 7 14 21 -7 54 4 0 0 0 64 10.9
    2020-21 Sabres 17 0 3 3 2 4 0 0 0 0 9 0.0
    2021-22 Americans 80 3 48 51 19 105 2 0 0 0 138 2.2
    2021-22 Sabres 2 0 0 0 1 0 0 0 0 0 1 0.0
    2022-23 Americans 82 11 27 38 -12 49 6 0 3 1 142 7.7
    2023-24 Americans 81 5 29 34 13 52 2 1 0 0 75 6.7
    2024-25 Americans 43 2 9 11 12 18 0 0 0 0 47 4.3
      386 29 134 163 28 317 15 1 3 1 484 6.0
      19 0 3 3 3 4 0 0 0 0 10 0.0
    -
    2021-22 Americans 21 1 10 11 8 12 0 0 0 1 33 3.0
    2022-23 Americans 6 0 2 2 -2 0 0 0 0 0 9 0.0
    2023-24 Americans 12 1 6 7 0 4 0 0 0 0 6 16.7
      39 2 18 20 6 16 0 0 0 1 48 4.2

    -
    2019-20 Americans 38 0 26 10 12 8 16 1 1 100.0
    2020-21 Americans 62 0 61 20 28 10 39 0 0 0
    2020-21 Sabres 17 0 4 1 1 0 5 0 0 0
    2021-22 Americans 80 0 99 75 82 43 57 0 0 0
    2021-22 Sabres 2 0 2 0 0 0 1 0 0 0
    2022-23 Americans 82 0 92 57 55 41 53 0 0 0
    2023-24 Americans 81 0 76 41 34 21 48 0 0 0
    2024-25 Americans 43 0 48 25 16 9 26 0 2 0
      386 0 402 228 227 132 239 1 3 33.3
      19 0 6 1 1 0 6 0 0 0
    -
    2021-22 Americans 21 0 30 10 10 15 24 0 0 0
    2022-23 Americans 6 0 9 5 4 1 8 0 0 0
    2023-24 Americans 12 0 16 8 5 2 13 0 0 0

    -
    2019-20 Americans 38 450:40 11:51 23:58 00:37 72:08 01:53 546:46 14:23 33:57
    2020-21 Americans 62 1143:52 18:26 16:22 00:15 146:22 02:21 1306:36 21:04 86:31
    2020-21 Sabres 17 229:35 13:30 00:50 00:02 01:29 00:05 231:54 13:38 00:33
    2021-22 Americans 80 1583:36 19:47 180:42 02:15 198:08 02:28 1962:26 24:31 206:35
    2021-22 Sabres 2 31:47 15:53 00:45 00:22 00:00 0 32:32 16:16 00:05
    2022-23 Americans 82 1620:11 19:45 61:35 00:45 204:19 02:29 1886:05 23:00 177:50
    2023-24 Americans 81 1258:55 15:32 103:56 01:16 119:16 01:28 1482:07 18:17 114:33
    2024-25 Americans 43 677:19 15:45 37:54 00:52 103:31 02:24 818:44 19:02 52:54
      386 6734:33 17:26 424:27 01:05 843:44 02:11 8002:44 20:43 01:44
      19 261:22 13:45 01:35 00:05 01:29 00:04 264:26 13:55 00:35
    -
    2021-22 Americans 21 426:26 20:18 30:16 01:26 28:19 01:20 485:01 23:05 47:49
    2022-23 Americans 6 134:08 22:21 01:53 00:18 03:29 00:34 139:30 23:15 13:02
    2023-24 Americans 12 190:49 15:54 26:50 02:14 19:23 01:36 237:02 19:45 18:10
      39 751:23 19:15 58:59 01:30 51:11 01:18 861:33 22:05 02:01

    -
    2019-20 Americans 38 34 45 39 15 1 0 2 0 0 0
    2020-21 Americans 62 49 70 54 30 0 6 0 1 0 0
    2020-21 Sabres 17 4 11 4 0 0 0 0 0 0 0
    2021-22 Americans 80 87 152 105 65 2 4 7 0 0 2
    2021-22 Sabres 2 0 4 0 0 0 0 0 0 0 0
    2022-23 Americans 82 95 107 49 15 2 1 0 1 1 1
    2023-24 Americans 81 78 103 52 30 2 3 1 0 0 2
    2024-25 Americans 43 49 51 18 0 0 0 0 0 0 0
      386 392 528 317 155 7 14 10 2 1 2
      19 4 15 4 0 0 0 0 0 0 0
    -
    2021-22 Americans 21 15 40 12 10 1 0 1 0 0 0
    2022-23 Americans 6 10 3 0 0 0 0 0 0 0 0
    2023-24 Americans 12 16 14 4 0 0 0 0 0 0 1
      39 41 57 16 10 1 0 1 0 0 1

    -
    : : :
    2019-20 Americans 38 0 4 4 14 1 2 3 4 0 1 1 0
    2020-21 Americans 62 3 11 14 56 4 3 7 8 0 0 0 0
    2020-21 Sabres 17 0 3 3 9 0 0 0 0 0 0 0 0
    2021-22 Americans 80 1 34 35 110 2 14 16 20 0 0 0 8
    2021-22 Sabres 2 0 0 0 1 0 0 0 0 0 0 0 0
    2022-23 Americans 82 5 21 26 123 6 6 12 15 0 0 0 4
    2023-24 Americans 81 2 25 27 67 2 4 6 7 1 0 1 1
    2024-25 Americans 43 2 6 8 40 0 3 3 7 0 0 0 0
      386 13 101 114 410 15 32 47 61 1 1 2 13
      19 0 3 3 10 0 3 0 0 0 3 0 0
    -
    : : :
    2021-22 Americans 21 1 8 9 28 0 2 2 4 0 0 0 1
    2022-23 Americans 6 0 1 1 9 0 1 1 0 0 0 0 0
    2023-24 Americans 12 1 5 6 6 0 1 1 0 0 0 0 0
      39 2 14 16 43 0 4 4 4 0 0 0 1

    -
    2019-20 Americans 38 0 0 0
    2020-21 Americans 62 0 0 0
    2020-21 Sabres 17 0 0 0
    2021-22 Americans 80 0 0 0
    2021-22 Sabres 2 0 0 0
    2022-23 Americans 82 0 0 0
    2023-24 Americans 81 0 0 0
    2024-25 Americans 43 0 0 0
      386 0 0 0
      19 0 0 0
    -
    2021-22 Americans 21 0 0 0
    2022-23 Americans 6 0 0 0
    2023-24 Americans 12 0 0 0
      39 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $775,000 UFA - - - - - - - -
    https://puckpedia.com/

    1



    • [2/2/2020 11:43:01 PM] - Kale Clague of Sabres was sent down to farm.
    • [2/5/2020 12:33:12 AM] - Kale Clague of Sabres was sent to pro.
    • [2/9/2020 10:39:19 PM] - Kale Clague of Sabres was sent down to farm.
    • [3/31/2020 10:27:57 PM] - Game 377 - Kale Clague from Americans is injured (Torn Right MCL) and is out for 3 weeks.
    • [4/20/2020 10:09:10 PM] - Kale Clague from Americans is back from Torn Right MCL Injury.
    • [11/11/2016 11:51:46 AM] - Sabres drafts Kale Clague as the #42 overall pick in the Entry Draft of year 2016.