|
|
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 50 | 80 | 69 | 58 | 75 | 79 | 55 | 65 | 60 | 54 | 63 | 54 | 70 | 60 | 50 | 55 | 63 |
-
-
2020-21 | Bears | 14 | 0 | 4 | 6 | 6 | 4 | 5 | 135 | 247 | 183.0 |
2021-22 | Bears | 15 | 0 | 10 | 19 | 40 | 14 | 11 | 11 | 29 | 263.6 |
2022-23 | Bears | 18 | 1 | 7 | 10 | 30 | 9 | 8 | 129 | 248 | 192.2 |
2023-24 | Bears | 7 | 0 | 3 | 3 | 10 | 1 | 0 | 41 | 77 | 187.8 |
-
-
2020-21 | Bears | 14 | 36 | 40 | 17 | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
2021-22 | Bears | 15 | 24 | 27 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 1 |
2022-23 | Bears | 18 | 37 | 35 | 10 | 10 | 0 | 1 | 1 | 1 | 3 | 1 |
2023-24 | Bears | 7 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | 107 | 124 | 36 | 20 | 1 | 1 | 2 | 1 | 6 | 2 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Bears | 14 | 1 | 1 | 2 | 8 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 |
2020-21 | Bears | 66 | 14 | 18 | 32 | 112 | 7 | 9 | 16 | 14 | 0 | 1 | 1 | 1 |
2021-22 | Bears | 78 | 29 | 32 | 61 | 257 | 15 | 16 | 31 | 41 | 1 | 1 | 2 | 8 |
2022-23 | Bears | 79 | 34 | 48 | 82 | 235 | 7 | 35 | 42 | 30 | 0 | 1 | 1 | 0 |
2023-24 | Bears | 81 | 32 | 20 | 52 | 197 | 1 | 5 | 6 | 5 | 6 | 0 | 6 | 11 |
2024-25 | Bears | 44 | 14 | 13 | 27 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
362 | 124 | 132 | 256 | 873 | 32 | 69 | 101 | 94 | 7 | 3 | 10 | 21 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bears | 14 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
2021-22 | Bears | 15 | 4 | 9 | 13 | 40 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
2022-23 | Bears | 18 | 5 | 13 | 18 | 45 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 2 |
2023-24 | Bears | 7 | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
54 | 13 | 29 | 42 | 104 | 2 | 6 | 8 | 7 | 1 | 0 | 1 | 5 |
-
-
2019-20 | Bears | 14 | 0 | 0 | 0 |
2020-21 | Bears | 66 | 0 | 0 | 0 |
2021-22 | Bears | 78 | 1 | 1 | 0 |
2022-23 | Bears | 79 | 1 | 5 | 0 |
2023-24 | Bears | 81 | 0 | 0 | 0 |
2024-25 | Bears | 44 | 0 | 0 | 0 |
362 | 2 | 6 | 33 |
2020-21 | Bears | 14 | 0 | 0 | 0 |
2021-22 | Bears | 15 | 0 | 0 | 0 |
2022-23 | Bears | 18 | 0 | 0 | 0 |
2023-24 | Bears | 7 | 0 | 0 | 0 |
54 | 2 | 6 | 33 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | UFA | - | - | - | - | - | - | - | - |
1 |
- [1/29/2020 9:20:59 PM] - Rasmus Asplund of Capitals was sent down to farm.
- [11/11/2016 11:51:06 AM] - Capitals drafts Rasmus Asplund as the #37 overall pick in the Entry Draft of year 2016.