|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 52 | 63 | 54 | 60 | 68 | 68 | 51 | 50 | 49 | 47 | 60 | 47 | 70 | 60 | 50 | 55 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 33 | 3 | 15 | 18 | 8 | 80 | 2 | 0 | 0 | 0 | 38 | 7.9 |
| 2019-20 | Penguins | 47 | 0 | 4 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 2020-21 | Penguins | 82 | 2 | 16 | 18 | -5 | 56 | 1 | 0 | 0 | 2 | 75 | 2.7 |
| 2021-22 | Penguins | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 2021-22 | Penguins | 47 | 0 | 4 | 4 | 8 | 29 | 0 | 0 | 0 | 0 | 30 | 0.0 |
| 2022-23 | Kraken | 82 | 2 | 8 | 10 | -26 | 59 | 0 | 0 | 1 | 0 | 50 | 4.0 |
| 2023-24 | Kraken | 79 | 2 | 12 | 14 | 0 | 86 | 1 | 0 | 1 | 0 | 47 | 4.3 |
| 2024-25 | Firebirds | 74 | 4 | 24 | 28 | -15 | 82 | 1 | 0 | 0 | 0 | 62 | 6.5 |
| FARM TOTALS | 108 | 8 | 40 | 48 | -7 | 162 | 3 | 0 | 0 | 0 | 104 | 7.7 | |
| PRO TOTALS | 337 | 6 | 44 | 50 | -21 | 244 | 2 | 0 | 2 | 2 | 213 | 2.8 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 14 | 2 | 3 | 5 | -1 | 45 | 2 | 0 | 0 | 0 | 19 | 10.5 |
| 2019-20 | Penguins | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2023-24 | Kraken | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| FARM TOTALS | 14 | 2 | 3 | 5 | -1 | 45 | 2 | 0 | 0 | 0 | 19 | 10.5 | |
| PRO TOTALS | 9 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 33 | 0 | 51 | 15 | 21 | 8 | 48 | 0 | 0 | 0 |
| 2019-20 | Penguins | 47 | 0 | 18 | 11 | 5 | 0 | 16 | 0 | 0 | 0 |
| 2020-21 | Penguins | 82 | 0 | 93 | 14 | 30 | 24 | 60 | 0 | 0 | 0 |
| 2021-22 | Penguins | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2021-22 | Penguins | 47 | 0 | 35 | 5 | 11 | 3 | 31 | 0 | 0 | 0 |
| 2022-23 | Kraken | 82 | 0 | 66 | 16 | 16 | 12 | 51 | 0 | 0 | 0 |
| 2023-24 | Kraken | 79 | 0 | 62 | 18 | 22 | 8 | 41 | 0 | 0 | 0 |
| 2024-25 | Firebirds | 74 | 0 | 82 | 25 | 23 | 15 | 66 | 0 | 0 | 0 |
| FARM TOTALS | 108 | 0 | 135 | 41 | 45 | 23 | 115 | 0 | 0 | 0 | |
| PRO TOTALS | 337 | 0 | 274 | 64 | 84 | 47 | 199 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 14 | 0 | 19 | 9 | 14 | 3 | 13 | 0 | 0 | 0 |
| 2019-20 | Penguins | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2023-24 | Kraken | 6 | 0 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| FARM TOTALS | 3 | 0 | 19 | 9 | 14 | 3 | 13 | 0 | 0 | 0 | |
| PRO TOTALS | 9 | 0 | 7 | 6 | 5 | 0 | 3 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 33 | 693:42 | 21:01 | 88:29 | 02:40 | 111:46 | 03:23 | 893:57 | 27:05 | 64:20 |
| 2019-20 | Penguins | 47 | 485:46 | 10:20 | 29:13 | 00:37 | 04:18 | 00:05 | 519:17 | 11:02 | 00:27 |
| 2020-21 | Penguins | 82 | 1342:09 | 16:22 | 210:12 | 02:33 | 168:56 | 02:03 | 1721:17 | 20:59 | 00:53 |
| 2021-22 | Penguins | 1 | 18:45 | 18:45 | 05:43 | 05:43 | 05:29 | 05:29 | 29:57 | 29:57 | 03:31 |
| 2021-22 | Penguins | 47 | 528:37 | 11:14 | 36:17 | 00:46 | 19:24 | 00:24 | 584:18 | 12:25 | 00:10 |
| 2022-23 | Kraken | 82 | 1301:57 | 15:52 | 136:12 | 01:39 | 50:19 | 00:36 | 1488:28 | 18:09 | 00:19 |
| 2023-24 | Kraken | 79 | 1249:14 | 15:48 | 82:59 | 01:03 | 102:33 | 01:17 | 1434:46 | 18:09 | 00:12 |
| 2024-25 | Firebirds | 74 | 1275:53 | 17:14 | 149:27 | 02:01 | 81:15 | 01:05 | 1506:35 | 20:21 | 95:24 |
| FARM TOTALS | 108 | 1988:20 | 18:24 | 243:39 | 02:15 | 198:30 | 01:50 | 2430:29 | 22:30 | 01:30 | |
| PRO TOTALS | 337 | 4907:43 | 14:33 | 494:53 | 01:28 | 345:30 | 01:01 | 5748:06 | 17:03 | 00:56 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 14 | 281:53 | 20:08 | 30:37 | 02:11 | 57:25 | 04:06 | 369:55 | 26:25 | 23:45 |
| 2019-20 | Penguins | 3 | 37:12 | 12:24 | 05:58 | 01:59 | 00:00 | 0 | 43:10 | 14:23 | 00:36 |
| 2023-24 | Kraken | 6 | 90:34 | 15:05 | 19:21 | 03:13 | 00:00 | 0 | 109:55 | 18:19 | 00:37 |
| FARM TOTALS | 14 | 281:53 | 20:08 | 30:37 | 02:11 | 57:25 | 04:06 | 369:55 | 26:25 | 01:41 | |
| PRO TOTALS | 9 | 127:46 | 14:11 | 25:19 | 02:48 | 00:00 | 0 | 153:05 | 17:00 | 00:50 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 33 | 63 | 82 | 80 | 50 | 1 | 2 | 7 | 0 | 0 | 1 |
| 2019-20 | Penguins | 47 | 19 | 37 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Penguins | 82 | 98 | 108 | 56 | 30 | 3 | 1 | 2 | 0 | 0 | 2 |
| 2021-22 | Penguins | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2021-22 | Penguins | 47 | 50 | 38 | 29 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022-23 | Kraken | 82 | 98 | 111 | 59 | 25 | 2 | 2 | 1 | 0 | 0 | 1 |
| 2023-24 | Kraken | 79 | 119 | 82 | 86 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024-25 | Firebirds | 74 | 88 | 101 | 82 | 20 | 0 | 0 | 4 | 0 | 0 | 0 |
| FARM TOTALS | 108 | 156 | 184 | 162 | 70 | 1 | 2 | 11 | 0 | 0 | 0 | |
| PRO TOTALS | 337 | 384 | 376 | 244 | 70 | 6 | 5 | 3 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 14 | 26 | 29 | 45 | 25 | 2 | 1 | 2 | 0 | 0 | 0 |
| 2019-20 | Penguins | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Kraken | 6 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 14 | 26 | 29 | 45 | 25 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PRO TOTALS | 9 | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 33 | 1 | 11 | 12 | 34 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 |
| 2019-20 | Penguins | 47 | 0 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Penguins | 82 | 1 | 12 | 13 | 65 | 1 | 3 | 4 | 6 | 0 | 1 | 1 | 4 |
| 2021-22 | Penguins | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Penguins | 47 | 0 | 4 | 4 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022-23 | Kraken | 82 | 2 | 8 | 10 | 47 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2023-24 | Kraken | 79 | 1 | 12 | 13 | 45 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2024-25 | Firebirds | 74 | 3 | 19 | 22 | 57 | 1 | 4 | 5 | 4 | 0 | 1 | 1 | 1 |
| FARM TOTALS | 108 | 5 | 31 | 36 | 95 | 3 | 8 | 11 | 8 | 0 | 1 | 1 | 1 | |
| PRO TOTALS | 337 | 4 | 40 | 44 | 197 | 6 | 44 | 5 | 12 | 6 | 44 | 1 | 4 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 14 | 0 | 2 | 2 | 12 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 1 |
| 2019-20 | Penguins | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Kraken | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 14 | 0 | 2 | 2 | 12 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | |
| PRO TOTALS | 9 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2019-20 | Penguins | 33 | 0 | 0 | 0 |
| 2019-20 | Penguins | 47 | 0 | 0 | 0 |
| 2020-21 | Penguins | 82 | 0 | 0 | 0 |
| 2021-22 | Penguins | 1 | 0 | 0 | 0 |
| 2021-22 | Penguins | 47 | 0 | 0 | 0 |
| 2022-23 | Kraken | 82 | 0 | 0 | 0 |
| 2023-24 | Kraken | 79 | 0 | 0 | 0 |
| 2024-25 | Firebirds | 74 | 0 | 0 | 0 |
| FARM TOTALS | 108 | 0 | 0 | 0 | |
| PRO TOTALS | 337 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2019-20 | Penguins | 14 | 0 | 0 | 0 |
| 2019-20 | Penguins | 3 | 0 | 0 | 0 |
| 2023-24 | Kraken | 6 | 0 | 0 | 0 |
| FARM TOTALS | 14 | 0 | 0 | 0 | |
| PRO TOTALS | 9 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $780,000 | $810,000 | $810,000 | UFA | - | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 2 Year(s), $810,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORY- [8/20/2020 11:48:13 PM] - Riley Stillman of Penguins was sent down to farm.
- [8/12/2020 8:59:14 PM] - Riley Stillman of Penguins was sent to pro.
- [7/14/2020 9:22:40 PM] - Riley Stillman of Penguins was sent to pro.
- [7/18/2020 9:30:26 PM] - Riley Stillman of Penguins was sent to farm.
- [7/20/2020 10:15:40 PM] - Riley Stillman of Penguins was sent to pro.
- [7/30/2020 9:16:21 PM] - Riley Stillman of Penguins was sent down to farm.
- [7/31/2020 10:04:04 PM] - Riley Stillman of Penguins was sent to pro.
- [8/2/2020 10:08:52 PM] - Riley Stillman of Penguins was sent down to farm.
- [8/6/2020 10:00:24 PM] - Riley Stillman of Penguins was sent to pro.
- [8/10/2020 3:53:34 PM] - Riley Stillman of Penguins was sent to farm.
- [7/13/2020 10:31:52 PM] - Riley Stillman of Penguins was sent down to farm.
- [7/11/2020 9:31:35 PM] - Riley Stillman of Penguins was sent to pro.
- [7/9/2020 11:45:34 PM] - Riley Stillman of Penguins was sent down to farm.
- [2/23/2020 11:07:32 PM] - Riley Stillman of Penguins was sent to pro.
- [5/9/2020 5:43:23 PM] - Riley Stillman of Penguins was sent down to farm.
- [5/21/2020 11:46:38 PM] - Riley Stillman of Penguins was sent to pro.
- [5/29/2020 11:00:56 PM] - Riley Stillman of Penguins was sent down to farm.
- [6/19/2020 9:00:30 PM] - Riley Stillman of Penguins was sent to pro.
- [6/29/2020 10:44:51 PM] - Riley Stillman of Penguins was sent down to farm.
- [7/4/2020 11:24:54 PM] - Riley Stillman of Penguins was sent to pro.
- [7/6/2020 11:42:18 PM] - Riley Stillman of Penguins was sent down to farm.
- [7/7/2020 11:47:53 PM] - Riley Stillman of Penguins was sent to pro.
- [11/11/2016 12:02:50 PM] - Penguins drafts Riley Stillman as the #128 overall pick in the Entry Draft of year 2016.
Notes
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |
