|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 50 | 86 | 95 | 89 | 92 | 89 | 94 | 55 | 79 | 91 | 79 | 87 | 88 | 76 | 50 | 40 | 85 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Bruins | 82 | 29 | 47 | 76 | 13 | 61 | 11 | 1 | 6 | 0 | 198 | 14.6 |
| 2020-21 | Bruins | 82 | 7 | 3 | 10 | 0 | 16 | 0 | 0 | 0 | 2 | 57 | 12.3 |
| 2021-22 | Bruins | 82 | 7 | 4 | 11 | 6 | 12 | 0 | 0 | 1 | 0 | 59 | 11.9 |
| 2022-23 | Bruins | 31 | 10 | 10 | 20 | 9 | 4 | 1 | 0 | 3 | 0 | 87 | 11.5 |
| 2022-23 | Senators | 12 | 7 | 4 | 11 | -3 | 4 | 3 | 0 | 2 | 0 | 54 | 13.0 |
| 2023-24 | Senators | 75 | 48 | 60 | 108 | -2 | 0 | 10 | 0 | 1 | 3 | 296 | 16.2 |
| 2024-25 | Senators | 82 | 51 | 70 | 121 | -2 | 13 | 14 | 0 | 9 | 2 | 383 | 13.3 |
| FARM TOTALS | 82 | 29 | 47 | 76 | 13 | 61 | 11 | 1 | 6 | 0 | 198 | 14.6 | |
| PRO TOTALS | 364 | 130 | 151 | 281 | 8 | 49 | 28 | 0 | 16 | 7 | 936 | 13.9 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Bruins | 5 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 2020-21 | Bruins | 7 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| 2021-22 | Bruins | 26 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| 2022-23 | Senators | 6 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 2024-25 | Senators | 5 | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 12.0 |
| FARM TOTALS | 5 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | |
| PRO TOTALS | 44 | 5 | 8 | 13 | 4 | 8 | 1 | 0 | 0 | 0 | 60 | 8.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Bruins | 82 | 1 | 37 | 69 | 120 | 44 | 32 | 55 | 119 | 46.2 |
| 2020-21 | Bruins | 82 | 0 | 20 | 16 | 42 | 7 | 23 | 12 | 24 | 50.0 |
| 2021-22 | Bruins | 82 | 0 | 21 | 14 | 31 | 11 | 19 | 11 | 31 | 35.5 |
| 2022-23 | Bruins | 31 | 0 | 9 | 26 | 49 | 31 | 8 | 16 | 28 | 57.1 |
| 2022-23 | Senators | 12 | 1 | 5 | 13 | 22 | 7 | 3 | 7 | 20 | 35.0 |
| 2023-24 | Senators | 75 | 1 | 32 | 75 | 165 | 77 | 29 | 51 | 137 | 37.2 |
| 2024-25 | Senators | 82 | 3 | 25 | 120 | 237 | 139 | 29 | 49 | 118 | 41.5 |
| FARM TOTALS | 82 | 1 | 37 | 69 | 120 | 44 | 32 | 55 | 119 | 46.2 | |
| PRO TOTALS | 364 | 5 | 112 | 264 | 546 | 272 | 111 | 146 | 358 | 40.8 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Bruins | 5 | 0 | 3 | 5 | 10 | 1 | 3 | 2 | 5 | 250.0 |
| 2020-21 | Bruins | 7 | 0 | 2 | 2 | 6 | 3 | 2 | 0 | 0 | 0 |
| 2021-22 | Bruins | 26 | 0 | 1 | 4 | 11 | 0 | 8 | 1 | 4 | 25.0 |
| 2022-23 | Senators | 6 | 0 | 3 | 3 | 8 | 3 | 2 | 3 | 5 | 60.0 |
| 2024-25 | Senators | 5 | 0 | 5 | 7 | 18 | 9 | 2 | 9 | 10 | 90.0 |
| PRO TOTALS | 44 | 0 | 11 | 16 | 43 | 15 | 14 | 13 | 19 | 68.4 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Bruins | 82 | 1235:18 | 15:03 | 74:33 | 00:54 | 244:01 | 02:58 | 1553:52 | 18:56 | 165:25 |
| 2020-21 | Bruins | 82 | 799:29 | 09:44 | 00:00 | 0 | 03:29 | 00:02 | 802:58 | 09:47 | 00:35 |
| 2021-22 | Bruins | 82 | 964:55 | 11:46 | 39:07 | 00:28 | 00:16 | 00:00 | 1004:18 | 12:14 | 00:17 |
| 2022-23 | Bruins | 31 | 493:21 | 15:54 | 53:12 | 01:42 | 62:10 | 02:00 | 608:43 | 19:38 | 00:24 |
| 2022-23 | Senators | 12 | 205:05 | 17:05 | 09:36 | 00:48 | 29:32 | 02:27 | 244:13 | 20:21 | 00:00 |
| 2023-24 | Senators | 75 | 1350:56 | 18:00 | 06:31 | 00:05 | 220:57 | 02:56 | 1578:24 | 21:02 | 01:00 |
| 2024-25 | Senators | 82 | 1391:09 | 16:57 | 00:00 | 0 | 257:33 | 03:08 | 1648:42 | 20:06 | 00:58 |
| FARM TOTALS | 82 | 1235:18 | 15:03 | 74:33 | 00:54 | 244:01 | 02:58 | 1553:52 | 18:56 | 02:01 | |
| PRO TOTALS | 364 | 5204:55 | 14:17 | 108:26 | 00:17 | 573:57 | 01:34 | 5887:18 | 16:10 | 02:14 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Bruins | 5 | 71:12 | 14:14 | 03:06 | 00:37 | 24:20 | 04:52 | 98:38 | 19:43 | 10:58 |
| 2020-21 | Bruins | 7 | 68:42 | 09:48 | 00:00 | 0 | 00:00 | 0 | 68:42 | 09:48 | 00:40 |
| 2021-22 | Bruins | 26 | 278:01 | 10:41 | 00:00 | 0 | 00:00 | 0 | 278:01 | 10:41 | 00:20 |
| 2022-23 | Senators | 6 | 72:52 | 12:08 | 00:29 | 00:04 | 06:48 | 01:08 | 80:09 | 13:21 | 00:19 |
| 2024-25 | Senators | 5 | 80:55 | 16:11 | 06:10 | 01:14 | 22:15 | 04:27 | 109:20 | 21:52 | 00:34 |
| FARM TOTALS | 5 | 71:12 | 14:14 | 03:06 | 00:37 | 24:20 | 04:52 | 98:38 | 19:43 | 02:11 | |
| PRO TOTALS | 44 | 500:30 | 11:22 | 06:39 | 00:09 | 29:03 | 00:39 | 536:12 | 12:11 | 01:13 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Bruins | 82 | 157 | 106 | 61 | 45 | 3 | 2 | 4 | 4 | 3 | 6 |
| 2020-21 | Bruins | 82 | 74 | 45 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2021-22 | Bruins | 82 | 97 | 57 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2022-23 | Bruins | 31 | 57 | 50 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 2022-23 | Senators | 12 | 27 | 20 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023-24 | Senators | 75 | 40 | 114 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 |
| 2024-25 | Senators | 82 | 69 | 89 | 13 | 5 | 0 | 0 | 1 | 15 | 8 | 5 |
| FARM TOTALS | 82 | 157 | 106 | 61 | 45 | 3 | 2 | 4 | 4 | 3 | 10 | |
| PRO TOTALS | 364 | 364 | 375 | 49 | 5 | 0 | 0 | 1 | 29 | 17 | 34 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Bruins | 5 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Bruins | 7 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Bruins | 26 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Senators | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Senators | 5 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| FARM TOTALS | 5 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 44 | 41 | 49 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Bruins | 82 | 17 | 32 | 49 | 160 | 11 | 15 | 26 | 35 | 1 | 0 | 1 | 3 |
| 2020-21 | Bruins | 82 | 7 | 3 | 10 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Bruins | 82 | 7 | 4 | 11 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022-23 | Bruins | 31 | 9 | 5 | 14 | 74 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 2 |
| 2022-23 | Senators | 12 | 4 | 3 | 7 | 43 | 3 | 1 | 4 | 9 | 0 | 0 | 0 | 2 |
| 2023-24 | Senators | 75 | 38 | 36 | 74 | 259 | 10 | 24 | 34 | 37 | 0 | 0 | 0 | 0 |
| 2024-25 | Senators | 82 | 37 | 49 | 86 | 333 | 14 | 21 | 35 | 50 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 82 | 17 | 32 | 49 | 160 | 11 | 15 | 26 | 35 | 1 | 0 | 1 | 3 | |
| PRO TOTALS | 364 | 102 | 100 | 202 | 824 | 130 | 151 | 79 | 107 | 130 | 151 | 0 | 5 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Bruins | 5 | 0 | 1 | 1 | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2020-21 | Bruins | 7 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Bruins | 26 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Senators | 6 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2024-25 | Senators | 5 | 2 | 3 | 5 | 20 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| FARM TOTALS | 5 | 0 | 1 | 1 | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 44 | 3 | 0 | 10 | 20 | 5 | 8 | 3 | 5 | 5 | 8 | 0 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2019-20 | Bruins | 82 | 0 | 4 | 0 |
| 2020-21 | Bruins | 82 | 0 | 0 | 0 |
| 2021-22 | Bruins | 82 | 0 | 0 | 0 |
| 2022-23 | Bruins | 31 | 0 | 0 | 0 |
| 2022-23 | Senators | 12 | 0 | 1 | 0 |
| 2023-24 | Senators | 75 | 1 | 3 | 33 |
| 2024-25 | Senators | 82 | 2 | 7 | 29 |
| FARM TOTALS | 82 | 0 | 4 | 0 | |
| PRO TOTALS | 364 | 3 | 11 | 27 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2019-20 | Bruins | 5 | 0 | 0 | 0 |
| 2020-21 | Bruins | 7 | 0 | 0 | 0 |
| 2021-22 | Bruins | 26 | 0 | 0 | 0 |
| 2022-23 | Senators | 6 | 0 | 0 | 0 |
| 2024-25 | Senators | 5 | 0 | 0 | 0 |
| FARM TOTALS | 5 | 0 | 4 | 0 | |
| PRO TOTALS | 44 | 3 | 11 | 27 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $4,590,000 | $4,590,000 | $4,590,000 | $4,590,000 | $4,590,000 | $4,590,000 | UFA | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 6 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/28/2020 11:04:38 PM] - Valeri Nichushkin from Bruins has scored a Hat Trick!
- [1/30/2020 11:04:57 PM] - Valeri Nichushkin of Bruins was sent down to farm.
- [2/21/2019 12:37:26 AM] - Valeri Nichushkin has been deleted from Red Wings.
- [03.11.2017 09:34:34] - Valeri Nichushkin was erased.
- [08.08.2017 22:19:23] - Last 7 Days Pro Star : 1 - John Gibson of Red Wings (0-962) / 2 - Braden Holtby of Penguins (0-957) / 3 - Valeri Nichushkin of Red Wings (3-1-4)
- [10/30/2016 11:08:10 PM] - Valeri Nichushkin average salary was modified from $0 to $575-000.
- [7/27/2016 10:27:38 PM] - Valeri Nichushkin of Red Wings was sent to pro.
- [5/21/2016 12:27:24 PM] - Valeri Nichushkin from Griffins is back from Left Hand Injury.
- [5/17/2016 11:22:05 PM] - Game 652 - Valeri Nichushkin from Griffins is injured (Left Hand) and is out for 1 week.
- [5/5/2016 9:06:21 PM] - Valeri Nichushkin from Griffins has scored a Hat Trick!
- [6/8/2015 6:09:32 PM] - Valeri Nichushkin from Griffins has scored a Hat Trick!
Notes
Awards
- Stanley Cup : 2020
- Lady Byng Memorial Trophy : 2023
- Calder Cup : 2020, 2017
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |

