|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 52 | 70 | 66 | 55 | 68 | 68 | 54 | 55 | 57 | 53 | 55 | 53 | 68 | 59 | 50 | 60 | 59 |
-
-
2021-22 | Barracuda | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2022-23 | Barracuda | 80 | 9 | 8 | 17 | 4 | 14 | 0 | 1 | 2 | 1 | 60 | 15.0 |
2023-24 | Barracuda | 82 | 34 | 37 | 71 | -10 | 67 | 6 | 0 | 2 | 1 | 263 | 12.9 |
163 | 43 | 45 | 88 | -7 | 81 | 6 | 1 | 4 | 2 | 324 | 13.3 |
2022-23 | Barracuda | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
-
-
2021-22 | Barracuda | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 20.0 |
2022-23 | Barracuda | 80 | 1 | 5 | 23 | 35 | 8 | 14 | 16 | 36 | 44.4 |
2023-24 | Barracuda | 82 | 1 | 38 | 62 | 137 | 52 | 34 | 65 | 137 | 47.4 |
163 | 2 | 44 | 85 | 172 | 61 | 48 | 83 | 183 | 45.4 |
2022-23 | Barracuda | 9 | 0 | 0 | 1 | 6 | 2 | 3 | 1 | 4 | 400.0 |
-
2022-23 | Barracuda | 9 | 61:43 | 06:51 | 04:19 | 00:28 | 01:00 | 00:06 | 67:02 | 07:26 | 06:45 |
9 | 61:43 | 06:51 | 04:19 | 00:28 | 01:00 | 00:06 | 67:02 | 07:26 | 00:45 |
-
-
2021-22 | Barracuda | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Barracuda | 80 | 76 | 31 | 14 | 10 | 0 | 0 | 2 | 1 | 0 | 1 |
2023-24 | Barracuda | 82 | 147 | 138 | 67 | 35 | 2 | 4 | 1 | 2 | 0 | 8 |
163 | 224 | 172 | 81 | 45 | 2 | 4 | 3 | 3 | 0 | 11 |
2022-23 | Barracuda | 9 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Barracuda | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Barracuda | 80 | 8 | 8 | 16 | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
2023-24 | Barracuda | 82 | 28 | 29 | 57 | 240 | 6 | 7 | 13 | 16 | 0 | 1 | 1 | 7 |
163 | 36 | 37 | 73 | 300 | 6 | 7 | 13 | 16 | 1 | 1 | 2 | 8 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Barracuda | 9 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
2021-22 | Barracuda | 1 | 0 | 0 | 0 |
2022-23 | Barracuda | 80 | 0 | 0 | 0 |
2023-24 | Barracuda | 82 | 0 | 0 | 0 |
163 | 0 | 0 | 0 |
2022-23 | Barracuda | 9 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$813,750 | $813,750 | RFA | - | - | - | - | - | - | - |
1 | 1 , $813,750 |
- Calder Cup : 2013
REAL LIFE STATS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |