• DNHL

« back

next »

  • 104 705
    Sabres2
    Hurricanes4
  • 104 706
    Wild1
    Oilers2
  • 105 707
    Maple Leafs
    Devils
  • 105 708
    Senators
    Capitals
  • 105 709
    Lightning
    Ducks
  • 105 710
    Panthers
    Red Wings
  • 105 711
    Blue Jackets
    Sharks
  • 105 712
    Islanders
    Flyers
  • 105 713
    Blues
    Flames
  • 105 714
    Predators
    Blackhawks
  • 105 715
    Stars
    Canadiens
  • 105 716
    Jets
    Kraken
  • 105 717
    Coyotes
    Rangers
  • 105 718
    Avalanche
    Oilers
  • 105 719
    Canucks
    Kings
  • 104 705
    Americans8
    Wolves6
  • 104 706
    Wild4
    Condors6
  • 105 707
    Marlies
    Comets
  • 105 708
    Senators
    Bears
  • 105 709
    Crunch
    Gulls
  • 105 710
    Checkers
    Griffins
  • 105 711
    Monsters
    Barracuda
  • 105 712
    Islanders
    Phantoms
  • 105 713
    Thunderbirds
    Wranglers
  • 105 714
    Admirals
    Hogs
  • 105 715
    Stars
    Rocket
  • 105 716
    Moose
    Firebirds
  • 105 717
    Roadrunners
    Pack
  • 105 718
    Eagles
    Condors
  • 105 719
    Canucks
    Reign
26
Connor Dewar
Position(s):
  • • 
  • • 
  • • 
  • Status: Pro Team
    : 06/26/1999 : 25 : CAN 
    : 5' 10" : 183 lbs : 0
    Drafted : 3/85 in 2018 by the Capitals : $1,180,000 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    75 54 77 76 71 74 75 67 70 55 62 85 61 78 70 50 60 70

    -
    2020-21 Bears 59 5 7 12 -2 15 0 0 1 0 52 9.6
    2021-22 Bears 82 9 13 22 0 30 4 0 0 0 132 6.8
    2022-23 Bears 59 11 18 29 15 16 0 0 0 1 117 9.4
    2023-24 Bears 80 31 38 69 21 59 0 3 3 1 216 14.4
    2023-24 Capitals 2 0 0 0 1 0 0 0 0 0 0 0
    2024-25 Capitals 44 1 5 6 -5 6 0 0 0 0 16 6.3
      280 56 76 132 34 120 4 3 4 2 517 10.8
      46 1 5 6 -4 6 0 0 0 0 16 6.3
    -
    2020-21 Bears 4 0 0 0 0 0 0 0 0 0 2 0.0
    2021-22 Bears 15 2 5 7 3 4 0 0 0 0 15 13.3
    2022-23 Bears 18 3 3 6 -1 8 1 0 0 1 36 8.3
    2023-24 Bears 7 3 3 6 -8 17 0 0 0 0 29 10.3
      44 8 11 19 -6 29 1 0 0 1 82 9.8

    -
    2020-21 Bears 59 0 15 11 30 4 15 141 263 53.6
    2021-22 Bears 82 1 27 47 87 35 22 182 385 47.3
    2022-23 Bears 59 0 20 34 63 26 26 109 213 51.2
    2023-24 Bears 80 0 48 45 128 39 31 300 576 52.1
    2023-24 Capitals 2 0 1 1 0 0 0 1 1 100.0
    2024-25 Capitals 44 0 22 6 14 4 11 22 39 56.4
      280 1 110 137 308 104 94 732 1,437 50.9
      46 0 23 7 14 4 11 23 40 57.5
    -
    2020-21 Bears 4 0 0 0 1 1 0 13 20 153.8
    2021-22 Bears 15 0 2 8 14 6 3 23 42 182.6
    2022-23 Bears 18 0 8 9 15 5 3 11 19 172.7
    2023-24 Bears 7 0 5 4 13 2 5 2 5 250.0

    -
    2020-21 Bears 59 518:26 08:47 78:07 01:19 09:15 00:09 605:48 10:16 40:41
    2021-22 Bears 82 804:18 09:48 110:59 01:21 125:28 01:31 1040:45 12:41 136:48
    2022-23 Bears 59 773:49 13:06 09:07 00:09 47:12 00:48 830:08 14:04 82:53
    2023-24 Bears 80 1115:20 13:56 191:51 02:23 64:14 00:48 1371:25 17:08 166:58
    2023-24 Capitals 2 14:30 07:15 04:14 02:07 00:47 00:23 19:31 09:45 00:31
    2024-25 Capitals 44 395:00 08:58 108:57 02:28 06:26 00:08 510:23 11:35 00:35
      280 3211:53 11:28 390:04 01:23 246:09 00:52 3848:06 13:44 01:31
      46 409:30 08:54 113:11 02:27 07:13 00:09 529:54 11:31 00:36
    -
    2020-21 Bears 4 20:31 05:07 05:54 01:28 00:00 0 26:25 06:36 01:23
    2021-22 Bears 15 127:39 08:30 08:03 00:32 02:03 00:08 137:45 09:11 19:26
    2022-23 Bears 18 241:42 13:25 16:00 00:53 03:47 00:12 261:29 14:31 24:37
    2023-24 Bears 7 97:12 13:53 18:53 02:41 04:10 00:35 120:15 17:10 15:30
      44 487:04 11:04 48:50 01:06 10:00 00:13 545:54 12:24 01:23

    -
    2020-21 Bears 59 58 59 15 5 1 0 0 0 1 0
    2021-22 Bears 82 151 113 30 20 1 0 2 1 1 1
    2022-23 Bears 59 113 61 16 0 0 0 0 0 0 2
    2023-24 Bears 80 157 151 59 25 2 0 3 1 5 3
    2023-24 Capitals 2 4 2 0 0 0 0 0 0 0 0
    2024-25 Capitals 44 49 42 6 0 0 0 0 0 0 0
      280 479 384 120 50 4 0 5 2 7 5
      46 53 44 6 0 0 0 0 0 0 0
    -
    2020-21 Bears 4 0 2 0 0 0 0 0 0 0 0
    2021-22 Bears 15 16 11 4 0 0 0 0 0 1 0
    2022-23 Bears 18 50 31 8 0 0 0 0 0 2 0
    2023-24 Bears 7 14 5 17 15 1 1 1 0 0 0
      44 80 49 29 15 1 1 1 0 3 0

    -
    : : :
    2020-21 Bears 59 5 6 11 46 0 0 0 1 0 1 1 5
    2021-22 Bears 82 5 7 12 119 4 6 10 11 0 0 0 2
    2022-23 Bears 59 11 18 29 112 0 0 0 2 0 0 0 3
    2023-24 Bears 80 28 26 54 198 0 8 8 10 3 4 7 8
    2023-24 Capitals 2 0 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Capitals 44 1 5 6 16 0 0 0 0 0 0 0 0
      280 49 57 106 475 4 14 18 24 3 5 8 18
      46 1 5 6 16 1 5 0 0 1 5 0 0
    -
    : : :
    2020-21 Bears 4 0 0 0 2 0 0 0 0 0 0 0 0
    2021-22 Bears 15 2 4 6 15 0 0 0 0 0 1 1 0
    2022-23 Bears 18 2 3 5 31 1 0 1 2 0 0 0 3
    2023-24 Bears 7 3 3 6 29 0 0 0 0 0 0 0 0
      44 7 10 17 77 1 0 1 2 0 1 1 3

    -
    2020-21 Bears 59 0 0 0
    2021-22 Bears 82 0 0 0
    2022-23 Bears 59 0 0 0
    2023-24 Bears 80 1 2 0
    2023-24 Capitals 2 0 0 0
    2024-25 Capitals 44 0 0 0
      280 1 2 50
      46 0 0 0
    -
    2020-21 Bears 4 0 0 0
    2021-22 Bears 15 0 0 0
    2022-23 Bears 18 0 0 0
    2023-24 Bears 7 0 0 0
      44 1 2 50

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $1,180,000 RFA - - - - - - - -
    https://puckpedia.com/

    1



    • [10/24/2018 12:43:52 AM] - Capitals drafts Connor Dewar as the #85 overall pick in the Entry Draft of year 2018.