• DNHL

« back

next »

  • 104 705
    Sabres2
    Hurricanes4
  • 104 706
    Wild1
    Oilers2
  • 105 707
    Maple Leafs
    Devils
  • 105 708
    Senators
    Capitals
  • 105 709
    Lightning
    Ducks
  • 105 710
    Panthers
    Red Wings
  • 105 711
    Blue Jackets
    Sharks
  • 105 712
    Islanders
    Flyers
  • 105 713
    Blues
    Flames
  • 105 714
    Predators
    Blackhawks
  • 105 715
    Stars
    Canadiens
  • 105 716
    Jets
    Kraken
  • 105 717
    Coyotes
    Rangers
  • 105 718
    Avalanche
    Oilers
  • 105 719
    Canucks
    Kings
  • 104 705
    Americans8
    Wolves6
  • 104 706
    Wild4
    Condors6
  • 105 707
    Marlies
    Comets
  • 105 708
    Senators
    Bears
  • 105 709
    Crunch
    Gulls
  • 105 710
    Checkers
    Griffins
  • 105 711
    Monsters
    Barracuda
  • 105 712
    Islanders
    Phantoms
  • 105 713
    Thunderbirds
    Wranglers
  • 105 714
    Admirals
    Hogs
  • 105 715
    Stars
    Rocket
  • 105 716
    Moose
    Firebirds
  • 105 717
    Roadrunners
    Pack
  • 105 718
    Eagles
    Condors
  • 105 719
    Canucks
    Reign
84
Kaapo Kakko
Position(s):
  • • 
  • Status: Farm Team
    : 02/13/2001 : 24 : FIN 
    : 6' 2" : 205 lbs : 0
    Drafted : 1/1 in 2019 by the Capitals : $2,400,000 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    55 50 76 76 72 78 77 70 57 56 67 66 64 73 64 50 70 68

    -
    2020-21 Bears 69 39 33 72 2 43 15 0 7 3 290 13.4
    2021-22 Bears 81 51 65 116 22 61 16 0 8 5 366 13.9
    2022-23 Bears 67 44 56 100 -6 23 15 3 6 1 299 14.7
    2022-23 Capitals 9 0 1 1 -1 0 0 0 0 0 5 0.0
    2023-24 Capitals 72 9 5 14 5 4 0 0 1 0 69 13.0
    2024-25 Bears 44 38 36 74 15 53 8 0 5 0 194 19.6
      261 172 190 362 33 180 54 3 26 9 1,149 15.0
      81 9 6 15 4 4 0 0 1 0 74 12.2
    -
    2020-21 Bears 14 9 6 15 -1 22 3 0 1 0 53 17.0
    2021-22 Bears 15 6 15 21 3 9 4 0 0 0 58 10.3
    2022-23 Bears 18 15 16 31 -2 28 7 0 3 0 79 19.0
    2023-24 Capitals 10 1 2 3 -3 0 0 0 0 0 11 9.1
      47 30 37 67 0 59 14 0 4 0 190 15.8
      10 1 2 3 -3 0 0 0 0 0 11 9.1

    -
    2020-21 Bears 69 0 32 98 175 76 22 35 92 38.0
    2021-22 Bears 81 0 56 112 210 83 34 76 159 47.8
    2022-23 Bears 67 4 42 107 186 90 38 113 247 45.7
    2022-23 Capitals 9 0 2 2 6 1 1 0 1 0
    2023-24 Capitals 72 0 14 18 39 10 11 6 20 30.0
    2024-25 Bears 44 3 23 56 100 40 20 32 68 47.1
      261 7 153 373 671 289 114 256 566 45.2
      81 0 16 20 45 11 12 6 21 28.6
    -
    2020-21 Bears 14 0 4 22 36 7 3 11 24 218.2
    2021-22 Bears 15 0 11 18 43 14 10 13 29 223.1
    2022-23 Bears 18 2 16 28 59 24 10 21 52 247.6
    2023-24 Capitals 10 0 3 5 8 4 4 4 6 66.7
      10 0 3 5 8 4 4 4 6 66.7

    -
    2020-21 Bears 69 1065:31 15:26 18:39 00:16 183:31 02:39 1267:41 18:22 219:43
    2021-22 Bears 81 1442:19 17:48 47:00 00:34 226:56 02:48 1716:15 21:11 263:55
    2022-23 Bears 67 1222:46 18:15 103:24 01:32 167:50 02:30 1494:00 22:17 260:03
    2022-23 Capitals 9 96:40 10:44 01:12 00:08 00:05 00:00 97:57 10:53 00:33
    2023-24 Capitals 72 624:38 08:40 84:25 01:10 05:35 00:04 714:38 09:55 00:33
    2024-25 Bears 44 736:06 16:43 08:26 00:11 90:18 02:03 834:50 18:58 135:07
      261 4466:42 17:06 177:29 00:40 668:35 02:33 5312:46 20:21 03:22
      81 721:18 08:54 85:37 01:03 05:40 00:04 812:35 10:01 00:37
    -
    2020-21 Bears 14 218:15 15:35 02:20 00:10 26:03 01:51 246:38 17:37 41:26
    2021-22 Bears 15 267:00 17:48 00:03 00:00 47:52 03:11 314:55 20:59 45:59
    2022-23 Bears 18 345:21 19:11 10:27 00:34 33:20 01:51 389:08 21:37 72:53
    2023-24 Capitals 10 106:34 10:39 26:10 02:37 01:04 00:06 133:48 13:22 01:07
      47 830:36 17:40 12:50 00:16 107:15 02:16 950:41 20:13 03:24
      10 106:34 10:39 26:10 02:37 01:04 00:06 133:48 13:22 01:07

    -
    2020-21 Bears 69 104 96 43 25 2 0 3 5 5 3
    2021-22 Bears 81 174 120 61 25 1 0 4 12 7 9
    2022-23 Bears 67 129 116 23 15 1 0 2 7 7 2
    2022-23 Capitals 9 6 5 0 0 0 0 0 0 0 0
    2023-24 Capitals 72 44 53 4 0 0 0 0 0 1 1
    2024-25 Bears 44 78 61 53 15 2 0 1 3 2 8
      261 485 393 180 80 6 0 10 27 21 35
      81 50 58 4 0 0 0 0 0 1 1
    -
    2020-21 Bears 14 23 17 22 10 1 1 0 3 1 1
    2021-22 Bears 15 25 19 9 5 0 1 0 2 2 1
    2022-23 Bears 18 37 40 28 10 0 0 2 3 1 1
    2023-24 Capitals 10 7 6 0 0 0 0 0 0 0 0
      47 85 76 59 25 1 2 2 8 4 9
      10 7 6 0 0 0 0 0 0 0 0

    -
    : : :
    2020-21 Bears 69 24 25 49 260 15 8 23 30 0 0 0 0
    2021-22 Bears 81 35 42 77 313 16 23 39 50 0 0 0 3
    2022-23 Bears 67 26 30 56 253 15 25 40 37 3 1 4 9
    2022-23 Capitals 9 0 1 1 5 0 0 0 0 0 0 0 0
    2023-24 Capitals 72 9 5 14 66 0 0 0 0 0 0 0 3
    2024-25 Bears 44 30 31 61 168 8 5 13 25 0 0 0 1
      261 115 128 243 994 54 61 115 142 3 1 4 13
      81 9 6 15 71 9 6 0 0 9 6 0 3
    -
    : : :
    2020-21 Bears 14 6 5 11 46 3 1 4 7 0 0 0 0
    2021-22 Bears 15 2 10 12 46 4 5 9 12 0 0 0 0
    2022-23 Bears 18 8 13 21 66 7 3 10 12 0 0 0 1
    2023-24 Capitals 10 1 2 3 11 0 0 0 0 0 0 0 0
      47 16 28 44 158 14 9 23 31 0 0 0 1
      10 2 0 3 11 1 2 0 0 1 2 0 0

    -
    2020-21 Bears 69 2 3 0
    2021-22 Bears 81 2 6 0
    2022-23 Bears 67 1 4 0
    2022-23 Capitals 9 0 0 0
    2023-24 Capitals 72 0 0 0
    2024-25 Bears 44 2 2 0
      261 7 15 47
      81 0 0 0
    -
    2020-21 Bears 14 0 0 0
    2021-22 Bears 15 0 0 0
    2022-23 Bears 18 0 0 0
    2023-24 Capitals 10 0 0 0
      47 7 15 47
      10 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $2,400,000 RFA - - - - - - - -
    https://puckpedia.com/

    1