|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 50 | 76 | 76 | 72 | 78 | 77 | 70 | 57 | 56 | 67 | 66 | 64 | 73 | 64 | 50 | 70 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bears | 69 | 39 | 33 | 72 | 2 | 43 | 15 | 0 | 7 | 3 | 290 | 13.4 |
| 2021-22 | Bears | 81 | 51 | 65 | 116 | 22 | 61 | 16 | 0 | 8 | 5 | 366 | 13.9 |
| 2022-23 | Bears | 67 | 44 | 56 | 100 | -6 | 23 | 15 | 3 | 6 | 1 | 299 | 14.7 |
| 2022-23 | Capitals | 9 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2023-24 | Capitals | 72 | 9 | 5 | 14 | 5 | 4 | 0 | 0 | 1 | 0 | 69 | 13.0 |
| 2024-25 | Bears | 82 | 71 | 73 | 144 | 33 | 107 | 19 | 0 | 7 | 0 | 348 | 20.4 |
| FARM TOTALS | 299 | 205 | 227 | 432 | 51 | 234 | 65 | 3 | 28 | 9 | 1,303 | 15.7 | |
| PRO TOTALS | 81 | 9 | 6 | 15 | 4 | 4 | 0 | 0 | 1 | 0 | 74 | 12.2 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bears | 14 | 9 | 6 | 15 | -1 | 22 | 3 | 0 | 1 | 0 | 53 | 17.0 |
| 2021-22 | Bears | 15 | 6 | 15 | 21 | 3 | 9 | 4 | 0 | 0 | 0 | 58 | 10.3 |
| 2022-23 | Bears | 18 | 15 | 16 | 31 | -2 | 28 | 7 | 0 | 3 | 0 | 79 | 19.0 |
| 2023-24 | Capitals | 10 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| 2024-25 | Bears | 4 | 4 | 3 | 7 | -4 | 2 | 1 | 0 | 0 | 0 | 20 | 20.0 |
| FARM TOTALS | 51 | 34 | 40 | 74 | -4 | 61 | 15 | 0 | 4 | 0 | 210 | 16.2 | |
| PRO TOTALS | 10 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bears | 69 | 0 | 32 | 98 | 175 | 76 | 22 | 35 | 92 | 38.0 |
| 2021-22 | Bears | 81 | 0 | 56 | 112 | 210 | 83 | 34 | 76 | 159 | 47.8 |
| 2022-23 | Bears | 67 | 4 | 42 | 107 | 186 | 90 | 38 | 113 | 247 | 45.7 |
| 2022-23 | Capitals | 9 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 0 |
| 2023-24 | Capitals | 72 | 0 | 14 | 18 | 39 | 10 | 11 | 6 | 20 | 30.0 |
| 2024-25 | Bears | 82 | 4 | 46 | 106 | 206 | 81 | 36 | 58 | 124 | 46.8 |
| FARM TOTALS | 299 | 8 | 176 | 423 | 777 | 330 | 130 | 282 | 622 | 45.3 | |
| PRO TOTALS | 81 | 0 | 16 | 20 | 45 | 11 | 12 | 6 | 21 | 28.6 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bears | 14 | 0 | 4 | 22 | 36 | 7 | 3 | 11 | 24 | 218.2 |
| 2021-22 | Bears | 15 | 0 | 11 | 18 | 43 | 14 | 10 | 13 | 29 | 223.1 |
| 2022-23 | Bears | 18 | 2 | 16 | 28 | 59 | 24 | 10 | 21 | 52 | 247.6 |
| 2023-24 | Capitals | 10 | 0 | 3 | 5 | 8 | 4 | 4 | 4 | 6 | 66.7 |
| 2024-25 | Bears | 4 | 1 | 2 | 15 | 8 | 2 | 2 | 2 | 3 | 150.0 |
| PRO TOTALS | 10 | 0 | 3 | 5 | 8 | 4 | 4 | 4 | 6 | 66.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bears | 69 | 1065:31 | 15:26 | 18:39 | 00:16 | 183:31 | 02:39 | 1267:41 | 18:22 | 219:43 |
| 2021-22 | Bears | 81 | 1442:19 | 17:48 | 47:00 | 00:34 | 226:56 | 02:48 | 1716:15 | 21:11 | 263:55 |
| 2022-23 | Bears | 67 | 1222:46 | 18:15 | 103:24 | 01:32 | 167:50 | 02:30 | 1494:00 | 22:17 | 260:03 |
| 2022-23 | Capitals | 9 | 96:40 | 10:44 | 01:12 | 00:08 | 00:05 | 00:00 | 97:57 | 10:53 | 00:33 |
| 2023-24 | Capitals | 72 | 624:38 | 08:40 | 84:25 | 01:10 | 05:35 | 00:04 | 714:38 | 09:55 | 00:33 |
| 2024-25 | Bears | 82 | 1384:00 | 16:52 | 16:58 | 00:12 | 188:05 | 02:17 | 1589:03 | 19:22 | 251:07 |
| FARM TOTALS | 299 | 5114:36 | 17:06 | 186:01 | 00:37 | 766:22 | 02:33 | 6066:59 | 20:17 | 03:19 | |
| PRO TOTALS | 81 | 721:18 | 08:54 | 85:37 | 01:03 | 05:40 | 00:04 | 812:35 | 10:01 | 00:37 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bears | 14 | 218:15 | 15:35 | 02:20 | 00:10 | 26:03 | 01:51 | 246:38 | 17:37 | 41:26 |
| 2021-22 | Bears | 15 | 267:00 | 17:48 | 00:03 | 00:00 | 47:52 | 03:11 | 314:55 | 20:59 | 45:59 |
| 2022-23 | Bears | 18 | 345:21 | 19:11 | 10:27 | 00:34 | 33:20 | 01:51 | 389:08 | 21:37 | 72:53 |
| 2023-24 | Capitals | 10 | 106:34 | 10:39 | 26:10 | 02:37 | 01:04 | 00:06 | 133:48 | 13:22 | 01:07 |
| 2024-25 | Bears | 4 | 80:25 | 20:06 | 00:00 | 0 | 08:39 | 02:09 | 89:04 | 22:16 | 14:32 |
| FARM TOTALS | 51 | 911:01 | 17:51 | 12:50 | 00:15 | 115:54 | 02:16 | 1039:45 | 20:23 | 03:25 | |
| PRO TOTALS | 10 | 106:34 | 10:39 | 26:10 | 02:37 | 01:04 | 00:06 | 133:48 | 13:22 | 01:07 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bears | 69 | 104 | 96 | 43 | 25 | 2 | 0 | 3 | 5 | 5 | 3 |
| 2021-22 | Bears | 81 | 174 | 120 | 61 | 25 | 1 | 0 | 4 | 12 | 7 | 9 |
| 2022-23 | Bears | 67 | 129 | 116 | 23 | 15 | 1 | 0 | 2 | 7 | 7 | 2 |
| 2022-23 | Capitals | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Capitals | 72 | 44 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2024-25 | Bears | 82 | 154 | 121 | 107 | 35 | 5 | 1 | 1 | 6 | 9 | 10 |
| FARM TOTALS | 299 | 561 | 453 | 234 | 100 | 9 | 1 | 10 | 30 | 28 | 40 | |
| PRO TOTALS | 81 | 50 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bears | 14 | 23 | 17 | 22 | 10 | 1 | 1 | 0 | 3 | 1 | 1 |
| 2021-22 | Bears | 15 | 25 | 19 | 9 | 5 | 0 | 1 | 0 | 2 | 2 | 1 |
| 2022-23 | Bears | 18 | 37 | 40 | 28 | 10 | 0 | 0 | 2 | 3 | 1 | 1 |
| 2023-24 | Capitals | 10 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Bears | 4 | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 51 | 98 | 84 | 61 | 25 | 1 | 2 | 2 | 8 | 4 | 9 | |
| PRO TOTALS | 10 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bears | 69 | 24 | 25 | 49 | 260 | 15 | 8 | 23 | 30 | 0 | 0 | 0 | 0 |
| 2021-22 | Bears | 81 | 35 | 42 | 77 | 313 | 16 | 23 | 39 | 50 | 0 | 0 | 0 | 3 |
| 2022-23 | Bears | 67 | 26 | 30 | 56 | 253 | 15 | 25 | 40 | 37 | 3 | 1 | 4 | 9 |
| 2022-23 | Capitals | 9 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Capitals | 72 | 9 | 5 | 14 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2024-25 | Bears | 82 | 52 | 57 | 109 | 295 | 19 | 16 | 35 | 52 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 299 | 137 | 154 | 291 | 1121 | 65 | 72 | 137 | 169 | 3 | 1 | 4 | 13 | |
| PRO TOTALS | 81 | 9 | 6 | 15 | 71 | 9 | 6 | 0 | 0 | 9 | 6 | 0 | 3 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bears | 14 | 6 | 5 | 11 | 46 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
| 2021-22 | Bears | 15 | 2 | 10 | 12 | 46 | 4 | 5 | 9 | 12 | 0 | 0 | 0 | 0 |
| 2022-23 | Bears | 18 | 8 | 13 | 21 | 66 | 7 | 3 | 10 | 12 | 0 | 0 | 0 | 1 |
| 2023-24 | Capitals | 10 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Bears | 4 | 3 | 3 | 6 | 17 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 51 | 19 | 31 | 50 | 175 | 15 | 9 | 24 | 34 | 0 | 0 | 0 | 1 | |
| PRO TOTALS | 10 | 2 | 0 | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2020-21 | Bears | 69 | 2 | 3 | 0 |
| 2021-22 | Bears | 81 | 2 | 6 | 0 |
| 2022-23 | Bears | 67 | 1 | 4 | 0 |
| 2022-23 | Capitals | 9 | 0 | 0 | 0 |
| 2023-24 | Capitals | 72 | 0 | 0 | 0 |
| 2024-25 | Bears | 82 | 2 | 3 | 0 |
| FARM TOTALS | 299 | 7 | 16 | 44 | |
| PRO TOTALS | 81 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2020-21 | Bears | 14 | 0 | 0 | 0 |
| 2021-22 | Bears | 15 | 0 | 0 | 0 |
| 2022-23 | Bears | 18 | 0 | 0 | 0 |
| 2023-24 | Capitals | 10 | 0 | 0 | 0 |
| 2024-25 | Bears | 4 | 0 | 0 | 0 |
| FARM TOTALS | 51 | 7 | 16 | 44 | |
| PRO TOTALS | 10 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $2,400,000 | $4,525,000 | $4,525,000 | $4,525,000 | RFA | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 3 Year(s), $4,525,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORYNotes
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |

