|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 50 | 85 | 97 | 84 | 92 | 95 | 90 | 85 | 83 | 82 | 61 | 86 | 75 | 76 | 50 | 65 | 82 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bruins | 82 | 9 | 20 | 29 | 5 | 7 | 0 | 0 | 2 | 1 | 169 | 5.3 |
2021-22 | Bruins | 71 | 13 | 19 | 32 | 12 | 31 | 1 | 0 | 4 | 1 | 160 | 8.1 |
2022-23 | Bruins | 82 | 19 | 33 | 52 | 15 | 17 | 4 | 0 | 3 | 1 | 147 | 12.9 |
2023-24 | Bruins | 82 | 26 | 32 | 58 | -7 | 12 | 4 | 0 | 4 | 0 | 252 | 10.3 |
2024-25 | Bruins | 60 | 27 | 28 | 55 | -3 | 23 | 6 | 0 | 7 | 1 | 142 | 19.0 |
PRO TOTALS | 377 | 94 | 132 | 226 | 22 | 90 | 15 | 0 | 20 | 4 | 870 | 10.8 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bruins | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 12.5 |
2021-22 | Bruins | 20 | 3 | 5 | 8 | -2 | 2 | 0 | 0 | 0 | 0 | 43 | 7.0 |
2022-23 | Bruins | 7 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 9.1 |
PRO TOTALS | 34 | 6 | 8 | 14 | 0 | 4 | 0 | 0 | 1 | 0 | 70 | 8.6 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bruins | 82 | 0 | 13 | 71 | 101 | 50 | 21 | 274 | 552 | 49.6 |
2021-22 | Bruins | 71 | 0 | 20 | 54 | 99 | 34 | 19 | 360 | 763 | 47.2 |
2022-23 | Bruins | 82 | 0 | 32 | 52 | 96 | 24 | 27 | 773 | 1357 | 57.0 |
2023-24 | Bruins | 82 | 0 | 42 | 54 | 156 | 65 | 22 | 797 | 1555 | 51.3 |
2024-25 | Bruins | 60 | 0 | 11 | 36 | 85 | 42 | 14 | 622 | 1159 | 53.7 |
PRO TOTALS | 377 | 0 | 118 | 267 | 537 | 215 | 103 | 2,826 | 5,386 | 52.5 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bruins | 7 | 0 | 2 | 5 | 7 | 7 | 2 | 13 | 37 | 35.1 |
2021-22 | Bruins | 20 | 0 | 4 | 13 | 22 | 8 | 2 | 38 | 79 | 48.1 |
2022-23 | Bruins | 7 | 0 | 2 | 1 | 0 | 0 | 4 | 53 | 109 | 48.6 |
PRO TOTALS | 34 | 0 | 8 | 19 | 29 | 15 | 8 | 104 | 225 | 46.2 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bruins | 82 | 924:32 | 11:16 | 00:00 | 0 | 00:57 | 00:00 | 925:29 | 11:17 | 01:37 |
2021-22 | Bruins | 71 | 960:04 | 13:31 | 00:00 | 0 | 84:44 | 01:11 | 1044:48 | 14:42 | 00:56 |
2022-23 | Bruins | 82 | 1318:35 | 16:04 | 00:15 | 00:00 | 189:35 | 02:18 | 1508:25 | 18:23 | 00:38 |
2023-24 | Bruins | 82 | 1266:01 | 15:26 | 00:00 | 0 | 206:09 | 02:30 | 1472:10 | 17:57 | 00:42 |
2024-25 | Bruins | 60 | 897:23 | 14:57 | 00:21 | 00:00 | 169:14 | 02:49 | 1066:58 | 17:46 | 00:21 |
PRO TOTALS | 377 | 5366:35 | 14:14 | 00:36 | 00:00 | 650:39 | 01:43 | 6017:50 | 15:57 | 02:06 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bruins | 7 | 63:26 | 09:03 | 00:00 | 0 | 00:00 | 0 | 63:26 | 09:03 | 01:34 |
2021-22 | Bruins | 20 | 212:36 | 10:37 | 00:00 | 0 | 00:16 | 00:00 | 212:52 | 10:38 | 01:05 |
2022-23 | Bruins | 7 | 112:28 | 16:04 | 00:00 | 0 | 18:12 | 02:36 | 130:40 | 18:40 | 00:17 |
PRO TOTALS | 34 | 406:58 | 11:25 | 00:00 | 0 | 18:28 | 00:32 | 406:58 | 11:58 | 01:28 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bruins | 82 | 63 | 78 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
2021-22 | Bruins | 71 | 114 | 79 | 31 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
2022-23 | Bruins | 82 | 115 | 133 | 17 | 5 | 0 | 1 | 0 | 2 | 4 | 7 |
2023-24 | Bruins | 82 | 79 | 130 | 12 | 0 | 0 | 0 | 0 | 7 | 4 | 3 |
2024-25 | Bruins | 60 | 60 | 83 | 23 | 5 | 0 | 0 | 1 | 4 | 3 | 2 |
PRO TOTALS | 377 | 431 | 503 | 90 | 20 | 0 | 1 | 3 | 13 | 15 | 15 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bruins | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021-22 | Bruins | 20 | 24 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022-23 | Bruins | 7 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PRO TOTALS | 34 | 34 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bruins | 82 | 9 | 20 | 29 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Bruins | 71 | 12 | 17 | 29 | 151 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
2022-23 | Bruins | 82 | 15 | 24 | 39 | 131 | 4 | 9 | 13 | 16 | 0 | 0 | 0 | 0 |
2023-24 | Bruins | 82 | 22 | 27 | 49 | 233 | 4 | 5 | 9 | 19 | 0 | 0 | 0 | 0 |
2024-25 | Bruins | 60 | 21 | 23 | 44 | 124 | 6 | 5 | 11 | 18 | 0 | 0 | 0 | 0 |
PRO TOTALS | 377 | 79 | 111 | 190 | 808 | 94 | 132 | 36 | 62 | 94 | 132 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bruins | 7 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Bruins | 20 | 3 | 5 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bruins | 7 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
PRO TOTALS | 34 | 2 | 0 | 14 | 8 | 6 | 8 | 0 | 3 | 6 | 8 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Bruins | 82 | 0 | 0 | 0 |
2021-22 | Bruins | 71 | 3 | 5 | 60 |
2022-23 | Bruins | 82 | 0 | 0 | 0 |
2023-24 | Bruins | 82 | 1 | 6 | 17 |
2024-25 | Bruins | 60 | 1 | 2 | 50 |
PRO TOTALS | 377 | 5 | 13 | 38 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Bruins | 7 | 0 | 0 | 0 |
2021-22 | Bruins | 20 | 0 | 0 | 0 |
2022-23 | Bruins | 7 | 0 | 0 | 0 |
PRO TOTALS | 34 | 5 | 13 | 38 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | UFA | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
6 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [5/11/2020 11:32:42 PM] - TRADE : From Bruins to Avalanche : Nate Schmidt (78)- Emil Bemstrom (P)- Nick Suzuki (P).
- [27.11.2017 22:56:16] - Bruins drafts Nick Suzuki as the #9 overall pick in the Entry Draft of year 2017.
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |