|
|
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 50 | 77 | 71 | 62 | 70 | 62 | 56 | 69 | 51 | 50 | 63 | 55 | 75 | 66 | 50 | 65 | 61 |
-
2021-22 | Bears | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2022-23 | Bears | 16 | 6 | 5 | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 29 | 20.7 |
2023-24 | Bears | 7 | 4 | 3 | 7 | -4 | 10 | 1 | 0 | 1 | 0 | 23 | 17.4 |
36 | 11 | 10 | 21 | 4 | 15 | 1 | 0 | 1 | 0 | 62 | 17.7 |
-
2021-22 | Bears | 13 | 0 | 3 | 7 | 11 | 4 | 2 | 1 | 4 | 400.0 |
2022-23 | Bears | 16 | 1 | 5 | 10 | 22 | 10 | 10 | 15 | 44 | 293.3 |
2023-24 | Bears | 7 | 0 | 2 | 10 | 10 | 5 | 4 | 47 | 98 | 208.5 |
-
-
-
2021-22 | Bears | 67 | 66 | 65 | 14 | 10 | 0 | 1 | 1 | 1 | 2 | 1 |
2022-23 | Bears | 82 | 134 | 125 | 41 | 15 | 1 | 0 | 2 | 3 | 2 | 7 |
2023-24 | Bears | 82 | 189 | 159 | 24 | 10 | 2 | 0 | 0 | 8 | 11 | 4 |
2024-25 | Bears | 22 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
253 | 421 | 358 | 79 | 35 | 3 | 1 | 3 | 12 | 15 | 13 |
2021-22 | Bears | 13 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bears | 16 | 28 | 17 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 |
2023-24 | Bears | 7 | 12 | 14 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 1 |
36 | 46 | 39 | 15 | 15 | 1 | 1 | 1 | 1 | 0 | 2 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Bears | 67 | 12 | 9 | 21 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bears | 82 | 23 | 30 | 53 | 181 | 7 | 2 | 9 | 15 | 1 | 1 | 2 | 5 |
2023-24 | Bears | 82 | 27 | 40 | 67 | 223 | 6 | 8 | 14 | 12 | 2 | 1 | 3 | 5 |
2024-25 | Bears | 22 | 3 | 3 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253 | 65 | 82 | 147 | 528 | 13 | 10 | 23 | 27 | 3 | 2 | 5 | 10 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Bears | 13 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bears | 16 | 6 | 4 | 10 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Bears | 7 | 3 | 2 | 5 | 20 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
36 | 10 | 8 | 18 | 59 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
-
-
2021-22 | Bears | 67 | 0 | 0 | 0 |
2022-23 | Bears | 82 | 0 | 2 | 0 |
2023-24 | Bears | 82 | 0 | 2 | 0 |
2024-25 | Bears | 22 | 0 | 0 | 0 |
253 | 0 | 4 | 0 |
2021-22 | Bears | 13 | 0 | 0 | 0 |
2022-23 | Bears | 16 | 0 | 0 | 0 |
2023-24 | Bears | 7 | 0 | 0 | 0 |
36 | 0 | 4 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | RFA | - | - | - | - | - | - | - | - |
1 |
- [10/24/2018 12:29:27 AM] - Capitals drafts Rasmus Kupari as the #22 overall pick in the Entry Draft of year 2018.