|
|
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 52 | 70 | 61 | 54 | 70 | 71 | 52 | 65 | 54 | 53 | 58 | 53 | 70 | 60 | 50 | 55 | 59 |
-
-
2021-22 | Bruins | 65 | 6 | 10 | 16 | -4 | 12 | 0 | 0 | 1 | 0 | 75 | 8.0 |
2022-23 | Bruins | 46 | 7 | 15 | 22 | -9 | 25 | 3 | 0 | 1 | 0 | 61 | 11.5 |
2023-24 | Bruins | 21 | 4 | 5 | 9 | 9 | 27 | 0 | 0 | 1 | 0 | 21 | 19.0 |
132 | 17 | 30 | 47 | -4 | 64 | 3 | 0 | 3 | 0 | 157 | 10.8 |
2022-23 | Bruins | 23 | 4 | 0 | 4 | 6 | 11 | 1 | 0 | 0 | 0 | 24 | 16.7 |
23 | 4 | 0 | 4 | 6 | 11 | 1 | 0 | 0 | 0 | 24 | 16.7 |
-
-
2021-22 | Bruins | 65 | 0 | 5 | 31 | 50 | 13 | 9 | 60 | 123 | 48.8 |
2022-23 | Bruins | 46 | 0 | 14 | 28 | 44 | 12 | 20 | 71 | 167 | 42.5 |
2023-24 | Bruins | 21 | 0 | 6 | 10 | 15 | 2 | 5 | 11 | 22 | 50.0 |
132 | 0 | 25 | 69 | 109 | 27 | 34 | 142 | 312 | 45.5 |
2022-23 | Bruins | 23 | 0 | 6 | 5 | 15 | 6 | 6 | 7 | 22 | 314.3 |
-
2022-23 | Bruins | 23 | 283:56 | 12:20 | 24:06 | 01:02 | 12:56 | 00:33 | 320:58 | 13:57 | 23:57 |
23 | 283:56 | 12:20 | 24:06 | 01:02 | 12:56 | 00:33 | 320:58 | 13:57 | 01:02 |
-
-
2021-22 | Bruins | 65 | 70 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-23 | Bruins | 46 | 95 | 72 | 25 | 15 | 1 | 0 | 2 | 1 | 0 | 3 |
2023-24 | Bruins | 21 | 24 | 19 | 27 | 25 | 3 | 1 | 1 | 0 | 1 | 0 |
132 | 189 | 151 | 64 | 40 | 4 | 1 | 3 | 1 | 1 | 1 |
2022-23 | Bruins | 23 | 41 | 30 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
23 | 41 | 30 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Bruins | 65 | 6 | 10 | 16 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bruins | 46 | 4 | 8 | 12 | 48 | 3 | 7 | 10 | 11 | 0 | 0 | 0 | 2 |
2023-24 | Bruins | 21 | 4 | 5 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | 14 | 23 | 37 | 144 | 3 | 7 | 10 | 11 | 0 | 0 | 0 | 2 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 23 | 3 | 0 | 3 | 21 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
23 | 3 | 0 | 3 | 21 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
-
-
2021-22 | Bruins | 65 | 0 | 0 | 0 |
2022-23 | Bruins | 46 | 0 | 3 | 0 |
2023-24 | Bruins | 21 | 0 | 0 | 0 |
132 | 0 | 3 | 0 |
2022-23 | Bruins | 23 | 0 | 0 | 0 |
23 | 0 | 3 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$882,000 | RFA | - | - | - | - | - | - | - | - |
1 |
- Calder Cup : 2023, 2022
REAL LIFE STATS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |