|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 52 | 76 | 75 | 56 | 71 | 74 | 55 | 65 | 59 | 57 | 62 | 57 | 70 | 60 | 50 | 55 | 63 |
-
-
2021-22 | Bruins | 4 | 0 | 2 | 2 | -6 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2022-23 | Bruins | 82 | 22 | 28 | 50 | 5 | 89 | 7 | 1 | 4 | 1 | 206 | 10.7 |
2023-24 | Bruins | 74 | 39 | 54 | 93 | 20 | 75 | 4 | 1 | 3 | 1 | 270 | 14.4 |
160 | 61 | 84 | 145 | 19 | 166 | 11 | 2 | 7 | 2 | 480 | 12.7 |
2022-23 | Bruins | 23 | 5 | 12 | 17 | 7 | 18 | 2 | 0 | 0 | 0 | 66 | 7.6 |
2023-24 | Bruins | 22 | 9 | 18 | 27 | -5 | 13 | 3 | 0 | 2 | 0 | 92 | 9.8 |
45 | 14 | 30 | 44 | 2 | 31 | 5 | 0 | 2 | 0 | 158 | 8.9 |
-
-
2021-22 | Bruins | 4 | 0 | 2 | 1 | 5 | 1 | 0 | 5 | 7 | 71.4 |
2022-23 | Bruins | 82 | 0 | 41 | 74 | 119 | 70 | 32 | 30 | 67 | 44.8 |
2023-24 | Bruins | 74 | 1 | 29 | 83 | 153 | 89 | 34 | 59 | 116 | 50.9 |
160 | 1 | 72 | 158 | 277 | 160 | 66 | 94 | 190 | 49.5 |
2022-23 | Bruins | 23 | 0 | 18 | 18 | 38 | 22 | 11 | 11 | 27 | 245.5 |
2023-24 | Bruins | 22 | 1 | 11 | 31 | 42 | 24 | 8 | 16 | 31 | 193.8 |
-
-
-
2021-22 | Bruins | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bruins | 82 | 136 | 101 | 89 | 45 | 3 | 3 | 3 | 2 | 1 | 1 |
2023-24 | Bruins | 74 | 105 | 95 | 75 | 55 | 2 | 2 | 7 | 6 | 4 | 2 |
160 | 245 | 199 | 166 | 100 | 5 | 5 | 10 | 8 | 5 | 10 |
2022-23 | Bruins | 23 | 43 | 45 | 18 | 10 | 0 | 1 | 1 | 0 | 1 | 1 |
2023-24 | Bruins | 22 | 33 | 37 | 13 | 5 | 0 | 1 | 0 | 1 | 3 | 0 |
45 | 76 | 82 | 31 | 15 | 0 | 2 | 1 | 1 | 4 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Bruins | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bruins | 82 | 14 | 22 | 36 | 185 | 7 | 6 | 13 | 16 | 1 | 0 | 1 | 5 |
2023-24 | Bruins | 74 | 34 | 49 | 83 | 261 | 4 | 4 | 8 | 7 | 1 | 1 | 2 | 2 |
160 | 48 | 73 | 121 | 450 | 11 | 10 | 21 | 23 | 2 | 1 | 3 | 7 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 23 | 3 | 11 | 14 | 62 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
2023-24 | Bruins | 22 | 6 | 11 | 17 | 84 | 3 | 6 | 9 | 8 | 0 | 1 | 1 | 0 |
45 | 9 | 22 | 31 | 146 | 5 | 7 | 12 | 11 | 0 | 1 | 1 | 1 |
-
-
2021-22 | Bruins | 4 | 0 | 0 | 0 |
2022-23 | Bruins | 82 | 0 | 0 | 0 |
2023-24 | Bruins | 74 | 0 | 0 | 0 |
160 | 0 | 0 | 0 |
2022-23 | Bruins | 23 | 0 | 0 | 0 |
2023-24 | Bruins | 22 | 0 | 0 | 0 |
45 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | $775,000 | UFA | - | - | - | - | - | - | - |
1 | 1 , $775,000 |
- Calder Cup : 2023, 2022
REAL LIFE STATS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |