|
|
He wants to play at least 18 more regular season games before he starts negotiations.
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 52 | 76 | 75 | 56 | 71 | 74 | 55 | 65 | 59 | 57 | 62 | 57 | 70 | 60 | 50 | 55 | 63 |
-
2022-23 | Bruins | 23 | 5 | 12 | 17 | 7 | 18 | 2 | 0 | 0 | 0 | 66 | 7.6 |
2023-24 | Bruins | 22 | 9 | 18 | 27 | -5 | 13 | 3 | 0 | 2 | 0 | 92 | 9.8 |
45 | 14 | 30 | 44 | 2 | 31 | 5 | 0 | 2 | 0 | 158 | 8.9 |
-
2022-23 | Bruins | 23 | 0 | 18 | 18 | 38 | 22 | 11 | 11 | 27 | 245.5 |
2023-24 | Bruins | 22 | 1 | 11 | 31 | 42 | 24 | 8 | 16 | 31 | 193.8 |
-
-
-
2021-22 | Bruins | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bruins | 82 | 136 | 101 | 89 | 45 | 3 | 3 | 3 | 2 | 1 | 1 |
2023-24 | Bruins | 74 | 105 | 95 | 75 | 55 | 2 | 2 | 7 | 6 | 4 | 2 |
2024-25 | Bruins | 22 | 46 | 29 | 15 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
182 | 291 | 228 | 181 | 105 | 5 | 6 | 10 | 9 | 5 | 9 |
2022-23 | Bruins | 23 | 43 | 45 | 18 | 10 | 0 | 1 | 1 | 0 | 1 | 1 |
2023-24 | Bruins | 22 | 33 | 37 | 13 | 5 | 0 | 1 | 0 | 1 | 3 | 0 |
45 | 76 | 82 | 31 | 15 | 0 | 2 | 1 | 1 | 4 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Bruins | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bruins | 82 | 14 | 22 | 36 | 185 | 7 | 6 | 13 | 16 | 1 | 0 | 1 | 5 |
2023-24 | Bruins | 74 | 34 | 49 | 83 | 261 | 4 | 4 | 8 | 7 | 1 | 1 | 2 | 2 |
2024-25 | Bruins | 22 | 6 | 10 | 16 | 24 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
182 | 54 | 83 | 137 | 474 | 11 | 12 | 23 | 27 | 2 | 1 | 3 | 7 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 23 | 3 | 11 | 14 | 62 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
2023-24 | Bruins | 22 | 6 | 11 | 17 | 84 | 3 | 6 | 9 | 8 | 0 | 1 | 1 | 0 |
45 | 9 | 22 | 31 | 146 | 5 | 7 | 12 | 11 | 0 | 1 | 1 | 1 |
-
-
2021-22 | Bruins | 4 | 0 | 0 | 0 |
2022-23 | Bruins | 82 | 0 | 0 | 0 |
2023-24 | Bruins | 74 | 0 | 0 | 0 |
2024-25 | Bruins | 22 | 0 | 0 | 0 |
182 | 0 | 0 | 0 |
2022-23 | Bruins | 23 | 0 | 0 | 0 |
2023-24 | Bruins | 22 | 0 | 0 | 0 |
45 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | UFA | - | - | - | - | - | - | - | - |
1 |
- Calder Cup : 2023, 2022
REAL LIFE STATS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |