• DNHL
Connor Corcoran
Position(s):
  • • 
  • Status: Farm Team
    : 08/07/2000 : 24 : CAN 
    : 6' 2" : 197 lbs : 0
    Drafted : N/A : $896,700 1  
    :100% : 0



    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    55 50 73 50 51 61 54 50 50 48 47 48 47 64 57 50 70 53

    -
    2021-22 Gulls 28 0 1 1 4 2 0 0 0 0 0 0
    2022-23 Gulls 24 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Gulls 44 2 13 15 -1 61 2 0 0 0 43 4.7
      96 2 14 16 3 63 2 0 0 0 43 4.7
    -
    2023-24 Gulls 3 0 0 0 1 2 0 0 0 0 0 0
      3 0 0 0 1 2 0 0 0 0 0 0

    -
    2021-22 Gulls 28 0 1 1 0 0 4 0 1 0
    2022-23 Gulls 24 0 0 0 0 0 1 0 0 0
    2023-24 Gulls 44 0 43 18 16 3 33 0 0 0
      96 0 44 19 16 3 38 0 1 0.0
    -
    2023-24 Gulls 3 0 3 0 2 0 1 0 0 0

    -
    2021-22 Gulls 28 127:24 04:33 04:02 00:08 03:23 00:07 134:49 04:48 03:08
    2022-23 Gulls 24 42:28 01:46 00:13 00:00 00:56 00:02 43:37 01:49 00:22
    2023-24 Gulls 44 774:15 17:35 89:21 02:01 85:30 01:56 949:06 21:34 56:27
      96 944:07 09:50 93:36 00:58 89:49 00:56 1127:32 11:44 00:37
    -
    2023-24 Gulls 3 52:49 17:36 01:20 00:26 02:19 00:46 56:28 18:49 02:54
      3 52:49 17:36 01:20 00:26 02:19 00:46 56:28 18:49 00:58

    -
    2021-22 Gulls 28 6 1 2 0 0 0 0 0 0 0
    2022-23 Gulls 24 2 0 0 0 0 0 0 0 0 0
    2023-24 Gulls 44 65 55 61 25 1 2 2 0 0 2
      96 73 56 63 25 1 2 2 0 0 2
    -
    2023-24 Gulls 3 1 3 2 0 0 0 0 0 0 0
      3 1 3 2 0 0 0 0 0 0 0

    -
    : : :
    2021-22 Gulls 28 0 1 1 0 0 0 0 0 0 0 0 0
    2022-23 Gulls 24 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Gulls 44 0 9 9 35 2 4 6 8 0 0 0 0
      96 0 10 10 35 2 4 6 8 0 0 0 0
    -
    : : :
    2023-24 Gulls 3 0 0 0 0 0 0 0 0 0 0 0 0
      3 0 0 0 0 0 0 0 0 0 0 0 0

    -
    2021-22 Gulls 28 0 0 0
    2022-23 Gulls 24 0 0 0
    2023-24 Gulls 44 0 1 0
      96 0 1 0
    -
    2023-24 Gulls 3 0 0 0
      3 0 1 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $896,700 $896,700 RFA - - - - - - -
    https://puckpedia.com/

    1 1 , $896,700