|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 60 | 40 | 50 | 58 | 71 | 73 | 52 | 65 | 55 | 52 | 60 | 52 | 66 | 58 | 50 | 65 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rocket | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2022-23 | Rocket | 27 | 4 | 9 | 13 | 2 | 25 | 0 | 0 | 0 | 0 | 28 | 14.3 |
| 2023-24 | Rocket | 32 | 3 | 4 | 7 | -1 | 13 | 0 | 0 | 0 | 0 | 19 | 15.8 |
| 2024-25 | Rocket | 22 | 3 | 5 | 8 | 4 | 34 | 0 | 1 | 0 | 1 | 15 | 20.0 |
| FARM TOTALS | 84 | 10 | 18 | 28 | 4 | 72 | 0 | 1 | 0 | 1 | 66 | 15.2 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rocket | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 14 | 23 | 60.9 |
| 2022-23 | Rocket | 27 | 0 | 17 | 6 | 17 | 3 | 12 | 58 | 151 | 38.4 |
| 2023-24 | Rocket | 32 | 0 | 8 | 6 | 12 | 3 | 4 | 57 | 123 | 46.3 |
| 2024-25 | Rocket | 22 | 0 | 4 | 4 | 17 | 1 | 4 | 67 | 141 | 47.5 |
| FARM TOTALS | 84 | 0 | 30 | 16 | 47 | 9 | 20 | 196 | 438 | 44.7 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rocket | 3 | 32:46 | 10:55 | 01:53 | 00:37 | 00:26 | 00:08 | 35:05 | 11:41 | 02:37 |
| 2022-23 | Rocket | 27 | 336:56 | 12:28 | 11:03 | 00:24 | 01:00 | 00:02 | 348:59 | 12:55 | 26:26 |
| 2023-24 | Rocket | 32 | 309:24 | 09:40 | 10:08 | 00:19 | 01:15 | 00:02 | 320:47 | 10:01 | 15:05 |
| 2024-25 | Rocket | 22 | 247:05 | 11:13 | 16:55 | 00:46 | 01:08 | 00:03 | 265:08 | 12:03 | 13:52 |
| FARM TOTALS | 84 | 926:11 | 11:01 | 39:59 | 00:28 | 03:49 | 00:02 | 969:59 | 11:32 | 00:41 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rocket | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Rocket | 27 | 53 | 32 | 25 | 15 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2023-24 | Rocket | 32 | 60 | 27 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2024-25 | Rocket | 22 | 62 | 26 | 34 | 10 | 0 | 0 | 2 | 0 | 0 | 2 |
| FARM TOTALS | 84 | 182 | 90 | 72 | 30 | 2 | 1 | 3 | 0 | 1 | 2 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rocket | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Rocket | 27 | 4 | 8 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023-24 | Rocket | 32 | 3 | 4 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024-25 | Rocket | 22 | 2 | 5 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| FARM TOTALS | 84 | 9 | 17 | 26 | 63 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2021-22 | Rocket | 3 | 0 | 0 | 0 |
| 2022-23 | Rocket | 27 | 0 | 0 | 0 |
| 2023-24 | Rocket | 32 | 0 | 0 | 0 |
| 2024-25 | Rocket | 22 | 0 | 0 | 0 |
| FARM TOTALS | 84 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | $775,000 | RFA | - | - | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [10/24/2018 12:51:06 AM] - Canadiens drafts Curtis Douglas as the #120 overall pick in the Entry Draft of year 2018.
Notes
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |

