• DNHL
Felix Robert
Position(s):
  • • 
  • Status: Farm Team
    : 07/24/1999 : 25 : CAN 
    : 5' 9" : 175 lbs : 0
    Drafted : N/A : $813,750 1  
    :100% : 0



    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    50 52 32 71 56 70 71 55 65 58 56 62 56 66 58 50 65 61

    -
    2021-22 Roadrunners 80 16 18 34 9 94 3 0 3 1 103 15.5
    2022-23 Roadrunners 82 30 31 61 -8 74 4 0 1 0 200 15.0
    2023-24 Roadrunners 68 25 36 61 -7 40 3 0 4 1 170 14.7
      230 71 85 156 -6 208 10 0 8 2 473 15.0
    -
    2021-22 Roadrunners 5 0 0 0 1 2 0 0 0 0 6 0.0
      5 0 0 0 1 2 0 0 0 0 6 0.0

    -
    2021-22 Roadrunners 80 1 24 29 43 30 20 168 357 47.1
    2022-23 Roadrunners 82 1 27 69 119 55 29 311 602 51.7
    2023-24 Roadrunners 68 0 25 50 107 46 15 255 483 52.8
      230 2 76 148 269 131 64 734 1,442 50.9
    -
    2021-22 Roadrunners 5 0 0 2 3 0 0 9 16 177.8

    -
    2021-22 Roadrunners 80 947:46 11:50 31:04 00:23 50:20 00:37 1029:10 12:51 110:32
    2022-23 Roadrunners 82 1129:23 13:46 105:31 01:17 81:32 00:59 1316:26 16:03 193:55
    2023-24 Roadrunners 68 841:46 12:22 37:27 00:33 38:02 00:33 917:15 13:29 126:42
      230 2918:55 12:41 174:02 00:45 169:54 00:44 3262:51 14:11 01:52
    -
    2021-22 Roadrunners 5 35:43 07:08 00:00 0 00:03 00:00 35:46 07:09 02:39
      5 35:46 07:08 00:00 0 00:03 00:00 35:46 07:09 00:31

    -
    2021-22 Roadrunners 80 88 105 94 50 5 3 2 1 2 3
    2022-23 Roadrunners 82 119 166 74 50 1 3 6 4 4 3
    2023-24 Roadrunners 68 94 101 40 30 2 1 3 3 3 3
      230 301 372 208 130 8 7 11 8 9 11
    -
    2021-22 Roadrunners 5 1 4 2 0 0 0 0 0 0 0
      5 1 4 2 0 0 0 0 0 0 0

    -
    : : :
    2021-22 Roadrunners 80 13 13 26 93 3 5 8 10 0 0 0 0
    2022-23 Roadrunners 82 26 23 49 181 4 8 12 15 0 0 0 4
    2023-24 Roadrunners 68 22 29 51 159 3 7 10 9 0 0 0 2
      230 61 65 126 433 10 20 30 34 0 0 0 6
    -
    : : :
    2021-22 Roadrunners 5 0 0 0 6 0 0 0 0 0 0 0 0
      5 0 0 0 6 0 0 0 0 0 0 0 0

    -
    2021-22 Roadrunners 80 0 0 0
    2022-23 Roadrunners 82 0 1 0
    2023-24 Roadrunners 68 1 1 0
      230 1 2 50
    -
    2021-22 Roadrunners 5 0 0 0
      5 1 2 50

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $813,750 $813,750 RFA - - - - - - -
    https://puckpedia.com/

    1 1 , $813,750