|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 50 | 78 | 58 | 54 | 68 | 68 | 52 | 55 | 54 | 52 | 54 | 52 | 68 | 59 | 50 | 60 | 57 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Roadrunners | 49 | 1 | 8 | 9 | 3 | 29 | 1 | 0 | 0 | 0 | 31 | 3.2 |
2023-24 | Roadrunners | 17 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2024-25 | Roadrunners | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
FARM TOTALS | 73 | 1 | 10 | 11 | 2 | 29 | 1 | 0 | 0 | 0 | 36 | 2.8 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Roadrunners | 49 | 0 | 4 | 7 | 18 | 6 | 4 | 42 | 92 | 45.7 |
2023-24 | Roadrunners | 17 | 0 | 3 | 2 | 1 | 0 | 1 | 10 | 21 | 47.6 |
2024-25 | Roadrunners | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
FARM TOTALS | 73 | 0 | 7 | 9 | 21 | 7 | 5 | 52 | 114 | 45.6 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Roadrunners | 49 | 266:42 | 05:26 | 02:07 | 00:02 | 22:20 | 00:27 | 291:09 | 05:56 | 21:22 |
2023-24 | Roadrunners | 17 | 64:17 | 03:46 | 03:28 | 00:12 | 05:20 | 00:18 | 73:05 | 04:17 | 02:46 |
2024-25 | Roadrunners | 7 | 19:55 | 02:50 | 00:36 | 00:05 | 00:31 | 00:04 | 21:02 | 03:00 | 00:56 |
FARM TOTALS | 73 | 350:54 | 04:48 | 06:11 | 00:05 | 28:11 | 00:23 | 385:16 | 05:16 | 00:20 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Roadrunners | 49 | 20 | 17 | 29 | 15 | 0 | 2 | 1 | 0 | 1 | 0 |
2023-24 | Roadrunners | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Roadrunners | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 73 | 28 | 23 | 29 | 15 | 0 | 2 | 1 | 0 | 1 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Roadrunners | 49 | 0 | 6 | 6 | 27 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
2023-24 | Roadrunners | 17 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Roadrunners | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 73 | 0 | 8 | 8 | 32 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Roadrunners | 49 | 0 | 1 | 0 |
2023-24 | Roadrunners | 17 | 0 | 0 | 0 |
2024-25 | Roadrunners | 7 | 0 | 0 | 0 |
FARM TOTALS | 73 | 0 | 1 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |