• DNHL

« back

next »

  • 11 69
    Penguins6
    Lightning2
  • 11 70
    Panthers2
    Hurricanes3
    OT
  • 11 71
    Kings4
    Blackhawks5
    OT
  • 11 72
    Oilers3
    Sharks2
    OT
  • 12 73
    Lightning
    Penguins
  • 12 74
    Hurricanes
    Panthers
  • 12 75
    Blackhawks
    Kings
  • 12 76
    Sharks
    Oilers
  • 11 69
    Griffins2
    Senators6
  • 11 70
    Pack6
    Monsters3
  • 11 71
    Wild4
    Eagles5
  • 11 72
    Hogs3
    Gulls5
  • 12 73
    Senators
    Griffins
  • 12 74
    Monsters
    Pack
  • 12 75
    Eagles
    Wild
  • 12 76
    Gulls
    Hogs
20
Jack Thompson
Position(s):
  • • 
  • Status: Farm Team
    : 03/19/2002 : 23 : CAN 
    : 6' 1" : 189 lbs : 0
    Drafted : 4/104 in 2020 by the Islanders : $902,500 1  
    :100% : 0



    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    51 50 89 77 67 74 61 60 50 51 51 61 56 70 62 50 75 63

    -
    2021-22 Islanders 49 0 5 5 2 36 0 0 0 0 13 0.0
    2023-24 Islanders 82 1 7 8 -9 59 1 0 0 0 23 4.3
    2024-25 Islanders 81 8 39 47 -30 12 6 0 0 1 148 5.4
      212 9 51 60 -37 107 7 0 0 1 184 4.9
    -

    -
    2021-22 Islanders 49 0 25 5 1 7 11 0 0 0
    2023-24 Islanders 82 0 41 11 7 6 23 0 0 0
    2024-25 Islanders 81 0 135 42 43 37 70 0 0 0
      212 0 201 58 51 50 104 0 0 0
    -

    -
    2021-22 Islanders 49 572:22 11:40 49:49 01:01 18:50 00:23 641:01 13:04 33:21
    2023-24 Islanders 82 816:09 09:57 55:53 00:40 45:13 00:33 917:15 11:11 54:42
    2024-25 Islanders 81 1678:17 20:43 210:22 02:35 190:56 02:21 2079:35 25:40 169:03
      212 3066:48 14:27 316:04 01:29 254:59 01:12 3637:51 17:09 01:12
    -

    -
    2021-22 Islanders 49 20 40 36 30 2 1 3 0 0 0
    2023-24 Islanders 82 32 74 59 25 1 1 3 0 1 0
    2024-25 Islanders 81 57 148 12 10 1 1 0 0 0 2
      212 109 262 107 65 4 3 6 0 1 2
    -

    -
    : : :
    2021-22 Islanders 49 0 4 4 13 0 1 1 0 0 0 0 0
    2023-24 Islanders 82 0 6 6 17 1 0 1 5 0 1 1 1
    2024-25 Islanders 81 2 29 31 119 6 9 15 24 0 1 1 5
      212 2 39 41 149 7 10 17 29 0 2 2 6
    -
    : : :

    -
    2021-22 Islanders 49 0 0 0
    2023-24 Islanders 82 0 0 0
    2024-25 Islanders 81 0 0 0
      212 0 0 0
    -

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $902,500 $800,000 RFA - - - - - - -
    https://puckpedia.com/

    1 1 , $800,000